2017 ACF Nationals
April 23, 2017
Standings
1 | Maryland A | Maryland | 15 | 14-1 | 300 | 188 | 31 | 0.00 | 12.53 | 2.07 | 63% | 364.33 | 19.89 | 448.97 | |
2 | Michigan A | Michigan | 15 | 13-2 | 300 | 177 | 43 | 0.00 | 11.80 | 2.87 | 59% | 343.67 | 20.34 | 443.80 | |
3 | Yale A | Yale | 15 | 13-2 | 300 | 178 | 29 | 0.00 | 11.87 | 1.93 | 59% | 319.67 | 17.75 | 391.91 | |
4 | Columbia A | Columbia | 15 | 12-3 | 300 | 148 | 31 | 0.00 | 9.87 | 2.07 | 49% | 263.00 | 17.70 | 309.00 | |
5 | Chicago A | Chicago | 16 | 12-4 | 320 | 193 | 34 | 0.00 | 12.06 | 2.13 | 60% | 335.63 | 18.70 | 393.34 | |
6 | Stanford A | Stanford | 16 | 10-6 | 320 | 168 | 37 | 0.00 | 10.50 | 2.31 | 53% | 268.44 | 16.67 | 329.38 | |
7 | Penn A | Penn | 15 | 8-7 | 300 | 142 | 35 | 0.00 | 9.47 | 2.33 | 47% | 237.67 | 16.34 | 287.03 | |
8 | UC Berkeley A | UC Berkeley | 16 | 8-8 | 320 | 164 | 38 | 0.00 | 10.25 | 2.38 | 51% | 260.63 | 16.59 | 306.98 | |
9 | Oxford A | Oxford | 15 | 7-8 | 300 | 138 | 24 | 0.00 | 9.20 | 1.60 | 46% | 239.33 | 16.88 | 300.19 | |
10 | UC Berkeley B | UC Berkeley | 16 | 7-9 | 320 | 124 | 33 | 0.00 | 7.75 | 2.06 | 39% | 188.44 | 15.65 | 232.88 | |
11 | Northwestern A | Northwestern | 15 | 11-4 | 300 | 167 | 40 | 0.00 | 11.13 | 2.67 | 56% | 276.00 | 15.99 | 264.58 | |
12 | WUSTL A | WUSTL | 15 | 11-4 | 300 | 140 | 32 | 0.00 | 9.33 | 2.13 | 47% | 218.00 | 14.50 | 215.44 | |
13 | Minnesota A | Minnesota | 14 | 8-6 | 280 | 133 | 30 | 0.00 | 9.50 | 2.14 | 48% | 230.71 | 15.41 | 236.05 | |
14 | Chicago B | Chicago | 14 | 8-6 | 280 | 129 | 36 | 0.00 | 9.21 | 2.57 | 46% | 220.71 | 15.35 | 217.37 | |
15 | Princeton A | Princeton | 16 | 9-7 | 320 | 135 | 19 | 0.00 | 8.44 | 1.19 | 42% | 199.06 | 14.30 | 192.28 | |
16 | Toronto A | Toronto | 15 | 8-7 | 300 | 124 | 42 | 0.00 | 8.27 | 2.80 | 41% | 179.33 | 13.39 | 176.02 | |
17 | Oxford B | Oxford | 14 | 7-7 | 280 | 117 | 35 | 0.00 | 8.36 | 2.50 | 42% | 182.50 | 13.33 | 180.67 | |
18 | Chicago C | Chicago | 15 | 6-9 | 300 | 123 | 28 | 0.00 | 8.20 | 1.87 | 41% | 180.00 | 13.09 | 176.95 | |
19 | Duke A | Duke | 15 | 6-9 | 300 | 114 | 27 | 0.00 | 7.60 | 1.80 | 38% | 168.33 | 13.33 | 173.84 | |
20 | Rutgers A | Rutgers | 15 | 4-11 | 300 | 96 | 41 | 0.00 | 6.40 | 2.73 | 32% | 133.00 | 12.92 | 133.23 | |
21 | Harvard A | Harvard | 15 | 9-6 | 300 | 141 | 39 | 0.00 | 9.40 | 2.60 | 47% | 213.00 | 14.04 | 193.69 | |
22 | Virginia A | Virginia | 15 | 9-6 | 300 | 131 | 37 | 0.00 | 8.73 | 2.47 | 44% | 195.00 | 13.74 | 175.37 | |
23 | MIT A | MIT | 14 | 8-6 | 280 | 126 | 22 | 0.00 | 9.00 | 1.57 | 45% | 206.43 | 13.81 | 198.64 | |
24 | Cambridge A | Cambridge | 15 | 8-7 | 300 | 138 | 28 | 0.00 | 9.20 | 1.87 | 46% | 211.33 | 13.99 | 184.94 | |
25 | Johns Hopkins A | Johns Hopkins | 15 | 8-7 | 300 | 127 | 27 | 0.00 | 8.47 | 1.80 | 42% | 183.00 | 12.68 | 167.34 | |
26 | Florida A | Florida | 15 | 7-8 | 300 | 121 | 29 | 0.00 | 8.07 | 1.93 | 40% | 175.67 | 12.98 | 154.97 | |
27 | Tennessee A | Tennessee | 15 | 7-8 | 300 | 104 | 2 | 0.00 | 6.93 | 0.13 | 35% | 152.00 | 12.02 | 136.95 | |
28 | Yale B | Yale | 14 | 5-9 | 280 | 89 | 14 | 0.00 | 6.36 | 1.00 | 32% | 123.57 | 10.22 | 118.79 | |
29 | Carleton College A | Carleton College | 14 | 2-12 | 280 | 97 | 32 | 0.00 | 6.93 | 2.29 | 35% | 137.14 | 11.44 | 131.54 | |
30 | NYU A | NYU | 14 | 2-12 | 280 | 87 | 37 | 0.00 | 6.21 | 2.64 | 31% | 115.36 | 10.69 | 112.90 | |
31 | Amherst A | Amherst | 13 | 8-5 | 260 | 110 | 23 | 0.00 | 8.46 | 1.77 | 42% | 166.54 | 10.73 | 129.39 | |
32 | MIT B | MIT | 13 | 6-7 | 260 | 98 | 14 | 0.00 | 7.54 | 1.08 | 38% | 155.38 | 11.33 | 118.65 | |
33 | Central Florida A | Central Florida | 12 | 3-9 | 240 | 62 | 9 | 0.00 | 5.17 | 0.75 | 26% | 92.92 | 8.71 | 72.96 | |
34 | Toronto B | Toronto | 14 | 4-10 | 280 | 90 | 17 | 0.00 | 6.43 | 1.21 | 32% | 123.93 | 10.22 | 97.69 | |
35 | Rice A | Rice | 11 | 3-8 | 220 | 63 | 8 | 0.00 | 5.73 | 0.73 | 29% | 113.64 | 10.48 | 96.67 | |
36 | NCF A | NCF | 14 | 3-11 | 280 | 71 | 22 | 0.00 | 5.07 | 1.57 | 25% | 91.43 | 9.58 | 69.80 | |
37 | Ottawa A | Ottawa | 13 | 1-12 | 260 | 60 | 11 | 0.00 | 4.62 | 0.85 | 23% | 78.85 | 8.00 | 64.64 | |
38 | Yale C | Yale | 12 | 0-12 | 240 | 41 | 14 | 0.00 | 3.42 | 1.17 | 17% | 48.33 | 5.85 | 39.59 |
Players
Jordan Brownstein | Maryland A | 15 | 300 | 138 | 14 | 0.00 | 9.20 | 0.93 | 0.00 | 9.86 | 0.46 | 87.33 | |
Jason Golfinos | Princeton A | 16 | 320 | 101 | 10 | 0.00 | 6.31 | 0.63 | 0.00 | 10.10 | 0.32 | 60.00 | |
Jacob Reed | Yale A | 15 | 300 | 93 | 12 | 0.00 | 6.20 | 0.80 | 0.00 | 7.75 | 0.31 | 58.00 | |
Eric Mukherjee | Penn A | 15 | 300 | 96 | 23 | 0.00 | 6.40 | 1.53 | 0.00 | 4.17 | 0.32 | 56.33 | |
Charles Hang | WUSTL A | 15 | 300 | 93 | 23 | 0.00 | 6.20 | 1.53 | 0.00 | 4.04 | 0.31 | 54.33 | |
Jasper Lee | Tennessee A | 15 | 300 | 78 | 2 | 0.00 | 5.20 | 0.13 | 0.00 | 39.00 | 0.26 | 51.33 | |
John Lawrence | Chicago A | 16 | 320 | 87 | 11 | 0.00 | 5.44 | 0.69 | 0.00 | 7.91 | 0.27 | 50.94 | |
Rafael Krichevsky | Columbia A | 15 | 300 | 76 | 20 | 0.00 | 5.07 | 1.33 | 0.00 | 3.80 | 0.25 | 44.00 | |
Stephen Liu | Stanford A | 16 | 320 | 78 | 18 | 0.00 | 4.88 | 1.13 | 0.00 | 4.33 | 0.24 | 43.13 | |
Kevin Wang | Amherst A | 13 | 260 | 62 | 12 | 0.00 | 4.77 | 0.92 | 0.00 | 5.17 | 0.24 | 43.08 |