Florida
Southeast
Years
| 25-26 | 6 | 5 | 27 | ||
| 24-25 | 10 | 6 | 39 | 35 | |
| 23-24 | 9 | 5 | 30 | 35 | |
| 22-23 | 11 | 4 | 36 | 10 | 3 |
| 21-22 | 14 | 3 | 20 | 14 | 12 |
| 20-21 | 13 | 3 | 21 | 1 | 5 |
| 19-20 | 11 | 6 | 46 | ||
| 18-19 | 16 | 5 | 34 | 13 | 7 |
| 17-18 | 13 | 3 | 18 | 17 | 19 |
| 16-17 | 11 | 4 | 23 | 26 | 17 |
| 15-16 | 12 | 4 | 20 | 42 | 27 |
| 14-15 | 8 | 4 | 16 | ||
| 13-14 | 6 | 3 | 20 | 30 | |
| 12-13 | 3 | 2 | 11 | ||
| 11-12 | 4 | 3 | 16 |
Teams
| Florida A | 130 | 1,398 | 28,461 | 1018-380 | 73% | 2,388 | 13,435 | 2,989 | 1.71 | 9.61 | 2.14 | 56% | 311.80 | 17.74 |
| Florida B | 103 | 1,051 | 21,367 | 581-470 | 55% | 1,265 | 8,943 | 2,152 | 1.20 | 8.51 | 2.05 | 48% | 245.14 | 15.68 |
| Florida C | 62 | 614 | 12,492 | 302-312 | 49% | 655 | 4,893 | 1,229 | 1.07 | 7.97 | 2.00 | 44% | 218.34 | 14.68 |
| Florida D | 27 | 268 | 5,463 | 101-167 | 38% | 241 | 1,850 | 446 | 0.90 | 6.90 | 1.66 | 38% | 182.71 | 13.91 |
| Florida E | 8 | 82 | 1,701 | 26-56 | 32% | 94 | 552 | 157 | 1.15 | 6.73 | 1.91 | 38% | 179.02 | 13.27 |
| Florida F | 2 | 19 | 380 | 1-18 | 5% | 8 | 89 | 21 | 0.42 | 4.68 | 1.11 | 26% | 90.26 | 8.35 |
| Florida T | 1 | 11 | 220 | 9-2 | 82% | 45 | 92 | 18 | 4.09 | 8.36 | 1.64 | 62% | 375.00 | 19.12 |
| UF five beers | 1 | 11 | 220 | 10-1 | 91% | 37 | 111 | 34 | 3.36 | 10.09 | 3.09 | 67% | 379.55 | 18.11 |
| UF car keys | 1 | 11 | 220 | 9-2 | 82% | 31 | 111 | 21 | 2.82 | 10.09 | 1.91 | 65% | 372.73 | 18.52 |
| UF Honegger | 1 | 10 | 222 | 8-2 | 80% | 40 | 83 | 35 | 4.00 | 8.30 | 3.50 | 55% | 382.00 | 20.85 |
Players
| Aaran Siegel | 2015-2015 | 1 | 11 | 220 | 20 | 68 | 15 | 1.82 | 6.18 | 1.36 | 40% | 82.27 |
| Abia Abia | 2011-2013 | 4 | 43 | 860 | 2 | 82 | 37 | 0.05 | 1.91 | 0.86 | 10% | 15.47 |
| Adam Behar | 2018-2018 | 1 | 10 | 200 | 2 | 2 | 0 | 0.20 | 0.20 | 0.00 | 2% | 5.00 |
| Adam Jarvis | 2024-2026 | 8 | 80 | 1,600 | 4 | 68 | 12 | 0.05 | 0.85 | 0.15 | 5% | 8.50 |
| Adi Basu-Dutta | 2019-2019 | 2 | 20 | 400 | 13 | 36 | 8 | 0.65 | 1.80 | 0.40 | 12% | 25.75 |
| Adi Malhotra | 2024-2024 | 2 | 20 | 400 | 2 | 14 | 3 | 0.10 | 0.70 | 0.15 | 4% | 7.75 |
| Alejandra Diaz-Fernandez | 2018-2018 | 2 | 21 | 420 | 3 | 30 | 12 | 0.14 | 1.43 | 0.57 | 8% | 13.57 |
| Alejandro Rumsey-Lanz | 2025-2025 | 1 | 10 | 200 | 1 | 3 | 2 | 0.10 | 0.30 | 0.20 | 2% | 3.50 |
| Alessandro Benadia | 2017-2017 | 1 | 10 | 200 | 0 | 0 | 1 | 0.00 | 0.00 | 0.10 | 0% | -0.50 |
| Alex Emery | 2011-2011 | 1 | 7 | 140 | 0 | 28 | 4 | 0.00 | 4.00 | 0.57 | 20% | 37.14 |
Tournaments
| 2026-01-31: 2026 ACF Regionals at Florida | |||||||||||||||||||||
| Florida A | Avishka Fulgavkar, Jacob Ergueta, June Miller, Nicholas Nguyen | 4/6 | 12 | 5-7 | 240 | 0 | 89 | 19 | 0.00 | 7.42 | 1.58 | 37% | 164.58 | 13.26 | 140.16 | ||||||
| Florida B | Alex Olson, Emmanuel Alayande, Matthew Andersen, Nicholas Cuevas | 5/6 | 10 | 4-6 | 200 | 0 | 65 | 30 | 0.00 | 6.50 | 3.00 | 33% | 118.00 | 10.46 | 102.67 | ||||||
| Florida C | Adam Jarvis, Khanh Nguyen | 2/6 | 11 | 8-3 | 220 | 0 | 105 | 15 | 0.00 | 9.55 | 1.36 | 48% | 200.45 | 11.71 | 171.94 | ||||||
| 2025-11-15: 2025 ACF Winter at Florida | |||||||||||||||||||||
| Florida A | Eve Maramba, Matthew Andersen, Roman Bassett | 4/6 | 11 | 7-4 | 220 | 103 | 17 | 0.00 | 9.36 | 1.55 | 47% | 197.73 | 11.94 | 172.20 | |||||||
| Florida B | Jacob Ergueta, June Miller, Matthew Evans | 2/6 | 12 | 8-4 | 240 | 117 | 12 | 0.00 | 9.75 | 1.00 | 49% | 214.17 | 12.48 | 200.08 | |||||||
| Florida C | Aryan Pathak, Christophe Savoie, Kyan van Beek | 7 | 4-3 | 140 | 68 | 21 | 0.00 | 9.71 | 3.00 | 49% | 186.43 | 10.74 | 0.00 | ||||||||
| Florida D | Alex Olson, Emmanuel Alayande, Noah Trochessett | 9 | 6-3 | 180 | 90 | 15 | 0.00 | 10.00 | 1.67 | 50% | 199.44 | 10.78 | 0.00 | ||||||||
| Florida E | Ethan Perrault, Jeevan Iyadurai, Nicholas Nguyen | 6/6 | 11 | 5-6 | 220 | 97 | 9 | 0.00 | 8.82 | 0.82 | 44% | 189.55 | 11.96 | 167.71 | |||||||
| 2025-11-09: HISTONE at Florida | |||||||||||||||||||||
| UF EM | Alejandro Rumsey-Lanz, Lennon Jarvis, Ramsey Makan, Rohan Joshi | 6/6 | 10 | 1-9 | 200 | 3 | 34 | 8 | 0.30 | 3.40 | 0.80 | 19% | 69.50 | 9.46 | 59.52 | ||||||
| UF Gravity | Alex Olsen, Emmanuel Alayande, Jack Billman, James Kearin | 4/6 | 10 | 5-5 | 200 | 8 | 70 | 21 | 0.80 | 7.00 | 2.10 | 39% | 163.50 | 11.79 | 132.99 | ||||||