MRNA V at Florida Tech
April 18, 2026
FIU A
| 1 | UF NAQT | L | 195 | 290 | 1 | 7 | 0 | 20 | 9.75 | 8 | 110 | 13.75 |
| 2 | Florida Tech B | W | 295 | 60 | 3 | 10 | 0 | 20 | 14.75 | 13 | 150 | 11.54 |
| 3 | Florida Tech A | W | 300 | 80 | 0 | 13 | 0 | 20 | 15.00 | 13 | 170 | 13.08 |
| 4 | South Florida A | W | 245 | 120 | 1 | 11 | 2 | 20 | 12.25 | 12 | 130 | 10.83 |
| 5 | UF ACF | L | 90 | 295 | 1 | 4 | 1 | 20 | 4.50 | 5 | 40 | 8.00 |
| 6 | UF NAQT | L | 150 | 210 | 1 | 6 | 1 | 20 | 7.50 | 7 | 80 | 11.43 |
| 7 | Florida Tech B | W | 300 | 60 | 0 | 15 | 0 | 20 | 15.00 | 15 | 150 | 10.00 |
| 8 | Florida Tech A | W | 260 | 75 | 1 | 11 | 1 | 20 | 13.00 | 12 | 140 | 11.67 |
| 9 | South Florida A | W | 315 | 115 | 0 | 12 | 1 | 20 | 15.75 | 12 | 200 | 16.67 |
| 10 | UF ACF | W | 235 | 190 | 1 | 10 | 0 | 20 | 11.75 | 11 | 120 | 10.91 |
| Mateo Acosta | 12 | 240 | 11 | 113 | 7 | 0.92 | 9.42 | 0.58 | 1.57 | 17.71 | 52% | 1260 | 105.00 |
Florida Tech A
| 1 | UF ACF | L | 60 | 385 | 0 | 3 | 0 | 20 | 3.00 | 3 | 30 | 10.00 |
| 2 | UF NAQT | L | 100 | 265 | 0 | 5 | 0 | 20 | 5.00 | 5 | 50 | 10.00 |
| 3 | FIU A | L | 80 | 300 | 0 | 4 | 0 | 20 | 4.00 | 4 | 40 | 10.00 |
| 4 | Florida Tech B | L | 60 | 160 | 0 | 5 | 2 | 20 | 3.00 | 5 | 20 | 4.00 |
| 5 | South Florida A | L | 25 | 205 | 1 | 2 | 4 | 20 | 1.25 | 3 | 10 | 3.33 |
| 6 | UF ACF | L | 25 | 315 | 0 | 2 | 1 | 20 | 1.25 | 2 | 10 | 5.00 |
| 7 | UF NAQT | L | 45 | 345 | 0 | 3 | 1 | 20 | 2.25 | 3 | 20 | 6.67 |
| 8 | FIU A | L | 75 | 260 | 0 | 6 | 1 | 20 | 3.75 | 6 | 20 | 3.33 |
| 9 | Florida Tech B | L | 70 | 175 | 0 | 6 | 4 | 20 | 3.50 | 6 | 30 | 5.00 |
| 10 | South Florida A | L | 55 | 175 | 0 | 5 | 3 | 20 | 2.75 | 5 | 20 | 4.00 |
| Miles Phillips | 10 | 200 | 1 | 21 | 10 | 0.10 | 2.10 | 1.00 | 0.10 | 2.20 | 11% | 175 | 17.50 |
| Orin Overmiller | 10 | 200 | 0 | 18 | 5 | 0.00 | 1.80 | 0.50 | 0.00 | 3.60 | 9% | 155 | 15.50 |
| Will Massey | 10 | 200 | 0 | 2 | 1 | 0.00 | 0.20 | 0.10 | 0.00 | 2.00 | 1% | 15 | 1.50 |
Florida Tech B
| 1 | South Florida A | L | 170 | 205 | 0 | 9 | 0 | 20 | 8.50 | 9 | 80 | 8.89 |
| 2 | FIU A | L | 60 | 295 | 0 | 3 | 0 | 20 | 3.00 | 3 | 30 | 10.00 |
| 3 | UF ACF | L | 90 | 240 | 1 | 3 | 3 | 20 | 4.50 | 4 | 60 | 15.00 |
| 4 | Florida Tech A | W | 160 | 60 | 0 | 10 | 2 | 20 | 8.00 | 10 | 70 | 7.00 |
| 5 | UF NAQT | L | 35 | 370 | 0 | 2 | 1 | 20 | 1.75 | 2 | 20 | 10.00 |
| 6 | South Florida A | L | 135 | 160 | 0 | 8 | 3 | 20 | 6.75 | 8 | 70 | 8.75 |
| 7 | FIU A | L | 60 | 300 | 0 | 3 | 0 | 20 | 3.00 | 3 | 30 | 10.00 |
| 8 | UF ACF | L | 15 | 295 | 0 | 2 | 1 | 20 | 0.75 | 2 | 0 | 0.00 |
| 9 | Florida Tech A | W | 175 | 70 | 0 | 9 | 1 | 20 | 8.75 | 9 | 90 | 10.00 |
| 10 | UF NAQT | L | 50 | 375 | 0 | 3 | 2 | 20 | 2.50 | 3 | 30 | 10.00 |
| Dominic Heffron | 10 | 200 | 0 | 23 | 6 | 0.00 | 2.30 | 0.60 | 0.00 | 3.83 | 12% | 200 | 20.00 |
| Kenny Ruhland | 10 | 200 | 1 | 3 | 0 | 0.10 | 0.30 | 0.00 | 0.00 | 0.00 | 2% | 45 | 4.50 |
| Niru Shakya | 10 | 200 | 0 | 26 | 7 | 0.00 | 2.60 | 0.70 | 0.00 | 3.71 | 13% | 225 | 22.50 |
South Florida A
| 1 | Florida Tech B | W | 205 | 170 | 0 | 9 | 3 | 20 | 10.25 | 9 | 130 | 14.44 |
| 2 | UF ACF | L | 115 | 230 | 1 | 5 | 2 | 20 | 5.75 | 6 | 60 | 10.00 |
| 3 | UF NAQT | L | 155 | 310 | 0 | 8 | 1 | 20 | 7.75 | 8 | 80 | 10.00 |
| 4 | FIU A | L | 120 | 245 | 0 | 6 | 0 | 20 | 6.00 | 6 | 60 | 10.00 |
| 5 | Florida Tech A | W | 205 | 25 | 0 | 12 | 1 | 20 | 10.25 | 12 | 90 | 7.50 |
| 6 | Florida Tech B | W | 160 | 135 | 0 | 9 | 4 | 20 | 8.00 | 9 | 90 | 10.00 |
| 7 | UF ACF | L | 75 | 265 | 0 | 5 | 1 | 20 | 3.75 | 5 | 30 | 6.00 |
| 8 | UF NAQT | L | 100 | 320 | 0 | 6 | 2 | 20 | 5.00 | 6 | 50 | 8.33 |
| 9 | FIU A | L | 115 | 315 | 0 | 6 | 1 | 20 | 5.75 | 6 | 60 | 10.00 |
| 10 | Florida Tech A | W | 175 | 55 | 0 | 10 | 1 | 20 | 8.75 | 10 | 80 | 8.00 |
| Addison Wiggins | 10 | 200 | 0 | 25 | 2 | 0.00 | 2.50 | 0.20 | 0.00 | 12.50 | 13% | 240 | 24.00 |
| Ian Sierra-Gonzalez | 10 | 200 | 1 | 21 | 3 | 0.10 | 2.10 | 0.30 | 0.33 | 7.33 | 11% | 210 | 21.00 |
| Pallas Allen | 10 | 200 | 0 | 21 | 7 | 0.00 | 2.10 | 0.70 | 0.00 | 3.00 | 11% | 175 | 17.50 |
| Zaynab Guezzar | 10 | 200 | 0 | 9 | 4 | 0.00 | 0.90 | 0.40 | 0.00 | 2.25 | 5% | 70 | 7.00 |
UF ACF
| 1 | Florida Tech A | W | 385 | 60 | 0 | 17 | 1 | 20 | 19.25 | 17 | 220 | 12.94 |
| 2 | South Florida A | W | 230 | 115 | 2 | 8 | 2 | 20 | 11.50 | 10 | 130 | 13.00 |
| 3 | Florida Tech B | W | 240 | 90 | 1 | 11 | 1 | 20 | 12.00 | 12 | 120 | 10.00 |
| 4 | UF NAQT | W | 250 | 100 | 1 | 10 | 1 | 20 | 12.50 | 11 | 140 | 12.73 |
| 5 | FIU A | W | 295 | 90 | 2 | 10 | 1 | 20 | 14.75 | 12 | 170 | 14.17 |
| 6 | Florida Tech A | W | 315 | 25 | 0 | 14 | 1 | 20 | 15.75 | 14 | 180 | 12.86 |
| 7 | South Florida A | W | 265 | 75 | 3 | 9 | 4 | 20 | 13.25 | 12 | 150 | 12.50 |
| 8 | Florida Tech B | W | 295 | 15 | 0 | 13 | 1 | 20 | 14.75 | 13 | 170 | 13.08 |
| 9 | UF NAQT | W | 215 | 155 | 1 | 8 | 4 | 20 | 10.75 | 9 | 140 | 15.56 |
| 10 | FIU A | L | 190 | 235 | 0 | 9 | 2 | 20 | 9.50 | 9 | 110 | 12.22 |
| Alex Olson | 12 | 240 | 2 | 57 | 7 | 0.17 | 4.75 | 0.58 | 0.29 | 8.43 | 25% | 565 | 47.08 |
| Emmanuel Alayande | 12 | 240 | 6 | 28 | 3 | 0.50 | 2.33 | 0.25 | 2.00 | 11.33 | 14% | 355 | 29.58 |
| Ethan Perrault | 12 | 240 | 0 | 8 | 0 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 3% | 80 | 6.67 |
| Jack Billman | 12 | 240 | 4 | 35 | 11 | 0.33 | 2.92 | 0.92 | 0.36 | 3.55 | 16% | 355 | 29.58 |
UF NAQT
| 1 | FIU A | W | 290 | 195 | 3 | 8 | 3 | 20 | 14.50 | 11 | 180 | 16.36 |
| 2 | Florida Tech A | W | 265 | 100 | 2 | 9 | 1 | 20 | 13.25 | 11 | 150 | 13.64 |
| 3 | South Florida A | W | 310 | 155 | 2 | 9 | 0 | 20 | 15.50 | 11 | 190 | 17.27 |
| 4 | UF ACF | L | 100 | 250 | 0 | 5 | 4 | 20 | 5.00 | 5 | 70 | 14.00 |
| 5 | Florida Tech B | W | 370 | 35 | 2 | 13 | 0 | 20 | 18.50 | 15 | 210 | 14.00 |
| 6 | FIU A | W | 210 | 150 | 2 | 8 | 2 | 20 | 10.50 | 10 | 110 | 11.00 |
| 7 | Florida Tech A | W | 345 | 45 | 1 | 13 | 0 | 20 | 17.25 | 14 | 200 | 14.29 |
| 8 | South Florida A | W | 320 | 100 | 3 | 9 | 1 | 20 | 16.00 | 12 | 190 | 15.83 |
| 9 | UF ACF | L | 155 | 215 | 0 | 9 | 1 | 20 | 7.75 | 9 | 70 | 7.78 |
| 10 | Florida Tech B | W | 375 | 50 | 3 | 12 | 0 | 20 | 18.75 | 15 | 210 | 14.00 |
| Jacob Ergueta | 10 | 200 | 7 | 32 | 3 | 0.70 | 3.20 | 0.30 | 2.33 | 13.00 | 20% | 410 | 41.00 |
| June Miller | 10 | 200 | 1 | 13 | 0 | 0.10 | 1.30 | 0.00 | 0.00 | 0.00 | 7% | 145 | 14.50 |
| Nicholas Nguyen | 10 | 200 | 4 | 22 | 5 | 0.40 | 2.20 | 0.50 | 0.80 | 5.20 | 13% | 255 | 25.50 |
| Roman Bassett | 10 | 200 | 6 | 28 | 4 | 0.60 | 2.80 | 0.40 | 1.50 | 8.50 | 17% | 350 | 35.00 |