Virginia
Lower Mid-Atlantic
Years
24-25 | 3 | 2 | 9 | ||
23-24 | 7 | 3 | 14 | 31 | |
22-23 | 12 | 2 | 38 | 31 | 6 |
21-22 | 9 | 2 | 18 | ||
20-21 | 11 | 4 | 25 | ||
19-20 | 8 | 4 | 27 | ||
18-19 | 8 | 3 | 18 | 14 | 12 |
17-18 | 10 | 3 | 23 | 26 | 16 |
16-17 | 9 | 4 | 25 | 22 | 14 |
15-16 | 11 | 5 | 24 | 18 | |
14-15 | 11 | 3 | 17 | 4 | 1 |
13-14 | 14 | 3 | 27 | 1 | 1 |
12-13 | 13 | 3 | 24 | 5 | 2 |
11-12 | 12 | 3 | 17 | 2 | 1 |
Teams
Virginia A | 128 | 1,500 | 30,743 | 1154-346 | 77% | 4,117 | 14,127 | 3,078 | 2.74 | 9.42 | 2.05 | 59% | 365.26 | 19.75 |
Virginia B | 70 | 760 | 15,612 | 370-390 | 49% | 900 | 6,167 | 1,410 | 1.18 | 8.11 | 1.86 | 45% | 240.31 | 16.20 |
Virginia C | 20 | 214 | 4,381 | 91-123 | 43% | 203 | 1,584 | 361 | 0.95 | 7.40 | 1.69 | 41% | 206.82 | 15.21 |
Virginia D | 5 | 56 | 1,153 | 19-37 | 34% | 38 | 383 | 102 | 0.68 | 6.84 | 1.82 | 37% | 169.73 | 13.34 |
Virginia House | 3 | 34 | 680 | 19-15 | 56% | 12 | 307 | 66 | 0.35 | 9.03 | 1.94 | 47% | 269.85 | 19.61 |
Virginia E | 1 | 12 | 240 | 3-9 | 25% | 0 | 76 | 16 | 0.00 | 6.33 | 1.33 | 32% | 150.00 | 14.74 |
Daniel Hothem | 1 | 11 | 220 | 5-6 | 45% | 21 | 88 | 23 | 1.91 | 8.00 | 2.09 | 50% | 236.36 | 13.94 |
Players
Abhishek Kadiyala | 2013-2013 | 1 | 8 | 160 | 0 | 7 | 2 | 0.00 | 0.88 | 0.25 | 4% | 7.50 |
Adam Gauthier | 2012-2013 | 5 | 44 | 880 | 3 | 146 | 20 | 0.07 | 3.32 | 0.45 | 17% | 31.93 |
Alana Dickey | 2019-2023 | 23 | 250 | 5,010 | 82 | 369 | 57 | 0.33 | 1.48 | 0.23 | 9% | 18.54 |
Alex Shen | 2019-2019 | 1 | 10 | 200 | 0 | 2 | 0 | 0.00 | 0.20 | 0.00 | 1% | 2.00 |
Alexys Gray | 2013-2013 | 2 | 20 | 400 | 1 | 41 | 5 | 0.05 | 2.05 | 0.25 | 11% | 20.00 |
Alice Han | 2020-2020 | 1 | 9 | 180 | 0 | 2 | 2 | 0.00 | 0.22 | 0.22 | 1% | 1.11 |
Aline Dolinh | 2016-2016 | 2 | 22 | 440 | 3 | 51 | 7 | 0.14 | 2.32 | 0.32 | 12% | 23.64 |
Alp Ekmekcioglu | 2021-2022 | 3 | 30 | 600 | 1 | 72 | 14 | 0.03 | 2.40 | 0.47 | 12% | 22.17 |
Andrew Kent | 2020-2020 | 1 | 9 | 180 | 0 | 23 | 3 | 0.00 | 2.56 | 0.33 | 13% | 23.89 |
Andrew Stewart | 2012-2012 | 2 | 19 | 380 | 0 | 78 | 16 | 0.00 | 4.11 | 0.84 | 21% | 36.84 |
Tournaments
2024-11-09: Maryland Spring/Hoosier Invitational at Maryland | |||||||||||||||||||||
Virginia A | Joseph Chambers, Mason Allen, Simon Burstein | 1/8 | 10 | 7-3 | 200 | 47 | 71 | 22 | 4.70 | 7.10 | 2.20 | 59% | 383.50 | 21.44 | 426.24 | ||||||
2024-11-02: 2024 Hybrid Hippopotamus Invitational | |||||||||||||||||||||
Virginia A | Joseph Chambers, Simon Burstein, Will Hackbarth | 1/11 | 11 | 10-1 | 220 | 46 | 93 | 27 | 4.18 | 8.45 | 2.45 | 63% | 398.64 | 20.86 | 396.76 | ||||||
Virginia B | Bhargav Garre Venkata, Nithil Suresh, Priya Kommu, Surya Vemulapalli | 11/11 | 10 | 1-9 | 200 | 7 | 46 | 10 | 0.70 | 4.60 | 1.00 | 27% | 105.50 | 10.19 | 106.96 | ||||||
2024-10-19: 2024 ACF Fall at North Carolina | |||||||||||||||||||||
Virginia A | Nicholas Fowler, Simon Burstein, Will Hackbarth | 15/20 | 11 | 3-8 | 220 | 0 | 85 | 10 | 0.00 | 7.73 | 0.91 | 39% | 181.82 | 14.12 | 174.99 | ||||||
2024-04-20: 2024 ACF Nationals | |||||||||||||||||||||
Virginia A | Brian Lai, Joseph Chambers, Kenny Zhang, Luke Schaarschuch | 31/48 | 17 | 7-10 | 340 | 125 | 40 | 0.00 | 7.35 | 2.35 | 37% | 140.00 | 10.64 | 128.87 | |||||||
2024-03-30: CREEK+ at Virginia Tech | |||||||||||||||||||||
Virginia A | Brian Lai, Charlotte Goeb, Isaiah Johnson, Kenny Zhang, Luke Schaarschuch | 1/6 | 11 | 9-2 | 220 | 29 | 95 | 34 | 2.64 | 8.64 | 3.09 | 56% | 288.64 | 15.81 | 229.84 | ||||||
2024-03-03: 2024 IQBT UG Nats | |||||||||||||||||||||
Virginia A | Gio Mazzeo, Joseph Chambers, Kenny Zhang, Minh Nguyen | 14/30 | 12 | 9-3 | 240 | 22 | 113 | 28 | 1.83 | 9.42 | 2.33 | 56% | 280.83 | 15.19 | 260.94 | ||||||
2024-01-27: 2024 ACF Regionals at James Madison | |||||||||||||||||||||
Virginia A | Gio Mazzeo, Joseph Chambers, Kenny Zhang, Minh Nguyen | 4/20 | 12 | 10-2 | 240 | 0 | 148 | 38 | 0.00 | 12.33 | 3.17 | 62% | 314.17 | 16.76 | 302.20 | ||||||
Virginia B | Brian Lai, Charlotte Goeb, Kristy Lau, Mason Mabry | 10/20 | 12 | 6-6 | 240 | 0 | 101 | 19 | 0.00 | 8.42 | 1.58 | 42% | 162.92 | 10.30 | 141.92 | ||||||
Virginia C | Bhargav Garre Venkata, Luke Schaarschuch, Zander Werner | 13/20 | 12 | 6-6 | 240 | 0 | 81 | 23 | 0.00 | 6.75 | 1.92 | 34% | 136.25 | 11.60 | 104.76 |