2024 DII SCT at Virginia
February 3, 2024
Standings
1 | Virginia Tech A | Virginia Tech | 14 | 14-0 | 280 | 71 | 137 | 31 | 5.07 | 9.79 | 2.21 | 74% | 479.29 | 21.30 | 494.43 |
2 | Johns Hopkins B | Johns Hopkins | 14 | 12-2 | 280 | 90 | 102 | 46 | 6.43 | 7.29 | 3.29 | 69% | 450.71 | 21.72 | 468.57 |
3 | Maryland B | Maryland | 13 | 11-2 | 260 | 65 | 132 | 15 | 5.00 | 10.15 | 1.15 | 76% | 476.15 | 20.15 | 461.80 |
4 | Liberty B | Liberty | 13 | 9-4 | 260 | 63 | 100 | 34 | 4.85 | 7.69 | 2.62 | 63% | 368.08 | 18.47 | 362.88 |
5 | Catholic A | Catholic | 13 | 8-5 | 260 | 27 | 103 | 7 | 2.08 | 7.92 | 0.54 | 50% | 261.54 | 15.38 | 261.73 |
6 | Liberty A | Liberty | 13 | 7-6 | 260 | 16 | 110 | 7 | 1.23 | 8.46 | 0.54 | 48% | 248.08 | 15.24 | 248.97 |
7 | VCU A | VCU | 13 | 7-6 | 260 | 21 | 103 | 27 | 1.62 | 7.92 | 2.08 | 48% | 238.46 | 15.24 | 242.15 |
8 | George Mason A | George Mason | 13 | 6-7 | 260 | 22 | 110 | 20 | 1.69 | 8.46 | 1.54 | 51% | 253.85 | 14.92 | 255.87 |
9 | William & Mary B | William & Mary | 13 | 6-7 | 260 | 26 | 93 | 23 | 2.00 | 7.15 | 1.77 | 46% | 242.69 | 16.39 | 242.24 |
10 | Virginia Tech B | Virginia Tech | 13 | 4-9 | 260 | 12 | 86 | 27 | 0.92 | 6.62 | 2.08 | 38% | 171.92 | 13.57 | 174.50 |
11 | Liberty C | Liberty | 13 | 4-9 | 260 | 14 | 75 | 9 | 1.08 | 5.77 | 0.69 | 34% | 158.08 | 12.81 | 160.76 |
12 | North Carolina C | North Carolina | 13 | 3-10 | 260 | 14 | 79 | 4 | 1.08 | 6.08 | 0.31 | 36% | 165.38 | 12.58 | 166.78 |
13 | Catholic B | Catholic | 13 | 1-12 | 260 | 14 | 62 | 8 | 1.08 | 4.77 | 0.62 | 29% | 123.85 | 10.79 | 126.74 |
14 | VCU B | VCU | 13 | 0-13 | 260 | 7 | 34 | 10 | 0.54 | 2.62 | 0.77 | 16% | 49.62 | 6.10 | 50.81 |
Players
Sinecio Morales | Johns Hopkins B | 14 | 280 | 71 | 76 | 28 | 5.07 | 5.43 | 2.00 | 2.54 | 5.25 | 0.53 | 120.36 |
Noah Chin | Virginia Tech A | 14 | 280 | 46 | 69 | 14 | 3.29 | 4.93 | 1.00 | 3.29 | 8.21 | 0.41 | 93.57 |
Perry O'Connor | Liberty B | 13 | 260 | 45 | 61 | 19 | 3.46 | 4.69 | 1.46 | 2.37 | 5.58 | 0.41 | 91.54 |
Andy Yu | Maryland B | 11 | 220 | 22 | 54 | 3 | 2.00 | 4.91 | 0.27 | 7.33 | 25.33 | 0.35 | 77.73 |
Dillon George | Catholic A | 13 | 260 | 21 | 56 | 5 | 1.62 | 4.31 | 0.38 | 4.20 | 15.40 | 0.30 | 65.38 |
Matthew Bucek | George Mason A | 13 | 260 | 9 | 63 | 5 | 0.69 | 4.85 | 0.38 | 1.80 | 14.40 | 0.28 | 56.92 |
Joshua Schmidt | Liberty A | 13 | 260 | 10 | 57 | 1 | 0.77 | 4.38 | 0.08 | 10.00 | 67.00 | 0.26 | 55.00 |
Patrick Torre | Maryland B | 12 | 240 | 19 | 35 | 2 | 1.58 | 2.92 | 0.17 | 9.50 | 27.00 | 0.23 | 52.08 |
Jacob Martin | Maryland B | 10 | 200 | 14 | 27 | 7 | 1.40 | 2.70 | 0.70 | 2.00 | 5.86 | 0.20 | 44.50 |
Diego Almaraz | North Carolina C | 13 | 260 | 14 | 37 | 2 | 1.08 | 2.85 | 0.15 | 7.00 | 25.50 | 0.20 | 43.85 |