UC Berkeley
Northern California
Years
| 25-26 | 2 | 5 | 25 | ||
| 24-25 | 14 | 4 | 26 | 10 | |
| 23-24 | 11 | 3 | 23 | 13 | |
| 22-23 | 14 | 5 | 40 | 14 | 25 |
| 21-22 | 13 | 4 | 37 | 16 | 20 |
| 20-21 | 16 | 4 | 32 | 14 | 9 |
| 19-20 | 10 | 4 | 36 | ||
| 18-19 | 14 | 4 | 37 | 5 | 7 |
| 17-18 | 12 | 6 | 52 | 7 | 2 |
| 16-17 | 16 | 9 | 75 | 8 | 7 |
| 15-16 | 11 | 7 | 55 | 7 | 10 |
| 14-15 | 11 | 9 | 63 | 17 | 20 |
| 13-14 | 12 | 9 | 61 | 15 | 20 |
| 12-13 | 8 | 4 | 30 | 19 | 17 |
| 11-12 | 5 | 3 | 22 |
Teams
| UC Berkeley A | 140 | 1,573 | 32,035 | 1112-461 | 71% | 3,579 | 14,404 | 3,794 | 2.28 | 9.16 | 2.41 | 56% | 336.07 | 19.46 |
| UC Berkeley B | 113 | 1,231 | 25,023 | 630-601 | 51% | 1,824 | 10,121 | 2,604 | 1.48 | 8.22 | 2.12 | 48% | 259.82 | 17.10 |
| UC Berkeley C | 74 | 768 | 15,705 | 289-479 | 38% | 1,065 | 5,404 | 1,350 | 1.39 | 7.04 | 1.76 | 41% | 226.35 | 17.09 |
| UC Berkeley D | 41 | 409 | 8,287 | 184-225 | 45% | 620 | 2,962 | 683 | 1.52 | 7.24 | 1.67 | 43% | 238.85 | 17.36 |
| UC Berkeley E | 26 | 250 | 5,087 | 102-148 | 41% | 267 | 1,790 | 432 | 1.07 | 7.16 | 1.73 | 40% | 209.90 | 15.91 |
| UC Berkeley F | 15 | 149 | 2,998 | 52-97 | 35% | 93 | 1,018 | 250 | 0.62 | 6.83 | 1.68 | 37% | 182.42 | 15.17 |
| UC Berkeley G | 10 | 97 | 1,958 | 31-66 | 32% | 64 | 598 | 133 | 0.66 | 6.16 | 1.37 | 34% | 164.12 | 14.57 |
| UC Berkeley H | 6 | 58 | 1,140 | 22-36 | 38% | 36 | 413 | 115 | 0.62 | 7.12 | 1.98 | 39% | 195.09 | 16.08 |
| UC Berkeley I | 5 | 50 | 990 | 21-29 | 42% | 42 | 355 | 111 | 0.84 | 7.10 | 2.22 | 40% | 193.90 | 15.29 |
| UC Berkeley J | 4 | 45 | 886 | 30-15 | 67% | 129 | 324 | 66 | 2.87 | 7.20 | 1.47 | 51% | 300.11 | 19.12 |
Players
| Aarchan Saxena | 2021-2022 | 4 | 37 | 761 | 6 | 136 | 42 | 0.16 | 3.68 | 1.14 | 19% | 33.51 |
| Aaron Tang | 2013-2015 | 7 | 53 | 1,050 | 4 | 86 | 9 | 0.08 | 1.62 | 0.17 | 9% | 16.51 |
| Aaryan Sumesh | 2025-2025 | 2 | 21 | 420 | 3 | 42 | 13 | 0.14 | 2.00 | 0.62 | 11% | 19.05 |
| Abby Smith | 2024-2025 | 3 | 32 | 640 | 9 | 154 | 20 | 0.28 | 4.81 | 0.63 | 25% | 49.22 |
| Abhi Mangla | 2015-2015 | 1 | 3 | 60 | 0 | 4 | 1 | 0.00 | 1.33 | 0.33 | 7% | 11.67 |
| Abhinav Bhaskar | 2016-2017 | 4 | 36 | 728 | 8 | 81 | 27 | 0.22 | 2.25 | 0.75 | 12% | 22.08 |
| Abigail Canafe | 2020-2021 | 4 | 34 | 682 | 5 | 26 | 6 | 0.15 | 0.76 | 0.18 | 5% | 8.97 |
| Abigail Marcolini | 2019-2019 | 1 | 10 | 200 | 4 | 14 | 7 | 0.40 | 1.40 | 0.70 | 9% | 16.50 |
| Adit Saxena | 2020-2021 | 2 | 17 | 340 | 0 | 10 | 1 | 0.00 | 0.59 | 0.06 | 3% | 5.59 |
| Adithyan Sujithkumar | 2018-2018 | 1 | 9 | 180 | 36 | 41 | 18 | 4.00 | 4.56 | 2.00 | 43% | 95.56 |
Tournaments
| 2025-10-25: 2025 Penn Bowl at Stanford | |||||||||||||||||||||
| UC Berkeley A | Nathaniel Hull, Swapnil Garg, Vivian Malouf | 5/8 | 10 | 5-5 | 200 | 27 | 73 | 30 | 2.70 | 7.30 | 3.00 | 50% | 288.50 | 19.00 | 333.11 | ||||||
| UC Berkeley B | Anuttam Ramji, Rohan Shelke, Ryan Sun, Vinu Harihar | 2/8 | 11 | 8-3 | 220 | 21 | 101 | 26 | 1.91 | 9.18 | 2.36 | 55% | 296.82 | 16.97 | 363.77 | ||||||
| UC Berkeley C | Aaryan Sumesh, Annoshae Mirza, Tanay Bodducherla, Thomas Wu | 6/8 | 10 | 3-7 | 200 | 11 | 60 | 28 | 1.10 | 6.00 | 2.80 | 36% | 148.50 | 12.11 | 146.55 | ||||||
| 2025-10-18: 2025 ACF Fall at UC Berkeley | |||||||||||||||||||||
| Berkeley Archer Queen | Aaryan Sumesh, Adrian Li, Annoshae Mirza, Avery Becker | 1/8 | 11 | 8-3 | 220 | 123 | 28 | 0.00 | 11.18 | 2.55 | 56% | 308.18 | 18.70 | 313.81 | |||||||
| Berkeley Boss Bandit | Karthik Subramanian, Vijay Hans, Yechan Park | 4/8 | 10 | 5-5 | 200 | 103 | 21 | 0.00 | 10.30 | 2.10 | 52% | 271.50 | 17.38 | 275.55 | |||||||
| Berkeley Little Prince | David Yuan, Hermione Lu, Janghyun Lee, Mia Liu | 6/8 | 10 | 5-5 | 200 | 103 | 17 | 0.00 | 10.30 | 1.70 | 52% | 286.50 | 18.64 | 264.59 | |||||||
| Berkeley Mighty Miner | Suren Grigorian, Ty Brennan, Tymen Koetsier | 3/8 | 10 | 6-4 | 200 | 91 | 17 | 0.00 | 9.10 | 1.70 | 46% | 257.50 | 19.23 | 261.66 | |||||||
| Berkeley Skeleton King | Brandon Pham, Hansen Jin, Thomas Wu | 5/8 | 10 | 7-3 | 200 | 106 | 16 | 0.00 | 10.60 | 1.60 | 53% | 280.00 | 17.17 | 263.37 | |||||||
| 2025-05-10: MRNA IV at UC Berkeley | |||||||||||||||||||||
| UC Berkeley A | Abby Smith, Nathaniel Hull | 4/6 | 12 | 4-8 | 240 | 35 | 80 | 23 | 2.92 | 6.67 | 1.92 | 48% | 289.17 | 19.65 | 350.88 | ||||||
| UC Berkeley B | Eve Fleisig, Kevin Ye, Terry Tang | 3/6 | 12 | 9-3 | 240 | 48 | 75 | 30 | 4.00 | 6.25 | 2.50 | 51% | 329.17 | 21.38 | 405.87 | ||||||