Oxford
UK
Years
| 25-26 | 4 | 3 | 26 | ||
| 24-25 | 9 | 4 | 47 | ||
| 23-24 | 7 | 3 | 29 | ||
| 22-23 | 12 | 4 | 59 | ||
| 21-22 | 14 | 5 | 46 | 17 | |
| 20-21 | 15 | 5 | 64 | ||
| 19-20 | 10 | 5 | 40 | ||
| 18-19 | 10 | 4 | 34 | 26 | |
| 17-18 | 10 | 3 | 31 | 13 | |
| 16-17 | 9 | 4 | 35 | 9 | |
| 15-16 | 9 | 4 | 36 | 10 | |
| 14-15 | 6 | 5 | 33 | 21 | |
| 13-14 | 6 | 5 | 36 | ||
| 12-13 | 5 | 5 | 42 | ||
| 11-12 | 2 | 3 | 23 |
Teams
| Oxford A | 123 | 1,322 | 26,676 | 1017-305 | 77% | 2,948 | 12,681 | 2,657 | 2.23 | 9.59 | 2.01 | 59% | 351.29 | 19.63 |
| Oxford B | 93 | 947 | 19,103 | 523-424 | 55% | 1,471 | 8,277 | 1,875 | 1.55 | 8.74 | 1.98 | 51% | 282.84 | 17.68 |
| Oxford C | 59 | 583 | 11,823 | 271-312 | 46% | 637 | 4,736 | 1,061 | 1.09 | 8.12 | 1.82 | 45% | 234.09 | 15.79 |
| Oxford D | 28 | 274 | 5,583 | 109-165 | 40% | 185 | 2,048 | 497 | 0.68 | 7.47 | 1.81 | 40% | 199.95 | 15.24 |
| Oxford E | 7 | 69 | 1,420 | 17-52 | 25% | 35 | 476 | 141 | 0.51 | 6.90 | 2.04 | 36% | 182.03 | 15.62 |
| Oxford Cherwell | 1 | 10 | 200 | 9-1 | 90% | 0 | 124 | 16 | 0.00 | 12.40 | 1.60 | 62% | 359.00 | 19.60 |
| Oxford Rock | 1 | 10 | 200 | 10-0 | 100% | 47 | 88 | 23 | 4.70 | 8.80 | 2.30 | 68% | 427.00 | 20.74 |
| Oxford Paper | 1 | 10 | 200 | 6-4 | 60% | 26 | 74 | 12 | 2.60 | 7.40 | 1.20 | 50% | 284.00 | 17.70 |
| Oxford Isis | 1 | 10 | 200 | 8-2 | 80% | 0 | 116 | 21 | 0.00 | 11.60 | 2.10 | 58% | 339.50 | 20.17 |
| Oxford Scissors | 1 | 10 | 200 | 4-6 | 40% | 20 | 67 | 13 | 2.00 | 6.70 | 1.30 | 44% | 227.50 | 15.75 |
Players
| Abhiram Popuri | 2022-2022 | 1 | 10 | 200 | 0 | 48 | 4 | 0.00 | 4.80 | 0.40 | 24% | 46.00 |
| Adam Dudley Fryar | 2017-2017 | 1 | 7 | 140 | 0 | 5 | 4 | 0.00 | 0.71 | 0.57 | 4% | 4.29 |
| Adam Millard | 2019-2021 | 9 | 85 | 1,736 | 14 | 130 | 35 | 0.16 | 1.53 | 0.41 | 8% | 15.71 |
| Aditya Tiwari | 2024-2024 | 1 | 11 | 220 | 12 | 20 | 12 | 1.09 | 1.82 | 1.09 | 15% | 29.09 |
| Aidan Leahy | 2021-2021 | 2 | 18 | 360 | 11 | 50 | 17 | 0.61 | 2.78 | 0.94 | 17% | 32.22 |
| Aidan Mehigan | 2016-2017 | 5 | 60 | 1,200 | 22 | 247 | 60 | 0.37 | 4.12 | 1.00 | 22% | 41.67 |
| Aidan Woo | 2022-2022 | 1 | 10 | 200 | 7 | 26 | 8 | 0.70 | 2.60 | 0.80 | 17% | 32.50 |
| Aimee-Leigh Cousins | 2020-2020 | 1 | 9 | 180 | 0 | 12 | 1 | 0.00 | 1.33 | 0.11 | 7% | 12.78 |
| Alec Siantonas | 2012-2013 | 5 | 40 | 800 | 7 | 103 | 11 | 0.17 | 2.58 | 0.28 | 14% | 27.00 |
| Alex Baker | 2020-2023 | 13 | 123 | 2,497 | 37 | 233 | 50 | 0.30 | 1.89 | 0.41 | 11% | 21.42 |
Tournaments
| 2025-11-29: 2025 British Novice Southern Mirror | |||||||||||||||||||||
| Oxford A | Isaac Elliott Sloman, Joey Wu, Mariella Michael | 10/14 | 9 | 4-5 | 180 | 15 | 65 | 19 | 1.67 | 7.22 | 2.11 | 44% | 230.00 | 16.33 | 217.52 | ||||||
| Oxford B | Arran Bligh, Avani Rao, Julian Sung, Matt Cooper | 6/14 | 10 | 5-5 | 200 | 34 | 65 | 33 | 3.40 | 6.50 | 3.30 | 50% | 269.50 | 17.17 | 281.58 | ||||||
| Oxford C | Jacob Rose, Leigh Murphy, Nathan Cohen | 8/14 | 10 | 4-6 | 200 | 16 | 75 | 16 | 1.60 | 7.50 | 1.60 | 46% | 240.00 | 16.37 | 253.49 | ||||||
| 2025-11-15: 2025 ACF Winter at Warwick | |||||||||||||||||||||
| Oxford A | Elliot Cosnett, Eveline Ong, James Morgan, Paige Crawley | 3/29 | 10 | 9-1 | 200 | 124 | 37 | 0.00 | 12.40 | 3.70 | 62% | 343.50 | 19.19 | 367.85 | |||||||
| Oxford B | Arthur Bellamy, Matt Sheldon, Mia Clark-Webb, Zo McGuire | 17/29 | 10 | 5-5 | 200 | 83 | 26 | 0.00 | 8.30 | 2.60 | 42% | 190.00 | 14.46 | 192.27 | |||||||
| 2025-11-08: Scarlet Houseknight at Birmingham | |||||||||||||||||||||
| Oxford A | Elyse Hwang, Rohan George, Zagham Nawa, Zo McGuire | 11 | 6-5 | 220 | 10 | 84 | 31 | 0.91 | 7.64 | 2.82 | 43% | 201.36 | 14.68 | 0.00 | |||||||
| Oxford B | James Han, Jenna Yang, Marcus Wentzell, Roy Hu | 11 | 1-10 | 220 | 4 | 60 | 20 | 0.36 | 5.45 | 1.82 | 29% | 112.73 | 10.63 | 0.00 | |||||||
| 2025-10-18: 2025 ACF Fall at Cambridge | |||||||||||||||||||||
| Oxford A | Nayaaz Hashim | 14/16 | 10 | 4-6 | 200 | 85 | 22 | 0.00 | 8.50 | 2.20 | 43% | 184.00 | 13.10 | 159.66 | |||||||
| 2025-09-13: DART IV UK Mirror | |||||||||||||||||||||
| Oxford A | Arthur Bellamy, Eileen Peng, Zo McGuire | 12/22 | 11 | 5-6 | 220 | 28 | 72 | 25 | 2.55 | 6.55 | 2.27 | 45% | 246.82 | 17.00 | 251.82 | ||||||
| Oxford B | Freddy Leo, Laura Cooper, Leonie Woodland, Oliver Hargrave | 3/22 | 11 | 8-3 | 220 | 48 | 79 | 27 | 4.36 | 7.18 | 2.45 | 58% | 366.82 | 20.94 | 463.66 | ||||||