Grant Peet
North Carolina
Years
North Carolina | ||||||||||
17-18 | North Carolina | 2 | 21 | 1 | 4 | 9 | 0.05 | 0.19 | 0.43 | 0.48 |
18-19 | North Carolina | 2 | 21 | 6 | 14 | 9 | 0.29 | 0.67 | 0.43 | 8.81 |
19-20 | North Carolina | 3 | 30 | 10 | 55 | 22 | 0.33 | 1.83 | 0.73 | 19.67 |
20-21 | North Carolina | 7 | 70 | 43 | 187 | 59 | 0.61 | 2.67 | 0.84 | 31.71 |
21-22 | North Carolina | 1 | 18 | 0 | 25 | 11 | 0.00 | 1.39 | 0.61 | 10.83 |
Tournaments
22-23 | ||||||||||||||||||||||||
3/11/2023 | BHSU | Maryland | Glass Onyen: A Knives Out Mystery | 3/6 | 10 | 4 | 16 | 10 | 0.40 | 1.60 | 1.00 | 0.40 | 2.00 | 17.00 | Detailed Stats | |||||||||
21-22 | ||||||||||||||||||||||||
4/9/2022 | ACF Nationals | Minnesota | North Carolina | North Carolina A | 9/51 | 18 | 25 | 11 | 0.00 | 1.39 | 0.61 | 0.00 | 2.27 | 10.83 | ||||||||||
20-21 | ||||||||||||||||||||||||
8/8/2021 | ACF Nationals | Northwestern | North Carolina | North Carolina A | 11/24 | 14 | 31 | 8 | 0.00 | 2.21 | 0.57 | 0.00 | 3.88 | 19.29 | ||||||||||
4/17/2021 | SMH 2 | East | North Carolina | North Carolina B | 1/14 | 8 | 10 | 17 | 8 | 1.25 | 2.13 | 1.00 | 1.25 | 3.38 | 35.00 | |||||||||
2/27/2021 | SMH 1 | Southeast | North Carolina | North Carolina A | 4/18 | 9 | 14 | 12 | 3 | 1.56 | 1.33 | 0.33 | 4.67 | 8.67 | 35.00 | |||||||||
1/30/2021 | ACF Regionals | NYU | North Carolina | North Carolina B | 5/18 | 9 | 24 | 9 | 0.00 | 2.67 | 1.00 | 0.00 | 2.67 | 21.67 | ||||||||||
11/7/2020 | ACF Winter | Maryland | North Carolina | North Carolina B | 6/16 | 9 | 45 | 11 | 0.00 | 5.00 | 1.22 | 0.00 | 4.09 | 43.89 | ||||||||||
10/24/2020 | IKEA | Southeast | North Carolina | North Carolina B | 4/12 | 10 | 7 | 24 | 11 | 0.70 | 2.40 | 1.10 | 0.64 | 2.82 | 29.00 | |||||||||
9/5/2020 | LIT | Duke | North Carolina | North Carolina B | 16/24 | 11 | 12 | 34 | 9 | 1.09 | 3.09 | 0.82 | 1.33 | 5.11 | 43.18 | |||||||||
19-20 | ||||||||||||||||||||||||
4/11/2020 | SUN | Penn State | North Carolina | North Carolina A | 5/10 | 10 | 8 | 15 | 11 | 0.80 | 1.50 | 1.10 | 0.73 | 2.09 | 21.50 |
Category Stats
22-23 | ||||||||
2023 BHSU @ Maryland | 10 | 3.00 | 4.00 | 0.00 | 1.50 | 1.00 | 1.00 | 6.50 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.
Editing
21-22 | |
ACF Regionals | Other History, European History |
ARCADIA | European History, Other, World History, Other History |
22-23 | |
ACF Nationals | American History, World History |
ACF Regionals | European History, Other History |
ARCADIA | Head Editor, European History, World History, Other History |
23-24 | |
ACF Nationals | European History, American History |
ARCADIA | Other History |
24-25 | |
ARCADIA | Religion, Head Editor, American History, Other, Social Science |