SMH 2
●●
Head Editor: Communal
Editors
| Arts | |
| Arts | Ethan Strombeck |
| Beliefs | |
| Beliefs | Ethan Ashbrook |
| History | |
| American History | Arjun Nageswaran |
| European History | Govind Prabhakar |
| Other History | Govind Prabhakar |
| World History | Govind Prabhakar |
| Literature | |
| Literature | Aidan Leahy |
| Other | |
| Current Events | Arjun Nageswaran |
| Geography | Govind Prabhakar |
| Science | |
| Biology | Katherine Lei |
| Chemistry | Katherine Lei |
| Other Science | Dylan Bowman |
| Physics | Dylan Bowman |
| Thought | |
| Thought | Ethan Ashbrook |
Tournaments
| April 17, 2021 | |||||
| East | 14 | 10 | 10.0% | 96.9% | 18.23 |
| April 18, 2021 | |||||
| Northeast | 7 | 6 | 11.9% | 95.2% | 18.04 |
| April 24, 2021 | |||||
| Central | 15 | 10 | 12.2% | 96.5% | 18.47 |
| May 1, 2021 | |||||
| West | 10 | 6 | 14.6% | 96.9% | 19.50 |
Teams
| Amherst A | Northeast | 7 | 3-4 | 140 | 24 | 56 | 10 | 3.43 | 8.00 | 1.43 | 57.14% | 354.29 | 20.13 | 342.47 |
| Bowdoin A | Northeast | 7 | 5-2 | 140 | 17 | 60 | 7 | 2.43 | 8.57 | 1.00 | 55.00% | 291.43 | 15.84 | 309.65 |
| Carnegie Mellon A | East | 8 | 5-3 | 160 | 11 | 66 | 13 | 1.38 | 8.25 | 1.63 | 48.13% | 253.75 | 16.49 | 245.49 |
| Chicago A | Central | 9 | 7-2 | 180 | 30 | 70 | 27 | 3.33 | 7.78 | 3.00 | 55.56% | 336.11 | 20.10 | 381.50 |
| Claremont Colleges A | West | 9 | 4-5 | 180 | 15 | 67 | 13 | 1.67 | 7.44 | 1.44 | 45.56% | 243.33 | 16.59 | 258.29 |
| Duke A | East | 8 | 5-3 | 160 | 26 | 56 | 33 | 3.25 | 7.00 | 4.13 | 51.25% | 323.13 | 21.95 | 323.52 |
| Duke B | East | 8 | 3-5 | 160 | 10 | 64 | 14 | 1.25 | 8.00 | 1.75 | 46.25% | 233.75 | 15.54 | 240.42 |
| Florida A | East | 8 | 1-7 | 160 | 7 | 52 | 6 | 0.88 | 6.50 | 0.75 | 36.88% | 186.88 | 15.25 | 173.23 |
| Georgia Tech A | East | 8 | 6-2 | 160 | 15 | 71 | 10 | 1.88 | 8.88 | 1.25 | 53.75% | 295.63 | 17.21 | 281.45 |
| Gettysburg A | East | 8 | 1-7 | 160 | 9 | 45 | 10 | 1.13 | 5.63 | 1.25 | 33.75% | 173.13 | 15.74 | 164.38 |
Players
| Alejandra Nicanor | UC San Diego B | West | 9 | 180 | 0 | 6 | 0 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 6.67 |
| Alex Fregeau | Lewis A | Central | 9 | 180 | 16 | 71 | 4 | 1.78 | 7.89 | 0.44 | 4.00 | 21.75 | 103.33 |
| Alex Pijanowski | Purdue A | Central | 8 | 160 | 4 | 28 | 6 | 0.50 | 3.50 | 0.75 | 0.67 | 5.33 | 38.75 |
| Alice Egar | Princeton A | Central | 3 | 60 | 2 | 8 | 0 | 0.67 | 2.67 | 0.00 | 0.00 | 0.00 | 36.67 |
| Alistair Gray | UC San Diego A | West | 9 | 180 | 11 | 32 | 17 | 1.22 | 3.56 | 1.89 | 0.65 | 2.53 | 44.44 |
| Ameya Phadnis | Rutgers B | East | 8 | 160 | 1 | 16 | 6 | 0.13 | 2.00 | 0.75 | 0.17 | 2.83 | 18.13 |
| Andrew Hanna | Vanderbilt A | East | 8 | 160 | 9 | 16 | 14 | 1.13 | 2.00 | 1.75 | 0.64 | 1.79 | 28.13 |
| Andrew Stelzer | Lawrence A | Central | 8 | 160 | 13 | 30 | 10 | 1.63 | 3.75 | 1.25 | 1.30 | 4.30 | 55.63 |
| Angela Lin | UC Berkeley Green | West | 9 | 180 | 6 | 8 | 1 | 0.67 | 0.89 | 0.11 | 6.00 | 14.00 | 18.33 |
| Angela Zablocki | UC Berkeley Green | West | 9 | 180 | 0 | 4 | 0 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 4.44 |