Ethan Ashbrook
Minnesota
Years
Tournaments
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 18 | 9.44 | 0.28 | 0.28 | 3.89 | 1.94 | 2.50 | 1.11 |
2023 Chicago Open | 12 | 10.00 | 0.00 | 2.50 | 5.83 | -0.42 | 1.25 | -0.42 |
23-24 | ||||||||
2024 ACF Nationals | 17 | 14.41 | 2.35 | 2.94 | 1.47 | 2.94 | 1.18 | 0.88 |
2024 Chicago Open | 13 | 10.00 | 3.08 | 5.38 | 2.69 | 0.38 | 1.54 | 0.38 |
2023 UMN COOT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.
Editing
20-21 | |
IO SATURNALIA | Philosophy, Social Science |
SMH 1 | Thought, Beliefs |
SMH 2 | Thought, Beliefs |
21-22 | |
ACF Winter | Mythology, European Literature, Philosophy |
22-23 | |
ACF Winter | Philosophy, Mythology |
23-24 | |
ACF Winter | Head Editor, Chemistry |