2024 COOT
●●●
Head Editor: Abigail Tan
Editors
Arts | |
Auditory Arts | Maddie Lay, Rhys Lewis |
Other Arts | Rhys Lewis |
Visual Arts | Harrison Whitaker |
Beliefs | |
Beliefs | Abigail Tan |
History | |
History | Abigail Tan, Mehmet Tatoglu, Omer Keskin |
Literature | |
American Literature | Abigail Tan, Harrison Whitaker |
British Literature | Abigail Tan, Rhys Lewis |
European Literature | Omer Keskin |
World Literature | Omer Keskin |
Other | |
Current Events | Mehmet Tatoglu |
Geography | Mehmet Tatoglu |
Other Academic | Rhys Lewis |
Pop Culture | Rhys Lewis |
Science | |
Biology | Abigail Tan |
Chemistry | Abigail Tan |
Science | Delia Cropper |
Thought | |
Philosophy | Omer Keskin |
Social Science | Linus Luu |
Tournaments
Teams
Alexa Play the Seikilos Epitaph | Cambridge | 10 | 7-3 | 200 | 8 | 99 | 12 | 0.80 | 9.90 | 1.20 | 53.50% | 276.00 | 15.98 | 305.45 |
Barn, Tawny and Quizb | Cambridge | 9 | 2-7 | 180 | 7 | 57 | 27 | 0.78 | 6.33 | 3.00 | 35.56% | 151.11 | 12.81 | 124.24 |
Bridge on the River Wear | Cambridge | 11 | 8-3 | 220 | 22 | 103 | 25 | 2.00 | 9.36 | 2.27 | 56.82% | 290.45 | 15.68 | 342.64 |
Broken Hearts | Cambridge | 9 | 2-7 | 180 | 6 | 70 | 19 | 0.67 | 7.78 | 2.11 | 42.22% | 205.00 | 15.13 | 185.25 |
CRABS | Cambridge | 9 | 5-4 | 180 | 8 | 82 | 15 | 0.89 | 9.11 | 1.67 | 50.00% | 246.11 | 15.00 | 218.72 |
Ea-Nasir's Yelp Reviews | Cambridge | 10 | 7-3 | 200 | 17 | 84 | 18 | 1.70 | 8.40 | 1.80 | 50.50% | 254.50 | 15.25 | 238.72 |
For whom the quiz bowls | Cambridge | 10 | 5-5 | 200 | 10 | 85 | 37 | 1.00 | 8.50 | 3.70 | 47.50% | 232.50 | 15.89 | 221.90 |
Free Agents 1 | Online | 9 | 5-4 | 180 | 12 | 77 | 18 | 1.33 | 8.56 | 2.00 | 49.44% | 247.78 | 15.39 | 260.35 |
Free Agents 2 | Online | 10 | 8-2 | 200 | 32 | 85 | 24 | 3.20 | 8.50 | 2.40 | 58.50% | 314.00 | 16.50 | 343.26 |
Gurning and gurning in the widening gyre | Online | 9 | 5-4 | 180 | 21 | 66 | 23 | 2.33 | 7.33 | 2.56 | 48.33% | 264.44 | 17.47 | 270.43 |
Players
Abby Akarapongpisakdi | The Winter of Our Quizcontent | Cambridge | 9 | 180 | 0 | 6 | 1 | 0.00 | 0.67 | 0.11 | 0.00 | 6.00 | 6.11 |
Abdelrahman Elsisi | Literal Vampire Potbelly Goblins | Cambridge | 9 | 180 | 0 | 8 | 8 | 0.00 | 0.89 | 0.89 | 0.00 | 1.00 | 4.44 |
Adrian Wong | Free Agents 1 | Online | 9 | 180 | 4 | 35 | 8 | 0.44 | 3.89 | 0.89 | 0.50 | 4.88 | 41.11 |
Afham Raoof | Hornets' Rest | Cambridge | 10 | 200 | 1 | 10 | 3 | 0.10 | 1.00 | 0.30 | 0.33 | 3.67 | 10.00 |
Akshar Goyal | What's Eating Gilberto Freyre | Online | 9 | 180 | 5 | 24 | 7 | 0.56 | 2.67 | 0.78 | 0.71 | 4.14 | 31.11 |
Alessandro Bogo | KCL A | Cambridge | 8 | 160 | 0 | 18 | 6 | 0.00 | 2.25 | 0.75 | 0.00 | 3.00 | 18.75 |
Alex Antão | This Charming Manchester | Cambridge | 9 | 180 | 0 | 25 | 14 | 0.00 | 2.78 | 1.56 | 0.00 | 1.79 | 20.00 |
Alex Peplow | Historian, Chemist, Both, Neither | Cambridge | 11 | 220 | 4 | 31 | 3 | 0.36 | 2.82 | 0.27 | 1.33 | 11.67 | 32.27 |
Alexandra Hardwick | CRABS | Cambridge | 9 | 180 | 2 | 47 | 3 | 0.22 | 5.22 | 0.33 | 0.67 | 16.33 | 53.89 |
Ali Izzatdust | For whom the quiz bowls | Cambridge | 10 | 200 | 2 | 32 | 6 | 0.20 | 3.20 | 0.60 | 0.33 | 5.67 | 32.00 |