Rhys Lewis
Cambridge
Years
Tournaments
23-24 | ||||||||||||||||||||||||
6/15/2024 | Booster Shot | Imperial | Cambridge | Cambridge A | 1/15 | 10 | 1 | 5 | 2 | 0.10 | 0.50 | 0.20 | 0.50 | 3.00 | 5.50 | |||||||||
3/3/2024 | DI SCT | Imperial | Cambridge | Cambridge C | 13/24 | 11 | 3 | 14 | 2 | 0.27 | 1.27 | 0.18 | 1.50 | 8.50 | 15.91 | |||||||||
2/3/2024 | DMA | Warwick | Cambridge | Cambridge A | 2/14 | 10 | 11 | 18 | 6 | 1.10 | 1.80 | 0.60 | 1.83 | 4.83 | 31.50 | |||||||||
1/27/2024 | ACF Regionals | Imperial | Cambridge | Cambridge B | 8/16 | 11 | 11 | 1 | 0.00 | 1.00 | 0.09 | 0.00 | 11.00 | 9.55 | Detailed Stats | |||||||||
11/11/2023 | ACF Winter | Oxford | Cambridge | Cambridge C | 10/12 | 10 | 0 | 12 | 3 | 0.00 | 1.20 | 0.30 | 0.00 | 4.00 | 10.50 | |||||||||
11/4/2023 | CREEK+ | Sheffield | Cambridge | Cambridge A | 2/10 | 8 | 7 | 9 | 3 | 0.88 | 1.13 | 0.38 | 2.33 | 5.33 | 22.50 | |||||||||
22-23 | ||||||||||||||||||||||||
6/17/2023 | MRNA II | Imperial | Cambridge | Cambridge B | 10/14 | 6 | 0 | 2 | 0 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 3.33 | |||||||||
3/4/2023 | Undergrad | Imperial | Cambridge | Cambridge C | 20/24 | 11 | 3 | 12 | 2 | 0.27 | 1.09 | 0.18 | 1.50 | 7.50 | 14.09 | |||||||||
1/14/2023 | ARCADIA | UKQB | Cambridge | Cambridge B | 6/10 | 10 | 0 | 5 | 1 | 0.00 | 0.50 | 0.10 | 0.00 | 5.00 | 4.50 | |||||||||
10/15/2022 | ACF Fall | Warwick | Cambridge | Cambridge A | 1/15 | 11 | 21 | 1 | 0.00 | 1.91 | 0.09 | 0.00 | 21.00 | 18.64 |
Category Stats
23-24 | ||||||||
2024 ACF Regionals @ Imperial | 11 | 0.00 | 1.82 | 2.73 | 4.09 | 0.91 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.
Editing
23-24 | |
British Novice | Head Editor, Auditory Arts, Pop Culture, Biology, Other Arts, Geography, Chemistry, Other Science |
COOT | Other Academic, Auditory Arts, Other Arts, British Literature, Pop Culture |
24-25 | |
British Novice | Head Editor |