2024 British Novice
●
Head Editor: Rhys Lewis
Editors
Tournaments
November 30, 2024 | |||||
Imperial | 22 | 7 | 13.7% | 96.2% | 18.19 |
Manchester | 12 | 6 | 11.7% | 93.7% | 16.61 |
Teams
Birmperial | Imperial | 11 | 5-6 | 220 | 24 | 62 | 38 | 2.18 | 5.64 | 3.45 | 39.09% | 204.55 | 16.98 | 228.78 |
Bristol A | Imperial | 10 | 2-8 | 200 | 20 | 68 | 18 | 2.00 | 6.80 | 1.80 | 44.00% | 260.00 | 19.43 | 290.49 |
Bristol B | Imperial | 11 | 9-2 | 220 | 40 | 82 | 26 | 3.64 | 7.45 | 2.36 | 55.45% | 343.64 | 20.41 | 394.29 |
Bristol C | Imperial | 9 | 4-5 | 180 | 27 | 64 | 18 | 3.00 | 7.11 | 2.00 | 50.56% | 282.78 | 17.47 | 259.84 |
Bristol D | Imperial | 10 | 0-10 | 200 | 15 | 47 | 27 | 1.50 | 4.70 | 2.70 | 31.00% | 135.00 | 12.74 | 125.15 |
Cambridge A | Imperial | 10 | 10-0 | 200 | 53 | 69 | 16 | 5.30 | 6.90 | 1.60 | 61.00% | 394.50 | 20.82 | 435.18 |
Cambridge B | Imperial | 11 | 7-4 | 220 | 47 | 68 | 21 | 4.27 | 6.18 | 1.91 | 52.27% | 319.09 | 19.39 | 349.65 |
Cambridge C | Imperial | 11 | 5-6 | 220 | 34 | 67 | 29 | 3.09 | 6.09 | 2.64 | 45.91% | 271.36 | 19.31 | 312.84 |
Cambridge D | Imperial | 10 | 2-8 | 200 | 22 | 55 | 22 | 2.20 | 5.50 | 2.20 | 38.50% | 202.00 | 16.23 | 195.07 |
Cambridge E | Imperial | 10 | 6-4 | 200 | 34 | 80 | 14 | 3.40 | 8.00 | 1.40 | 57.00% | 350.00 | 19.82 | 368.60 |
Players
Abbie Isabel | Edinburgh C | Manchester | 9 | 180 | 2 | 9 | 1 | 0.22 | 1.00 | 0.11 | 2.00 | 11.00 | 12.78 |
Aditi Nebhwani | Bristol C | Imperial | 9 | 180 | 2 | 2 | 0 | 0.22 | 0.22 | 0.00 | 0.00 | 0.00 | 5.56 |
Aditya Tiwari | Oxford A | Imperial | 11 | 220 | 12 | 20 | 12 | 1.09 | 1.82 | 1.09 | 1.00 | 2.67 | 29.09 |
Adsayan Ganesh | Warwick A | Imperial | 11 | 220 | 16 | 32 | 15 | 1.45 | 2.91 | 1.36 | 1.07 | 3.20 | 44.09 |
Aiden Nip | Manchester B | Manchester | 10 | 200 | 7 | 13 | 6 | 0.70 | 1.30 | 0.60 | 1.17 | 3.33 | 20.50 |
Alex Irvine | Sheffield B | Manchester | 10 | 200 | 9 | 19 | 5 | 0.90 | 1.90 | 0.50 | 1.80 | 5.60 | 30.00 |
Alice Nguyen | Lancaster A | Manchester | 10 | 200 | 6 | 22 | 1 | 0.60 | 2.20 | 0.10 | 6.00 | 28.00 | 30.50 |
Aliya Ghafoor | Loxford | Imperial | 9 | 180 | 2 | 5 | 2 | 0.22 | 0.56 | 0.22 | 1.00 | 3.50 | 7.78 |
Annabelle Brett | York A | Manchester | 10 | 200 | 4 | 23 | 3 | 0.40 | 2.30 | 0.30 | 1.33 | 9.00 | 27.50 |
Anton Simovic | Southampton B | Imperial | 10 | 200 | 3 | 6 | 4 | 0.30 | 0.60 | 0.40 | 0.75 | 2.25 | 8.50 |