2026 COOT
●●●●
Head Editor: Brendan Bethlehem
Editors
| Arts | |
| Auditory Arts | Rhys Lewis |
| Other Arts | Andrei Hui, Rhys Lewis |
| Visual Arts | Andrei Hui |
| Beliefs | |
| Religion | Brendan Bethelehem |
| History | |
| History | Abigail Tan, Brendan Bethelehem |
| Literature | |
| American Literature | George Rowe |
| British Literature | George Rowe |
| European Literature | Matt Sheldon |
| World Literature | Andrei Hui |
| Other | |
| Geography | George Rowe |
| Other | Brendan Bethelehem |
| Pop Culture | Matt Sheldon, Rhys Lewis |
| Science | |
| Biology | Arvin Boraghi |
| Chemistry | Maxwell Ye |
| Other Science | Brendan Bethelehem, Matt Sheldon |
| Physics | Rachel Bentham |
| Thought | |
| Philosophy | Matt Sheldon |
| Social Science | Andrei Hui |
Tournaments
| February 21, 2026 | |||||
| Cambridge | 20 | 1 | 5.3% | 90.5% | 14.50 |
| March 14, 2026 | |||||
| Maryland | 9 | 0 | 9.6% | 91.4% | 16.10 |
| May 30, 2026 | |||||
| UC San Diego | 6 | 1 | 7.2% | 89.0% | 14.44 |
Teams
| Arden of Earthly Delights | Cambridge | 11 | 2-9 | 220 | 10 | 73 | 22 | 0.91 | 6.64 | 2.00 | 37.73% | 160.91 | 12.05 | 148.13 |
| Art of Premature Signaling | UC San Diego | 11 | 8-3 | 220 | 22 | 87 | 33 | 2.00 | 7.91 | 3.00 | 49.55% | 245.91 | 15.32 | 239.28 |
| Because I do not hope to neg again | Cambridge | 11 | 10-1 | 220 | 32 | 108 | 15 | 2.91 | 9.82 | 1.36 | 63.64% | 388.64 | 19.93 | 400.34 |
| Bristold | Cambridge | 11 | 4-7 | 220 | 7 | 73 | 16 | 0.64 | 6.64 | 1.45 | 36.36% | 161.36 | 12.75 | 156.94 |
| Buster Keaton Brutally Framemogged by House | Maryland | 12 | 8-4 | 240 | 24 | 85 | 19 | 2.00 | 7.08 | 1.58 | 45.42% | 250.42 | 17.34 | 285.58 |
| C R A B S | Cambridge | 11 | 7-4 | 220 | 11 | 114 | 21 | 1.00 | 10.36 | 1.91 | 56.82% | 295.45 | 16.40 | 320.51 |
| Chicago A | Cambridge | 11 | 5-6 | 220 | 10 | 81 | 31 | 0.91 | 7.36 | 2.82 | 41.36% | 176.82 | 12.53 | 168.43 |
| Chicago B | Cambridge | 11 | 5-6 | 220 | 5 | 76 | 25 | 0.45 | 6.91 | 2.27 | 36.82% | 142.73 | 10.62 | 140.61 |
| Diadochi Diadochi Literature Club | Cambridge | 11 | 9-2 | 220 | 20 | 111 | 29 | 1.82 | 10.09 | 2.64 | 59.55% | 317.73 | 17.02 | 336.80 |
| Enormous Bread | Cambridge | 11 | 7-4 | 220 | 6 | 91 | 26 | 0.55 | 8.27 | 2.36 | 44.09% | 210.91 | 14.95 | 210.08 |
Players
| Abdelrahman Elsisi | Melchior d'Hondecooter | Cambridge | 11 | 220 | 7 | 20 | 19 | 0.64 | 1.82 | 1.73 | 0.37 | 1.42 | 19.09 |
| Aden Sun | Chicago A | Cambridge | 11 | 220 | 5 | 24 | 15 | 0.45 | 2.18 | 1.36 | 0.33 | 1.93 | 21.82 |
| Albert Nyang | Labubu Roi | Cambridge | 11 | 220 | 9 | 48 | 20 | 0.82 | 4.36 | 1.82 | 0.45 | 2.85 | 46.82 |
| Alex Rozar | Chicago A | Cambridge | 11 | 220 | 3 | 9 | 5 | 0.27 | 0.82 | 0.45 | 0.60 | 2.40 | 10.00 |
| Alexandra Hardwick | C R A B S | Cambridge | 11 | 220 | 9 | 43 | 9 | 0.82 | 3.91 | 0.82 | 1.00 | 5.78 | 47.27 |
| Ali Izzatdust | Diadochi Diadochi Literature Club | Cambridge | 11 | 220 | 2 | 18 | 4 | 0.18 | 1.64 | 0.36 | 0.50 | 5.00 | 17.27 |
| Anderson Wang | Art of Premature Signaling | UC San Diego | 11 | 220 | 9 | 43 | 6 | 0.82 | 3.91 | 0.55 | 1.50 | 8.67 | 48.64 |
| Andrew Frazer | Old London Town | Cambridge | 11 | 220 | 1 | 48 | 14 | 0.09 | 4.36 | 1.27 | 0.07 | 3.50 | 38.64 |
| Andrew Nucci | San Gabriel's French Horn | UC San Diego | 11 | 220 | 3 | 21 | 9 | 0.27 | 1.91 | 0.82 | 0.33 | 2.67 | 19.09 |
| Anna Brian | Bristold | Cambridge | 11 | 220 | 3 | 6 | 2 | 0.27 | 0.55 | 0.18 | 1.50 | 4.50 | 8.64 |