PLAYTIME
●●
Head Editor: Sinecio Morales, Kevin Park
Editors
Arts | |
Auditory Arts | Jeremy Cummings |
Other Arts | Kevin Park |
Visual Arts | Kevin Park |
Beliefs | |
Beliefs | Sinecio Morales |
History | |
History | Aiden Dartley |
Literature | |
Drama | Rachel Ezrielev |
Long Fiction | Anuttam Ramji |
Poetry | Anuttam Ramji |
Short Fiction | Anuttam Ramji |
Other | |
Geography | Sinecio Morales |
Other Academic | Kevin Park |
Science | |
Biology | Kevin Park |
Chemistry | Kevin Park |
Other Science | Dan Ni, Jeremy Cummings |
Physics | Jeremy Cummings |
Thought | |
Philosophy | Young Fenimore Lee |
Social Science | Sinecio Morales |
Tournaments
October 5, 2024 | |||||
UBC | 16 | 9 | 11.6% | 93.4% | 16.85 |
October 12, 2024 | |||||
WUSTL | 12 | 7 | 15.4% | 97.5% | 17.52 |
October 26, 2024 | |||||
Johns Hopkins | 17 | 10 | 8.8% | 88.3% | 13.73 |
Teams
Case Western A | Johns Hopkins | 9 | 6-3 | 180 | 12 | 84 | 14 | 1.33 | 9.33 | 1.56 | 53.33% | 254.44 | 13.96 | 219.56 |
Catholic A | Johns Hopkins | 8 | 3-5 | 160 | 5 | 50 | 13 | 0.63 | 6.25 | 1.63 | 34.38% | 131.25 | 9.82 | 103.42 |
Chicago A | WUSTL | 10 | 4-6 | 200 | 38 | 58 | 27 | 3.80 | 5.80 | 2.70 | 48.00% | 266.50 | 17.19 | 331.99 |
Chicago B | WUSTL | 10 | 6-4 | 200 | 19 | 76 | 16 | 1.90 | 7.60 | 1.60 | 47.50% | 251.50 | 16.32 | 251.79 |
George Mason A | Johns Hopkins | 9 | 3-6 | 180 | 18 | 58 | 27 | 2.00 | 6.44 | 3.00 | 42.22% | 201.67 | 14.47 | 173.72 |
George Mason B | Johns Hopkins | 8 | 3-5 | 160 | 10 | 43 | 20 | 1.25 | 5.38 | 2.50 | 33.13% | 123.75 | 9.62 | 100.07 |
George Mason C | Johns Hopkins | 8 | 0-8 | 160 | 1 | 34 | 7 | 0.13 | 4.25 | 0.88 | 21.88% | 67.50 | 6.29 | 63.51 |
George Washington A | Johns Hopkins | 8 | 2-6 | 160 | 3 | 42 | 14 | 0.38 | 5.25 | 1.75 | 28.13% | 100.63 | 9.11 | 83.43 |
Georgetown A | Johns Hopkins | 8 | 8-0 | 160 | 30 | 70 | 24 | 3.75 | 8.75 | 3.00 | 62.50% | 327.50 | 15.90 | 273.20 |
Guelph A | UBC | 9 | 1-8 | 180 | 3 | 38 | 12 | 0.33 | 4.22 | 1.33 | 22.78% | 83.89 | 9.51 | 81.04 |
Players
Abhi Nair | Toronto D | UBC | 7 | 140 | 1 | 2 | 4 | 0.14 | 0.29 | 0.57 | 0.25 | 0.75 | 2.14 |
Aditya Shivaswamy | Johns Hopkins A | Johns Hopkins | 8 | 160 | 9 | 53 | 10 | 1.13 | 6.63 | 1.25 | 0.90 | 6.20 | 76.88 |
Aedan Cooper | Ottawa A | UBC | 9 | 180 | 0 | 8 | 1 | 0.00 | 0.89 | 0.11 | 0.00 | 8.00 | 8.33 |
Aiden Wegener | George Washington A | Johns Hopkins | 8 | 160 | 0 | 6 | 1 | 0.00 | 0.75 | 0.13 | 0.00 | 6.00 | 6.88 |
Akshar Goyal | Illinois A | WUSTL | 10 | 200 | 19 | 19 | 5 | 1.90 | 1.90 | 0.50 | 3.80 | 7.60 | 45.00 |
Alan Lee | Case Western A | Johns Hopkins | 9 | 180 | 2 | 18 | 3 | 0.22 | 2.00 | 0.33 | 0.67 | 6.67 | 21.67 |
Amir Dolansky | Toronto D | UBC | 9 | 180 | 8 | 47 | 19 | 0.89 | 5.22 | 2.11 | 0.42 | 2.89 | 55.00 |
Anastacia Healey | Ottawa A | UBC | 9 | 180 | 0 | 7 | 0 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 7.78 |
Andy Yu | Maryland A | Johns Hopkins | 8 | 160 | 5 | 31 | 3 | 0.63 | 3.88 | 0.38 | 1.67 | 12.00 | 46.25 |
Arjun Bothra | Haverford A | Johns Hopkins | 9 | 180 | 5 | 34 | 6 | 0.56 | 3.78 | 0.67 | 0.83 | 6.50 | 42.78 |