Jeremy Cummings
Alabama, WUSTL
Years
Alabama | ||||||||||
16-17 | Alabama | 1 | 12 | 0 | 17 | 1 | 0.00 | 1.42 | 0.08 | 13.75 |
17-18 | Alabama | 6 | 59 | 21 | 90 | 19 | 0.36 | 1.53 | 0.32 | 18.98 |
18-19 | Alabama | 4 | 44 | 7 | 64 | 12 | 0.16 | 1.45 | 0.27 | 15.57 |
19-20 | Alabama | 7 | 69 | 18 | 179 | 42 | 0.26 | 2.59 | 0.61 | 26.81 |
20-21 | Alabama | 1 | 9 | 1 | 16 | 1 | 0.11 | 1.78 | 0.11 | 18.89 |
WUSTL | ||||||||||
20-21 | WUSTL | 7 | 71 | 16 | 143 | 32 | 0.23 | 2.01 | 0.45 | 21.27 |
21-22 | WUSTL | 7 | 61 | 18 | 104 | 26 | 0.30 | 1.70 | 0.43 | 19.34 |
22-23 | WUSTL | 7 | 77 | 16 | 117 | 31 | 0.21 | 1.52 | 0.40 | 16.36 |
23-24 | WUSTL | 8 | 90 | 43 | 230 | 33 | 0.48 | 2.56 | 0.37 | 30.89 |
24-25 | WUSTL | 3 | 33 | 10 | 72 | 13 | 0.30 | 2.18 | 0.39 | 24.39 |
Tournaments
24-25 | ||||||||||||||||||||||||
11/23/2024 | ARGOS | Chicago | WUSTL | WUSTL A | 9/12 | 10 | 2 | 20 | 5 | 0.20 | 2.00 | 0.50 | 0.40 | 4.40 | 20.50 | |||||||||
11/16/2024 | ACF Winter | Northwestern | WUSTL | WUSTL B | 1/21 | 11 | 33 | 4 | 0.00 | 3.00 | 0.36 | 0.00 | 8.25 | 28.18 | Detailed Stats | |||||||||
11/2/2024 | Penn Bowl | Chicago | WUSTL | WUSTL A | 9/16 | 12 | 8 | 19 | 4 | 0.67 | 1.58 | 0.33 | 2.00 | 6.75 | 24.17 | |||||||||
23-24 | ||||||||||||||||||||||||
4/20/2024 | ACF Nationals | Duke | WUSTL | WUSTL B | 34/48 | 17 | 47 | 8 | 0.00 | 2.76 | 0.47 | 0.00 | 5.88 | 25.29 | Detailed Stats | |||||||||
4/6/2024 | DI ICT | Hyatt Regency O'Hare | WUSTL | WUSTL A | 13 | 5 | 12 | 2 | 0.38 | 0.92 | 0.15 | 2.50 | 8.50 | 14.23 | ||||||||||
3/23/2024 | ESPN | Chicago | Oh the Missouri | 8/12 | 10 | 1 | 17 | 3 | 0.10 | 1.70 | 0.30 | 0.33 | 6.00 | 17.00 | ||||||||||
3/3/2024 | Booster Shot | Vanderbilt | WUSTL | WUSTL A | 4/10 | 9 | 16 | 79 | 10 | 1.78 | 8.78 | 1.11 | 1.60 | 9.50 | 108.89 | |||||||||
2/3/2024 | DI SCT | Illinois | WUSTL | WUSTL A | 2/10 | 10 | 4 | 11 | 2 | 0.40 | 1.10 | 0.20 | 2.00 | 7.50 | 16.00 | |||||||||
1/27/2024 | ACF Regionals | Missouri | WUSTL | WUSTL A | 2/6 | 11 | 28 | 1 | 0.00 | 2.55 | 0.09 | 0.00 | 28.00 | 25.00 | ||||||||||
11/11/2023 | ACF Winter | Purdue | WUSTL | WUSTL B | 3/14 | 9 | 31 | 6 | 0.00 | 3.44 | 0.67 | 0.00 | 5.17 | 31.11 |
Category Stats
22-23 | ||||||||
2023 Chicago Open | 12 | 0.00 | 0.00 | 6.25 | 5.42 | 0.00 | -0.42 | 0.00 |
23-24 | ||||||||
2024 ACF Nationals | 17 | 1.18 | 0.59 | 10.29 | 8.53 | 0.00 | 3.53 | 1.18 |
24-25 | ||||||||
2024 ACF Winter at Northwestern | 11 | 5.00 | 0.91 | 7.27 | 15.00 | 2.73 | 0.91 | 2.73 |
2023 BHSU @ Northwestern | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.