2024 ARCADIA
●●●
Head Editor: Grant Peet, Henry Goff
Editors
Arts | |
Auditory Arts | Vincent Du |
Other Arts | Annabelle Yang, Vincent Du |
Visual Arts | Annabelle Yang |
Beliefs | |
Mythology | Jim Fan |
Religion | Grant Peet |
History | |
American History | Grant Peet |
European History | Jonathan Shauf |
Other History | Kevin Thoms |
World History | Jonathan Shauf |
Literature | |
American Literature | Jim Fan |
British Literature | Jonathan Shauf |
European Literature | Henry Goff |
World Literature | Henry Goff |
Other | |
Other | Grant Peet |
Science | |
Biology | Jacob Egol |
Chemistry | Vincent Du |
Other Science | Kevin Jiang |
Physics | Vincent Du |
Thought | |
Philosophy | Michael Bucknall |
Social Science | Grant Peet |
Tournaments
Teams
Carleton University A | Waterloo | 10 | 2-8 | 200 | 6 | 57 | 3 | 0.60 | 5.70 | 0.30 | 31.50% | 143.50 | 12.54 | 119.87 |
Chicago A | Illinois | 12 | 10-2 | 240 | 50 | 94 | 36 | 4.17 | 7.83 | 3.00 | 60.00% | 353.33 | 19.09 | 410.44 |
Chicago B | Illinois | 10 | 6-4 | 200 | 12 | 91 | 19 | 1.20 | 9.10 | 1.90 | 51.50% | 243.50 | 13.98 | 216.18 |
Illinois Blue | Illinois | 11 | 8-3 | 220 | 54 | 70 | 40 | 4.91 | 6.36 | 3.64 | 56.36% | 347.27 | 20.24 | 388.27 |
Illinois Orange | Illinois | 11 | 8-3 | 220 | 46 | 71 | 30 | 4.18 | 6.45 | 2.73 | 53.18% | 320.91 | 19.49 | 354.61 |
McGill A | Waterloo | 10 | 7-3 | 200 | 11 | 96 | 20 | 1.10 | 9.60 | 2.00 | 53.50% | 257.50 | 14.49 | 211.55 |
McMaster ApocolocyntosisBidii | Waterloo | 10 | 4-6 | 200 | 7 | 70 | 26 | 0.70 | 7.00 | 2.60 | 38.50% | 165.50 | 12.73 | 141.03 |
Notre Dame A | Illinois | 10 | 4-6 | 200 | 18 | 84 | 22 | 1.80 | 8.40 | 2.20 | 51.00% | 258.00 | 15.49 | 285.94 |
Ottawa Absolomabsolomabsolom | Waterloo | 10 | 2-8 | 200 | 17 | 64 | 27 | 1.70 | 6.40 | 2.70 | 40.50% | 198.00 | 15.06 | 222.78 |
Purdue A | Illinois | 10 | 4-6 | 200 | 11 | 80 | 11 | 1.10 | 8.00 | 1.10 | 45.50% | 225.00 | 14.73 | 196.11 |
Players
Akshar Goyal | Illinois Orange | Illinois | 11 | 220 | 15 | 18 | 14 | 1.36 | 1.64 | 1.27 | 1.07 | 2.36 | 30.45 |
Andrew Wang | Illinois Blue | Illinois | 11 | 220 | 32 | 47 | 28 | 2.91 | 4.27 | 2.55 | 1.14 | 2.82 | 73.64 |
Aneesh Shotriya | Purdue A | Illinois | 10 | 200 | 1 | 15 | 3 | 0.10 | 1.50 | 0.30 | 0.33 | 5.33 | 15.00 |
Arjun Kala | Illinois Blue | Illinois | 11 | 220 | 17 | 14 | 5 | 1.55 | 1.27 | 0.45 | 3.40 | 6.20 | 33.64 |
Asha Basu | McGill A | Waterloo | 10 | 200 | 4 | 33 | 9 | 0.40 | 3.30 | 0.90 | 0.44 | 4.11 | 34.50 |
Athan Juritsch | Toronto just put the Northrop Fryes in the bag | Waterloo | 10 | 200 | 1 | 8 | 3 | 0.10 | 0.80 | 0.30 | 0.33 | 3.00 | 8.00 |
Ben Wismath | Toronto B | Waterloo | 10 | 200 | 13 | 19 | 3 | 1.30 | 1.90 | 0.30 | 4.33 | 10.67 | 37.00 |
Benjamin Chapman | Toronto A | Waterloo | 11 | 220 | 19 | 28 | 13 | 1.73 | 2.55 | 1.18 | 1.46 | 3.62 | 45.45 |
Caleb Ott | Waterloo B | Waterloo | 12 | 240 | 27 | 43 | 9 | 2.25 | 3.58 | 0.75 | 3.00 | 7.78 | 65.83 |
Cranmer McGinn | McMaster ApocolocyntosisBidii | Waterloo | 10 | 200 | 2 | 10 | 4 | 0.20 | 1.00 | 0.40 | 0.50 | 3.00 | 11.00 |