2025 COOT
●●●
Head Editor: Rhys Lewis
Editors
Arts | |
Auditory Arts | Rhys Lewis |
Other Arts | Rhys Lewis |
Visual Arts | Ben Russell Jones |
Beliefs | |
Beliefs | Agnijo Banerjee |
History | |
1000-1600 History | Abigail Tan |
1600-1900 History | Abigail Tan |
Post-1900 History | Agnijo Banerjee, Sam Foo |
Pre-1000 History | Abigail Tan |
Literature | |
American Literature | Ben Russell Jones |
British Literature | Ben Russell Jones |
European Literature | Omer Keskin |
World Literature | Omer Keskin |
Other | |
Current Events | Ben Richards |
Geography | Rhys Lewis |
Other Academic | Omer Keskin |
Pop Culture | Rhys Lewis |
Science | |
Biology | Linus Luu, Rhys Lewis |
Chemistry | Maxwell Ye |
Other Science | Linus Luu, Rhys Lewis |
Physics | Alex Baker, Delia Cropper |
Thought | |
Philosophy | Sam Foo |
Social Science | Linus Luu |
Tournaments
February 15, 2025 | |||||
Oxford | 23 | 1 | 7.5% | 92.8% | 15.04 |
Teams
365 quizgirl (buzzing that) | Oxford | 10 | 3-7 | 200 | 7 | 71 | 15 | 0.70 | 7.10 | 1.50 | 39.00% | 178.00 | 13.33 | 153.62 |
A Quick Buzz Before the Eternal Neg Devours COOTnnecticut | Oxford | 10 | 1-9 | 200 | 5 | 69 | 27 | 0.50 | 6.90 | 2.70 | 37.00% | 159.00 | 12.97 | 134.86 |
Bristold | Oxford | 11 | 4-7 | 220 | 10 | 80 | 17 | 0.91 | 7.27 | 1.55 | 40.91% | 190.45 | 13.67 | 188.92 |
Buzzing in the Time of Cholera | Oxford | 10 | 3-7 | 200 | 6 | 65 | 14 | 0.60 | 6.50 | 1.40 | 35.50% | 149.00 | 11.55 | 130.64 |
CRABS | Oxford | 10 | 9-1 | 200 | 18 | 93 | 15 | 1.80 | 9.30 | 1.50 | 55.50% | 301.50 | 17.03 | 354.89 |
Charlson XCX | Oxford | 11 | 7-4 | 220 | 23 | 97 | 21 | 2.09 | 8.82 | 1.91 | 54.55% | 305.45 | 17.92 | 346.87 |
Chicago A | Oxford | 11 | 4-7 | 220 | 10 | 89 | 29 | 0.91 | 8.09 | 2.64 | 45.00% | 196.82 | 12.83 | 196.73 |
Chicago B | Oxford | 10 | 1-9 | 200 | 2 | 51 | 7 | 0.20 | 5.10 | 0.70 | 26.50% | 96.50 | 8.68 | 86.75 |
Four J Masters | Oxford | 11 | 8-3 | 220 | 31 | 95 | 14 | 2.82 | 8.64 | 1.27 | 57.27% | 320.45 | 17.30 | 347.41 |
Imperial All Stars | Oxford | 11 | 9-2 | 220 | 37 | 87 | 18 | 3.36 | 7.91 | 1.64 | 56.36% | 325.00 | 18.06 | 347.46 |
Players
20560 | The Independent Republic of Selly Oak | Oxford | 10 | 200 | 2 | 35 | 7 | 0.20 | 3.50 | 0.70 | 0.29 | 5.29 | 34.50 |
Abbie Jackson | THE Skibidi Ohio Rizz University | Oxford | 11 | 220 | 7 | 23 | 1 | 0.64 | 2.09 | 0.09 | 7.00 | 30.00 | 30.00 |
Abby Akarapongpisakdi | The Open Team and Its Enemies | Oxford | 10 | 200 | 3 | 6 | 0 | 0.30 | 0.60 | 0.00 | 0.00 | 0.00 | 10.50 |
Aden Sun | Chicago A | Oxford | 11 | 220 | 3 | 45 | 18 | 0.27 | 4.09 | 1.64 | 0.17 | 2.67 | 36.82 |
Aidan Tee | SO DO PATO | Oxford | 10 | 200 | 1 | 13 | 6 | 0.10 | 1.30 | 0.60 | 0.17 | 2.33 | 11.50 |
Albert Ying Zhi Nyang | Sleepy Fishing Villagers | Oxford | 11 | 220 | 20 | 40 | 25 | 1.82 | 3.64 | 2.27 | 0.80 | 2.40 | 52.27 |
Alex Peplow | Ursa Majors | Oxford | 10 | 200 | 10 | 34 | 6 | 1.00 | 3.40 | 0.60 | 1.67 | 7.33 | 46.00 |
Alexandra Hardwick | CRABS | Oxford | 10 | 200 | 5 | 44 | 4 | 0.50 | 4.40 | 0.40 | 1.25 | 12.25 | 49.50 |
Alistair Simpson | Buzzing in the Time of Cholera | Oxford | 9 | 180 | 5 | 36 | 6 | 0.56 | 4.00 | 0.67 | 0.83 | 6.83 | 45.00 |
Alvin Guo | Chicago A | Oxford | 11 | 220 | 5 | 34 | 10 | 0.45 | 3.09 | 0.91 | 0.50 | 3.90 | 33.18 |