DMA at Warwick
February 3, 2024
Standings
1 | Warwick A | Warwick | 10 | 10-0 | 200 | 45 | 78 | 25 | 4.50 | 7.80 | 2.50 | 62% | 366.00 | 18.94 | 341.85 |
2 | Cambridge A | Cambridge | 10 | 8-2 | 200 | 35 | 81 | 19 | 3.50 | 8.10 | 1.90 | 58% | 345.00 | 19.05 | 322.16 |
3 | Oxford A | Oxford | 10 | 8-2 | 200 | 45 | 62 | 32 | 4.50 | 6.20 | 3.20 | 54% | 306.50 | 18.04 | 313.42 |
4 | Durham A | Durham | 10 | 6-4 | 200 | 30 | 53 | 31 | 3.00 | 5.30 | 3.10 | 42% | 212.50 | 15.66 | 224.09 |
5 | Cambridge B | Cambridge | 10 | 5-5 | 200 | 23 | 52 | 36 | 2.30 | 5.20 | 3.60 | 38% | 179.50 | 14.80 | 189.36 |
6 | Warwick B | Warwick | 10 | 4-6 | 200 | 16 | 70 | 17 | 1.60 | 7.00 | 1.70 | 43% | 225.50 | 16.28 | 232.73 |
7 | Bristol B | Bristol | 10 | 3-7 | 200 | 13 | 56 | 18 | 1.30 | 5.60 | 1.80 | 35% | 156.50 | 13.04 | 154.91 |
8 | Imperial A | Imperial | 10 | 4-6 | 200 | 20 | 66 | 21 | 2.00 | 6.60 | 2.10 | 43% | 217.50 | 15.35 | 209.12 |
9 | Southampton A | Southampton | 9 | 5-4 | 180 | 26 | 64 | 22 | 2.89 | 7.11 | 2.44 | 50% | 258.89 | 15.67 | 213.21 |
10 | Bristol A | Bristol | 9 | 4-5 | 180 | 23 | 43 | 32 | 2.56 | 4.78 | 3.56 | 37% | 180.56 | 15.30 | 150.98 |
11 | Sheffield A | Sheffield | 9 | 4-5 | 180 | 14 | 49 | 12 | 1.56 | 5.44 | 1.33 | 35% | 154.44 | 11.90 | 146.10 |
12 | Southampton B | Southampton | 9 | 3-6 | 180 | 13 | 54 | 19 | 1.44 | 6.00 | 2.11 | 37% | 163.33 | 12.39 | 153.34 |
13 | Warwick C | Warwick | 9 | 2-7 | 180 | 11 | 38 | 12 | 1.22 | 4.22 | 1.33 | 27% | 118.33 | 11.84 | 110.91 |
14 | Sheffield B | Sheffield | 9 | 1-8 | 180 | 13 | 55 | 9 | 1.44 | 6.11 | 1.00 | 38% | 181.11 | 13.68 | 152.92 |
Players
Oscar Siddle | Warwick A | 10 | 200 | 17 | 36 | 13 | 1.70 | 3.60 | 1.30 | 1.31 | 4.08 | 0.27 | 55.00 |
Eileen Peng | Oxford A | 10 | 200 | 18 | 36 | 17 | 1.80 | 3.60 | 1.70 | 1.06 | 3.18 | 0.27 | 54.50 |
Jamie Burchett | Southampton A | 9 | 180 | 12 | 23 | 4 | 1.33 | 2.56 | 0.44 | 3.00 | 8.75 | 0.19 | 43.33 |
Ian Costigan | Sheffield B | 9 | 180 | 7 | 28 | 1 | 0.78 | 3.11 | 0.11 | 7.00 | 35.00 | 0.19 | 42.22 |
Lewys Jenkins | Bristol A | 9 | 180 | 13 | 24 | 12 | 1.44 | 2.67 | 1.33 | 1.08 | 3.08 | 0.21 | 41.67 |
Aisling Skeet | Durham A | 10 | 200 | 17 | 25 | 19 | 1.70 | 2.50 | 1.90 | 0.89 | 2.21 | 0.21 | 41.00 |
Liam Fowler | Oxford A | 8 | 160 | 14 | 14 | 9 | 1.75 | 1.75 | 1.13 | 1.56 | 3.11 | 0.17 | 38.13 |
Bekalu Terefe | Cambridge B | 10 | 200 | 16 | 23 | 20 | 1.60 | 2.30 | 2.00 | 0.80 | 1.95 | 0.20 | 37.00 |
Aaron Storr | Sheffield A | 9 | 180 | 9 | 22 | 8 | 1.00 | 2.44 | 0.89 | 1.13 | 3.88 | 0.17 | 35.00 |
Cormac Stephenson | Southampton A | 9 | 180 | 11 | 20 | 11 | 1.22 | 2.22 | 1.22 | 1.00 | 2.82 | 0.17 | 34.44 |