Winter Closed
●●●
Head Editor: Tejas Raje, Tim Morrison
Editors
Arts | |
Auditory Arts | Ethan Strombeck |
Other Arts | William Golden |
Visual Arts | Hari Parameswaran |
Beliefs | |
Mythology | Annabelle Yang |
Religion | Hasna Karim, Jon Suh |
History | |
American History | Hari Parameswaran |
European History | Hari Parameswaran |
Other History | Tejas Raje |
World History | Tejas Raje |
Literature | |
Literature | Tim Morrison |
Other | |
Other | Tejas Raje |
Science | |
Biology | Itamar Naveh-Benjamin |
Chemistry | Eleanor Settle |
Other Science | Eleanor Settle, Tim Morrison |
Physics | Eleanor Settle |
Thought | |
Philosophy | Justine French |
Social Science | Hasna Karim |
Tournaments
September 24, 2022 | |||||
Maryland | 8 | 5 | 6.1% | 87.6% | 13.54 |
MIT | 6 | 6 | 11.9% | 94.5% | 17.17 |
October 1, 2022 | |||||
North Carolina | 6 | 3 | 7.9% | 92.2% | 14.64 |
Toronto | 10 | 7 | 8.9% | 93.0% | 15.20 |
October 8, 2022 | |||||
Ohio State | 6 | 4 | 9.8% | 94.0% | 14.90 |
October 22, 2022 | |||||
Stanford | 6 | 3 | 11.4% | 96.1% | 16.29 |
November 12, 2022 | |||||
Florida State | 6 | 3 | 9.6% | 93.2% | 15.03 |
December 3, 2022 | |||||
WUSTL | 12 | 8 | 7.5% | 91.4% | 14.49 |
December 10, 2022 | |||||
UKQB | 8 | 6 | 11.1% | 94.9% | 17.10 |
December 17, 2022 | |||||
Online | 6 | 6 | 9.5% | 94.0% | 16.29 |
Teams
Berkeley Bleen | Stanford | 11 | 6-5 | 220 | 40 | 82 | 37 | 3.64 | 7.45 | 3.36 | 55.45% | 315.91 | 18.36 | 334.81 |
Berkeley Grue | Stanford | 10 | 5-5 | 200 | 24 | 79 | 23 | 2.40 | 7.90 | 2.30 | 51.50% | 264.50 | 15.63 | 282.22 |
Brown A | MIT | 11 | 8-3 | 220 | 50 | 82 | 36 | 4.55 | 7.45 | 3.27 | 60.00% | 360.91 | 19.55 | 399.19 |
Cambridge A | UKQB | 10 | 4-6 | 200 | 8 | 80 | 21 | 0.80 | 8.00 | 2.10 | 44.00% | 211.50 | 14.77 | 210.98 |
Chicago A | WUSTL | 11 | 11-0 | 220 | 59 | 81 | 44 | 5.36 | 7.36 | 4.00 | 63.64% | 406.82 | 21.43 | 404.95 |
Claremont Colleges A | Stanford | 11 | 8-3 | 220 | 20 | 99 | 31 | 1.82 | 9.00 | 2.82 | 54.09% | 284.09 | 16.72 | 316.09 |
Columbia A | MIT | 10 | 5-5 | 200 | 18 | 83 | 12 | 1.80 | 8.30 | 1.20 | 50.50% | 269.00 | 16.34 | 288.15 |
Cornell A | Toronto | 9 | 6-3 | 180 | 25 | 58 | 42 | 2.78 | 6.44 | 4.67 | 46.11% | 250.56 | 18.19 | 245.02 |
Duke A | North Carolina | 10 | 1-9 | 200 | 5 | 58 | 22 | 0.50 | 5.80 | 2.20 | 31.50% | 127.50 | 11.59 | 125.39 |
Durham A | UKQB | 10 | 6-4 | 200 | 18 | 87 | 20 | 1.80 | 8.70 | 2.00 | 52.50% | 285.00 | 17.24 | 359.15 |
Players
Abigail Tan | Cambridge A | UKQB | 10 | 200 | 4 | 31 | 8 | 0.40 | 3.10 | 0.80 | 0.50 | 4.38 | 33.00 |
Abraham Frederick | Kansas A | WUSTL | 10 | 200 | 4 | 7 | 2 | 0.40 | 0.70 | 0.20 | 2.00 | 5.50 | 12.00 |
Adam Jones | Imperial A | UKQB | 10 | 200 | 4 | 18 | 5 | 0.40 | 1.80 | 0.50 | 0.80 | 4.40 | 21.50 |
Adam Monuskl | Michigan A | Ohio State | 10 | 200 | 0 | 4 | 1 | 0.00 | 0.40 | 0.10 | 0.00 | 4.00 | 3.50 |
Addie King | James Madison A | Maryland | 10 | 200 | 0 | 7 | 0 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 7.00 |
Adrian Gibson | UConn A | MIT | 10 | 200 | 2 | 11 | 4 | 0.20 | 1.10 | 0.40 | 0.50 | 3.25 | 12.00 |
Agnijo Banerjee | Cambridge A | UKQB | 10 | 200 | 2 | 27 | 7 | 0.20 | 2.70 | 0.70 | 0.29 | 4.14 | 26.50 |
Aidan Fein | Vanderbilt A | Online | 9 | 180 | 5 | 16 | 4 | 0.56 | 1.78 | 0.44 | 1.25 | 5.25 | 23.89 |
Aidan Jordan | Kenyon | Ohio State | 10 | 200 | 0 | 22 | 10 | 0.00 | 2.20 | 1.00 | 0.00 | 2.20 | 17.00 |
Alan Wu | Rutgers A | Maryland | 11 | 220 | 6 | 10 | 6 | 0.55 | 0.91 | 0.55 | 1.00 | 2.67 | 14.55 |