2023 ACF Nationals
●●●●
Head Editor: Taylor Harvey
Editors
Arts | |
Auditory Arts | Sameer Apte |
Other Arts | William Golden |
Visual Arts | Taylor Harvey |
Beliefs | |
Beliefs | Taylor Harvey |
Religion | Hasna Karim |
History | |
American History | Grant Peet |
European History | Michael Kearney |
Other History | Michael Kearney |
World History | Grant Peet |
Literature | |
American Literature | Caroline Mao |
British Literature | Will Nediger |
European Literature | William Golden |
World Literature | Caroline Mao |
Other | |
Other | Ganon Evans |
Science | |
Biology | Hasna Karim |
Chemistry | Adam Silverman |
Other Science | Eleanor Settle |
Physics | Eleanor Settle |
Thought | |
Philosophy | Will Nediger |
Social Science | Will Nediger |
Tournaments
April 23, 2023 | |||||
MIT | 48 | 37 | 0.0% | 87.1% | 14.53 |
Teams
Brown A | MIT | 17 | 9-8 | 340 | 155 | 64 | 0.00 | 9.12 | 3.76 | 45.59% | 219.41 | 16.13 | 258.71 | |
Chicago A | MIT | 19 | 15-4 | 380 | 244 | 37 | 0.00 | 12.84 | 1.95 | 64.21% | 370.26 | 19.59 | 450.02 | |
Chicago B | MIT | 17 | 9-8 | 340 | 161 | 51 | 0.00 | 9.47 | 3.00 | 47.35% | 230.29 | 16.00 | 281.20 | |
Chicago C | MIT | 17 | 7-10 | 340 | 137 | 25 | 0.00 | 8.06 | 1.47 | 40.29% | 182.06 | 13.50 | 187.22 | |
Claremont Colleges A | MIT | 17 | 10-7 | 340 | 149 | 20 | 0.00 | 8.76 | 1.18 | 43.82% | 192.35 | 12.62 | 168.41 | |
Columbia A | MIT | 17 | 5-12 | 340 | 125 | 23 | 0.00 | 7.35 | 1.35 | 36.76% | 171.47 | 14.24 | 176.12 | |
Columbia B | MIT | 17 | 9-8 | 340 | 142 | 40 | 0.00 | 8.35 | 2.35 | 41.76% | 182.35 | 13.24 | 153.13 | |
Cornell A | MIT | 18 | 13-5 | 360 | 210 | 37 | 0.00 | 11.67 | 2.06 | 58.33% | 310.83 | 17.52 | 386.11 | |
Cornell B | MIT | 17 | 6-11 | 340 | 131 | 35 | 0.00 | 7.71 | 2.06 | 38.53% | 166.18 | 12.90 | 166.83 | |
Duke A | MIT | 17 | 6-11 | 340 | 132 | 39 | 0.00 | 7.76 | 2.29 | 38.82% | 170.88 | 13.48 | 208.73 |
Players
Adam Fine | Chicago A | MIT | 19 | 380 | 48 | 8 | 0.00 | 2.53 | 0.42 | 0.00 | 6.00 | 23.16 | |
Aidan Fein | Vanderbilt A | MIT | 17 | 340 | 24 | 14 | 0.00 | 1.41 | 0.82 | 0.00 | 1.71 | 10.00 | |
Aiden Dartley | Rutgers A | MIT | 17 | 340 | 47 | 12 | 0.00 | 2.76 | 0.71 | 0.00 | 3.92 | 24.12 | |
Alan Wu | Rutgers B | MIT | 17 | 340 | 18 | 6 | 0.00 | 1.06 | 0.35 | 0.00 | 3.00 | 8.82 | |
Alan Xie | Yale B | MIT | 18 | 360 | 12 | 15 | 0.00 | 0.67 | 0.83 | 0.00 | 0.80 | 2.50 | |
Alana Dickey | Virginia A | MIT | 17 | 340 | 23 | 4 | 0.00 | 1.35 | 0.24 | 0.00 | 5.75 | 12.35 | |
Albert Zhang | Columbia B | MIT | 17 | 340 | 41 | 16 | 0.00 | 2.41 | 0.94 | 0.00 | 2.56 | 19.41 | |
Alex Akridge | Indiana A | MIT | 17 | 340 | 38 | 3 | 0.00 | 2.24 | 0.18 | 0.00 | 12.67 | 21.47 | |
Alex Li | Georgia Tech A | MIT | 20 | 400 | 20 | 4 | 0.00 | 1.00 | 0.20 | 0.00 | 5.00 | 9.00 | |
Alex Pijanowski | Purdue A | MIT | 17 | 340 | 65 | 16 | 0.00 | 3.82 | 0.94 | 0.00 | 4.06 | 33.53 |