SMH 1 Southeast
February 27, 2021
Alabama A
1 | Georgia Tech B | L | 140 | 455 | 0 | 6 | 0 | 20 | 7.00 | 6 | 80 | 13.33 |
2 | UGA Red | L | 180 | 290 | 0 | 8 | 0 | 20 | 9.00 | 8 | 100 | 12.50 |
3 | Clemson B | W | 280 | 145 | 1 | 10 | 1 | 20 | 14.00 | 11 | 170 | 15.45 |
4 | Vanderbilt B | L | 130 | 410 | 1 | 4 | 1 | 20 | 6.50 | 5 | 80 | 16.00 |
5 | North Florida A | L | 145 | 295 | 0 | 8 | 5 | 20 | 7.25 | 8 | 90 | 11.25 |
6 | UGA Orange | W | 345 | 95 | 1 | 13 | 2 | 20 | 17.25 | 14 | 210 | 15.00 |
7 | North Carolina B | L | 150 | 230 | 1 | 5 | 1 | 20 | 7.50 | 6 | 90 | 15.00 |
8 | UGA Purple | L | 240 | 265 | 0 | 9 | 2 | 20 | 12.00 | 9 | 160 | 17.78 |
9 | Clemson A | W | 280 | 180 | 0 | 11 | 2 | 20 | 14.00 | 11 | 180 | 16.36 |
Brynn Jones | 9 | 180 | 3 | 47 | 8 | 0.33 | 5.22 | 0.89 | 0.38 | 6.25 | 28% | 475 | 52.78 |
Mark Simmons | 9 | 180 | 1 | 27 | 6 | 0.11 | 3.00 | 0.67 | 0.17 | 4.67 | 16% | 255 | 28.33 |
Clemson A
1 | Georgia Tech A | L | 145 | 430 | 0 | 6 | 1 | 20 | 7.25 | 6 | 90 | 15.00 |
2 | North Carolina A | L | 110 | 405 | 0 | 5 | 2 | 20 | 5.50 | 5 | 70 | 14.00 |
3 | Georgia Tech C | L | 150 | 285 | 0 | 7 | 2 | 20 | 7.50 | 7 | 90 | 12.86 |
4 | Florida B | L | 150 | 285 | 2 | 5 | 2 | 20 | 7.50 | 7 | 80 | 11.43 |
5 | UGA Purple | W | 205 | 155 | 1 | 10 | 2 | 20 | 10.25 | 11 | 100 | 9.09 |
6 | Clemson B | W | 215 | 200 | 1 | 9 | 2 | 20 | 10.75 | 10 | 120 | 12.00 |
7 | UGA Orange | W | 240 | 70 | 0 | 12 | 0 | 20 | 12.00 | 12 | 120 | 10.00 |
8 | North Carolina B | L | 60 | 375 | 0 | 4 | 2 | 20 | 3.00 | 4 | 30 | 7.50 |
9 | Alabama A | L | 180 | 280 | 2 | 6 | 0 | 20 | 9.00 | 8 | 90 | 11.25 |
Alyssa Williams | 5 | 100 | 0 | 4 | 0 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 4% | 40 | 8.00 |
Jacob Thrall | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0 | 0.00 |
Madelon Hicks | 9 | 180 | 1 | 1 | 0 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 1% | 25 | 2.78 |
Pauline Bisaccio | 9 | 180 | 1 | 26 | 0 | 0.11 | 2.89 | 0.00 | 0.00 | 0.00 | 15% | 275 | 30.56 |
Rajat Sethi | 9 | 180 | 4 | 33 | 13 | 0.44 | 3.67 | 1.44 | 0.31 | 2.85 | 21% | 325 | 36.11 |
Clemson B
1 | UGA Red | L | 175 | 230 | 2 | 6 | 1 | 20 | 8.75 | 8 | 90 | 11.25 |
2 | North Florida A | L | 85 | 395 | 0 | 4 | 1 | 20 | 4.25 | 4 | 50 | 12.50 |
3 | Alabama A | L | 145 | 280 | 2 | 4 | 1 | 20 | 7.25 | 6 | 80 | 13.33 |
4 | Georgia Tech B | W | 285 | 225 | 3 | 9 | 0 | 20 | 14.25 | 12 | 150 | 12.50 |
5 | Vanderbilt B | L | 100 | 475 | 1 | 4 | 1 | 20 | 5.00 | 5 | 50 | 10.00 |
6 | Clemson A | L | 200 | 215 | 0 | 9 | 2 | 20 | 10.00 | 9 | 120 | 13.33 |
7 | UGA Purple | L | 145 | 235 | 1 | 6 | 2 | 20 | 7.25 | 7 | 80 | 11.43 |
8 | UGA Orange | W | 245 | 185 | 0 | 10 | 1 | 20 | 12.25 | 10 | 150 | 15.00 |
9 | North Carolina B | L | 160 | 330 | 0 | 6 | 0 | 20 | 8.00 | 6 | 100 | 16.67 |
Caroline O'Neal | 9 | 180 | 0 | 4 | 0 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 2% | 40 | 4.44 |
Chris Gantt | 9 | 180 | 2 | 18 | 3 | 0.22 | 2.00 | 0.33 | 0.67 | 6.67 | 11% | 195 | 21.67 |
Owen Petersen | 9 | 180 | 4 | 22 | 6 | 0.44 | 2.44 | 0.67 | 0.67 | 4.33 | 14% | 250 | 27.78 |
Sean Jackson | 9 | 180 | 3 | 14 | 0 | 0.33 | 1.56 | 0.00 | 0.00 | 0.00 | 9% | 185 | 20.56 |
Duke A
1 | South Carolina A | W | 330 | 255 | 1 | 10 | 1 | 20 | 16.50 | 11 | 220 | 20.00 |
2 | Vanderbilt A | W | 395 | 235 | 5 | 7 | 0 | 20 | 19.75 | 12 | 250 | 20.83 |
3 | Florida C | W | 445 | 130 | 2 | 13 | 1 | 20 | 22.25 | 15 | 290 | 19.33 |
4 | UGA Orange | W | 360 | 150 | 1 | 10 | 3 | 20 | 18.00 | 11 | 260 | 23.64 |
5 | North Carolina B | W | 420 | 150 | 4 | 10 | 4 | 20 | 21.00 | 14 | 280 | 20.00 |
6 | North Carolina A | L | 135 | 455 | 1 | 4 | 0 | 20 | 6.75 | 5 | 80 | 16.00 |
7 | Vanderbilt B | L | 145 | 380 | 3 | 3 | 2 | 20 | 7.25 | 6 | 80 | 13.33 |
8 | Georgia Tech A | L | 185 | 385 | 2 | 6 | 3 | 20 | 9.25 | 8 | 110 | 13.75 |
9 | Georgia Tech B | L | 230 | 300 | 2 | 6 | 2 | 20 | 11.50 | 8 | 150 | 18.75 |
Ashish Subramanian | 9 | 180 | 15 | 45 | 9 | 1.67 | 5.00 | 1.00 | 1.67 | 6.67 | 33% | 630 | 70.00 |
Erik Novak | 5 | 100 | 3 | 6 | 2 | 0.60 | 1.20 | 0.40 | 1.50 | 4.50 | 9% | 95 | 19.00 |
Justin Zhang | 9 | 180 | 3 | 13 | 2 | 0.33 | 1.44 | 0.22 | 1.50 | 8.00 | 9% | 165 | 18.33 |
Kevin Jiang | 7 | 140 | 0 | 5 | 3 | 0.00 | 0.71 | 0.43 | 0.00 | 1.67 | 4% | 35 | 5.00 |
Florida B
1 | North Carolina A | L | 295 | 310 | 3 | 8 | 0 | 20 | 14.75 | 11 | 170 | 15.45 |
2 | UGA Purple | W | 340 | 130 | 2 | 11 | 4 | 20 | 17.00 | 13 | 220 | 16.92 |
3 | Georgia Tech A | L | 85 | 515 | 2 | 1 | 3 | 20 | 4.25 | 3 | 60 | 20.00 |
4 | Clemson A | W | 285 | 150 | 4 | 7 | 3 | 20 | 14.25 | 11 | 170 | 15.45 |
5 | Georgia Tech C | W | 235 | 215 | 2 | 7 | 5 | 20 | 11.75 | 9 | 160 | 17.78 |
6 | North Florida A | W | 280 | 210 | 2 | 7 | 2 | 20 | 14.00 | 9 | 190 | 21.11 |
7 | Florida C | L | 210 | 230 | 2 | 6 | 0 | 20 | 10.50 | 8 | 120 | 15.00 |
8 | South Carolina A | L | 250 | 300 | 3 | 7 | 1 | 20 | 12.50 | 10 | 140 | 14.00 |
9 | UGA Red | L | 165 | 315 | 0 | 6 | 3 | 20 | 8.25 | 6 | 120 | 20.00 |
Anthony Delgado | 9 | 180 | 6 | 12 | 7 | 0.67 | 1.33 | 0.78 | 0.86 | 2.57 | 10% | 175 | 19.44 |
Graham Cope | 9 | 180 | 0 | 22 | 5 | 0.00 | 2.44 | 0.56 | 0.00 | 4.40 | 12% | 195 | 21.67 |
Mateo Acosta | 9 | 180 | 14 | 26 | 9 | 1.56 | 2.89 | 1.00 | 1.56 | 4.44 | 22% | 425 | 47.22 |
Florida C
1 | North Carolina B | W | 420 | 50 | 1 | 14 | 1 | 20 | 21.00 | 15 | 270 | 18.00 |
2 | South Carolina A | L | 200 | 330 | 2 | 6 | 2 | 20 | 10.00 | 8 | 120 | 15.00 |
3 | Duke A | L | 130 | 445 | 0 | 5 | 4 | 20 | 6.50 | 5 | 100 | 20.00 |
4 | Vanderbilt A | W | 285 | 275 | 3 | 7 | 2 | 20 | 14.25 | 10 | 180 | 18.00 |
5 | UGA Orange | W | 335 | 200 | 3 | 8 | 2 | 20 | 16.75 | 11 | 220 | 20.00 |
6 | UGA Red | W | 245 | 235 | 3 | 7 | 2 | 21 | 11.67 | 10 | 140 | 14.00 |
7 | Florida B | W | 230 | 210 | 2 | 8 | 2 | 20 | 11.50 | 10 | 130 | 13.00 |
8 | North Florida A | W | 275 | 225 | 3 | 7 | 4 | 20 | 13.75 | 10 | 180 | 18.00 |
9 | Georgia Tech C | W | 365 | 145 | 5 | 8 | 0 | 20 | 18.25 | 13 | 210 | 16.15 |
Leo Law | 9 | 180 | 15 | 48 | 19 | 1.67 | 5.33 | 2.11 | 0.79 | 3.32 | 35% | 610 | 67.78 |
Zachary Knecht | 9 | 180 | 7 | 22 | 0 | 0.78 | 2.44 | 0.00 | 0.00 | 0.00 | 16% | 325 | 36.11 |
Georgia Tech A
1 | Clemson A | W | 430 | 145 | 6 | 7 | 4 | 20 | 21.50 | 13 | 290 | 22.31 |
2 | Georgia Tech C | W | 460 | 110 | 6 | 8 | 4 | 20 | 23.00 | 14 | 310 | 22.14 |
3 | Florida B | W | 515 | 85 | 6 | 11 | 1 | 20 | 25.75 | 17 | 320 | 18.82 |
4 | UGA Purple | W | 415 | 110 | 4 | 9 | 5 | 20 | 20.75 | 13 | 290 | 22.31 |
5 | North Carolina A | W | 390 | 245 | 5 | 7 | 1 | 20 | 19.50 | 12 | 250 | 20.83 |
6 | Georgia Tech B | W | 450 | 155 | 5 | 9 | 3 | 20 | 22.50 | 14 | 300 | 21.43 |
7 | Vanderbilt A | L | 340 | 345 | 3 | 7 | 1 | 20 | 17.00 | 10 | 230 | 23.00 |
8 | Duke A | W | 385 | 185 | 3 | 9 | 2 | 20 | 19.25 | 12 | 260 | 21.67 |
9 | Vanderbilt B | W | 315 | 310 | 4 | 7 | 1 | 20 | 15.75 | 11 | 190 | 17.27 |
10 | Vanderbilt A | W | 380 | 320 | 5 | 6 | 1 | 20 | 19.00 | 11 | 250 | 22.73 |
Hari Parameswaran | 10 | 200 | 47 | 80 | 23 | 4.70 | 8.00 | 2.30 | 2.04 | 5.52 | 64% | 1390 | 139.00 |
Georgia Tech B
1 | Alabama A | W | 455 | 140 | 2 | 12 | 3 | 20 | 22.75 | 14 | 320 | 22.86 |
2 | Vanderbilt B | L | 280 | 345 | 2 | 8 | 2 | 20 | 14.00 | 10 | 180 | 18.00 |
3 | North Florida A | W | 345 | 205 | 1 | 11 | 2 | 20 | 17.25 | 12 | 230 | 19.17 |
4 | Clemson B | L | 225 | 285 | 4 | 4 | 7 | 20 | 11.25 | 8 | 160 | 20.00 |
5 | UGA Red | W | 300 | 275 | 1 | 9 | 3 | 20 | 15.00 | 10 | 210 | 21.00 |
6 | Georgia Tech A | L | 155 | 450 | 2 | 4 | 5 | 20 | 7.75 | 6 | 110 | 18.33 |
7 | North Carolina A | L | 290 | 300 | 5 | 4 | 1 | 20 | 14.50 | 9 | 180 | 20.00 |
8 | Vanderbilt A | L | 165 | 475 | 1 | 5 | 4 | 20 | 8.25 | 6 | 120 | 20.00 |
9 | Duke A | W | 300 | 230 | 3 | 7 | 3 | 20 | 15.00 | 10 | 200 | 20.00 |
Raymond Jiang | 9 | 180 | 5 | 14 | 6 | 0.56 | 1.56 | 0.67 | 0.83 | 3.17 | 11% | 185 | 20.56 |
Rodrigo Rose | 9 | 180 | 1 | 13 | 2 | 0.11 | 1.44 | 0.22 | 0.50 | 7.00 | 8% | 135 | 15.00 |
S. A. Shenoy | 9 | 180 | 7 | 23 | 12 | 0.78 | 2.56 | 1.33 | 0.58 | 2.50 | 17% | 275 | 30.56 |
Sarah Mueller | 9 | 180 | 8 | 14 | 10 | 0.89 | 1.56 | 1.11 | 0.80 | 2.20 | 12% | 210 | 23.33 |
Georgia Tech C
1 | UGA Purple | W | 315 | 155 | 0 | 12 | 3 | 20 | 15.75 | 12 | 210 | 17.50 |
2 | Georgia Tech A | L | 110 | 460 | 0 | 6 | 2 | 20 | 5.50 | 6 | 60 | 10.00 |
3 | Clemson A | W | 285 | 150 | 1 | 11 | 0 | 20 | 14.25 | 12 | 160 | 13.33 |
4 | North Carolina A | L | 150 | 410 | 0 | 6 | 4 | 20 | 7.50 | 6 | 110 | 18.33 |
5 | Florida B | L | 215 | 235 | 0 | 9 | 3 | 20 | 10.75 | 9 | 140 | 15.56 |
6 | South Carolina A | L | 90 | 470 | 0 | 4 | 2 | 20 | 4.50 | 4 | 60 | 15.00 |
7 | North Florida A | W | 300 | 85 | 0 | 13 | 2 | 20 | 15.00 | 13 | 180 | 13.85 |
8 | UGA Red | L | 225 | 240 | 3 | 6 | 2 | 20 | 11.25 | 9 | 130 | 14.44 |
9 | Florida C | L | 145 | 365 | 1 | 5 | 2 | 20 | 7.25 | 6 | 90 | 15.00 |
Hanna Qi | 9 | 180 | 4 | 20 | 4 | 0.44 | 2.22 | 0.44 | 1.00 | 6.00 | 13% | 240 | 26.67 |
Michael Zhou | 9 | 180 | 0 | 8 | 1 | 0.00 | 0.89 | 0.11 | 0.00 | 8.00 | 4% | 75 | 8.33 |
Quentin Mot | 9 | 180 | 1 | 36 | 14 | 0.11 | 4.00 | 1.56 | 0.07 | 2.64 | 21% | 305 | 33.89 |
Valerie Ogonor | 9 | 180 | 0 | 8 | 1 | 0.00 | 0.89 | 0.11 | 0.00 | 8.00 | 4% | 75 | 8.33 |
North Carolina A
1 | Florida B | W | 310 | 295 | 4 | 5 | 4 | 20 | 15.50 | 9 | 220 | 24.44 |
2 | Clemson A | W | 405 | 110 | 5 | 9 | 4 | 20 | 20.25 | 14 | 260 | 18.57 |
3 | UGA Purple | W | 450 | 90 | 1 | 13 | 1 | 20 | 22.50 | 14 | 310 | 22.14 |
4 | Georgia Tech C | W | 410 | 150 | 5 | 9 | 3 | 20 | 20.50 | 14 | 260 | 18.57 |
5 | Georgia Tech A | L | 245 | 390 | 4 | 4 | 5 | 20 | 12.25 | 8 | 170 | 21.25 |
6 | Duke A | W | 455 | 135 | 7 | 7 | 2 | 20 | 22.75 | 14 | 290 | 20.71 |
7 | Georgia Tech B | W | 300 | 290 | 3 | 7 | 1 | 20 | 15.00 | 10 | 190 | 19.00 |
8 | Vanderbilt B | L | 260 | 375 | 2 | 6 | 4 | 20 | 13.00 | 8 | 190 | 23.75 |
9 | Vanderbilt A | L | 290 | 410 | 5 | 3 | 1 | 20 | 14.50 | 8 | 190 | 23.75 |
Daniel Cronin | 9 | 180 | 9 | 30 | 10 | 1.00 | 3.33 | 1.11 | 0.90 | 3.90 | 22% | 385 | 42.78 |
Eric Gunter | 9 | 180 | 2 | 11 | 1 | 0.22 | 1.22 | 0.11 | 2.00 | 13.00 | 7% | 135 | 15.00 |
Grant Peet | 9 | 180 | 14 | 12 | 3 | 1.56 | 1.33 | 0.33 | 4.67 | 8.67 | 14% | 315 | 35.00 |
Kevin Thomas | 9 | 180 | 11 | 10 | 11 | 1.22 | 1.11 | 1.22 | 1.00 | 1.91 | 12% | 210 | 23.33 |
North Carolina B
1 | Florida C | L | 50 | 420 | 1 | 2 | 5 | 20 | 2.50 | 3 | 40 | 13.33 |
2 | UGA Orange | W | 305 | 120 | 2 | 10 | 5 | 20 | 15.25 | 12 | 200 | 16.67 |
3 | Vanderbilt A | L | 155 | 420 | 2 | 5 | 3 | 20 | 7.75 | 7 | 90 | 12.86 |
4 | South Carolina A | L | 180 | 325 | 0 | 8 | 4 | 20 | 9.00 | 8 | 120 | 15.00 |
5 | Duke A | L | 150 | 420 | 1 | 5 | 3 | 20 | 7.50 | 6 | 100 | 16.67 |
6 | UGA Purple | W | 325 | 85 | 1 | 11 | 2 | 20 | 16.25 | 12 | 210 | 17.50 |
7 | Alabama A | W | 230 | 150 | 0 | 11 | 4 | 20 | 11.50 | 11 | 140 | 12.73 |
8 | Clemson A | W | 375 | 60 | 1 | 14 | 2 | 20 | 18.75 | 15 | 230 | 15.33 |
9 | Clemson B | W | 330 | 160 | 2 | 11 | 2 | 20 | 16.50 | 13 | 200 | 15.38 |
Christopher Pollard | 9 | 180 | 0 | 9 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5% | 90 | 10.00 |
John Kim | 9 | 180 | 0 | 18 | 4 | 0.00 | 2.00 | 0.44 | 0.00 | 4.50 | 10% | 160 | 17.78 |
Jonathan Shauf | 9 | 180 | 6 | 33 | 16 | 0.67 | 3.67 | 1.78 | 0.38 | 2.44 | 22% | 340 | 37.78 |
Michael Bucknall | 9 | 180 | 4 | 17 | 10 | 0.44 | 1.89 | 1.11 | 0.40 | 2.10 | 12% | 180 | 20.00 |
North Florida A
1 | Vanderbilt B | L | 75 | 540 | 0 | 4 | 3 | 20 | 3.75 | 4 | 50 | 12.50 |
2 | Clemson B | W | 395 | 85 | 2 | 13 | 3 | 20 | 19.75 | 15 | 250 | 16.67 |
3 | Georgia Tech B | L | 205 | 345 | 2 | 6 | 1 | 20 | 10.25 | 8 | 120 | 15.00 |
4 | UGA Red | L | 170 | 225 | 0 | 8 | 4 | 20 | 8.50 | 8 | 110 | 13.75 |
5 | Alabama A | W | 295 | 145 | 3 | 8 | 4 | 20 | 14.75 | 11 | 190 | 17.27 |
6 | Florida B | L | 210 | 280 | 0 | 9 | 2 | 20 | 10.50 | 9 | 130 | 14.44 |
7 | Georgia Tech C | L | 85 | 300 | 1 | 4 | 4 | 20 | 4.25 | 5 | 50 | 10.00 |
8 | Florida C | L | 225 | 275 | 0 | 9 | 1 | 20 | 11.25 | 9 | 140 | 15.56 |
9 | South Carolina A | L | 70 | 500 | 1 | 2 | 3 | 20 | 3.50 | 3 | 50 | 16.67 |
Ryan Farrell | 9 | 180 | 2 | 11 | 7 | 0.22 | 1.22 | 0.78 | 0.29 | 1.86 | 7% | 105 | 11.67 |
Sean Farrell | 9 | 180 | 7 | 52 | 18 | 0.78 | 5.78 | 2.00 | 0.39 | 3.28 | 33% | 535 | 59.44 |
South Carolina A
1 | Duke A | L | 255 | 330 | 0 | 8 | 3 | 20 | 12.75 | 8 | 190 | 23.75 |
2 | Florida C | W | 330 | 200 | 3 | 9 | 5 | 20 | 16.50 | 12 | 220 | 18.33 |
3 | UGA Orange | W | 360 | 60 | 0 | 13 | 4 | 20 | 18.00 | 13 | 250 | 19.23 |
4 | North Carolina B | W | 325 | 180 | 1 | 11 | 2 | 20 | 16.25 | 12 | 210 | 17.50 |
5 | Vanderbilt A | L | 130 | 490 | 1 | 4 | 3 | 20 | 6.50 | 5 | 90 | 18.00 |
6 | Georgia Tech C | W | 470 | 90 | 2 | 13 | 2 | 20 | 23.50 | 15 | 320 | 21.33 |
7 | UGA Red | W | 355 | 195 | 1 | 12 | 2 | 20 | 17.75 | 13 | 230 | 17.69 |
8 | Florida B | W | 300 | 250 | 3 | 7 | 3 | 20 | 15.00 | 10 | 200 | 20.00 |
9 | North Florida A | W | 500 | 70 | 3 | 14 | 1 | 20 | 25.00 | 17 | 320 | 18.82 |
Isak Jatoi | 9 | 180 | 8 | 48 | 13 | 0.89 | 5.33 | 1.44 | 0.62 | 4.31 | 31% | 535 | 59.44 |
Justin Kennedy | 9 | 180 | 5 | 19 | 11 | 0.56 | 2.11 | 1.22 | 0.45 | 2.18 | 13% | 210 | 23.33 |
Khushi Umarwadia | 9 | 180 | 1 | 17 | 1 | 0.11 | 1.89 | 0.11 | 1.00 | 18.00 | 10% | 180 | 20.00 |
Ren Steneman | 9 | 180 | 0 | 7 | 0 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 4% | 70 | 7.78 |
UGA Orange
1 | Vanderbilt A | L | 40 | 555 | 0 | 2 | 0 | 20 | 2.00 | 2 | 20 | 10.00 |
2 | North Carolina B | L | 120 | 305 | 0 | 6 | 0 | 20 | 6.00 | 6 | 60 | 10.00 |
3 | South Carolina A | L | 60 | 360 | 0 | 4 | 2 | 20 | 3.00 | 4 | 30 | 7.50 |
4 | Duke A | L | 150 | 360 | 3 | 4 | 3 | 20 | 7.50 | 7 | 80 | 11.43 |
5 | Florida C | L | 200 | 335 | 1 | 7 | 1 | 20 | 10.00 | 8 | 120 | 15.00 |
6 | Alabama A | L | 95 | 345 | 0 | 4 | 1 | 20 | 4.75 | 4 | 60 | 15.00 |
7 | Clemson A | L | 70 | 240 | 0 | 4 | 2 | 20 | 3.50 | 4 | 40 | 10.00 |
8 | Clemson B | L | 185 | 245 | 0 | 9 | 1 | 20 | 9.25 | 9 | 100 | 11.11 |
9 | UGA Purple | L | 80 | 295 | 0 | 5 | 2 | 20 | 4.00 | 5 | 40 | 8.00 |
Alex King | 9 | 180 | 3 | 12 | 2 | 0.33 | 1.33 | 0.22 | 1.50 | 7.50 | 8% | 155 | 17.22 |
Elijah Odunade | 9 | 180 | 0 | 13 | 4 | 0.00 | 1.44 | 0.44 | 0.00 | 3.25 | 7% | 110 | 12.22 |
Nneka Omoma | 4 | 80 | 0 | 6 | 2 | 0.00 | 1.50 | 0.50 | 0.00 | 3.00 | 8% | 50 | 12.50 |
Peyton Owings | 5 | 100 | 1 | 14 | 4 | 0.20 | 2.80 | 0.80 | 0.25 | 3.75 | 15% | 135 | 27.00 |
UGA Purple
1 | Georgia Tech C | L | 155 | 315 | 1 | 6 | 2 | 20 | 7.75 | 7 | 90 | 12.86 |
2 | Florida B | L | 130 | 340 | 0 | 6 | 2 | 20 | 6.50 | 6 | 80 | 13.33 |
3 | North Carolina A | L | 90 | 450 | 0 | 5 | 2 | 20 | 4.50 | 5 | 50 | 10.00 |
4 | Georgia Tech A | L | 110 | 415 | 1 | 4 | 1 | 20 | 5.50 | 5 | 60 | 12.00 |
5 | Clemson A | L | 155 | 205 | 1 | 6 | 2 | 20 | 7.75 | 7 | 90 | 12.86 |
6 | North Carolina B | L | 85 | 325 | 1 | 4 | 2 | 20 | 4.25 | 5 | 40 | 8.00 |
7 | Clemson B | W | 235 | 145 | 1 | 10 | 2 | 20 | 11.75 | 11 | 130 | 11.82 |
8 | Alabama A | W | 265 | 240 | 2 | 8 | 1 | 20 | 13.25 | 10 | 160 | 16.00 |
9 | UGA Orange | W | 295 | 80 | 1 | 11 | 0 | 20 | 14.75 | 12 | 170 | 14.17 |
Josh Christopher | 9 | 180 | 0 | 16 | 2 | 0.00 | 1.78 | 0.22 | 0.00 | 8.00 | 9% | 150 | 16.67 |
Zane Placie | 9 | 180 | 8 | 44 | 12 | 0.89 | 4.89 | 1.33 | 0.67 | 4.33 | 29% | 500 | 55.56 |
UGA Red
1 | Clemson B | W | 230 | 175 | 0 | 11 | 2 | 20 | 11.50 | 11 | 130 | 11.82 |
2 | Alabama A | W | 290 | 180 | 2 | 9 | 0 | 20 | 14.50 | 11 | 170 | 15.45 |
3 | Vanderbilt B | L | 170 | 390 | 2 | 4 | 0 | 20 | 8.50 | 6 | 100 | 16.67 |
4 | North Florida A | W | 225 | 170 | 0 | 10 | 3 | 20 | 11.25 | 10 | 140 | 14.00 |
5 | Georgia Tech B | L | 275 | 300 | 1 | 9 | 0 | 20 | 13.75 | 10 | 170 | 17.00 |
6 | Florida C | L | 235 | 245 | 2 | 7 | 3 | 21 | 11.19 | 9 | 150 | 16.67 |
7 | South Carolina A | L | 195 | 355 | 0 | 7 | 1 | 20 | 9.75 | 7 | 130 | 18.57 |
8 | Georgia Tech C | W | 240 | 225 | 4 | 7 | 0 | 20 | 12.00 | 11 | 110 | 10.00 |
9 | Florida B | W | 315 | 165 | 2 | 12 | 1 | 20 | 15.75 | 14 | 170 | 12.14 |
Ashrit Jada | 9 | 180 | 5 | 24 | 0 | 0.56 | 2.67 | 0.00 | 0.00 | 0.00 | 16% | 315 | 35.00 |
Bob Freedman | 9 | 180 | 5 | 27 | 1 | 0.56 | 3.00 | 0.11 | 5.00 | 32.00 | 18% | 340 | 37.78 |
Jason Hawkins | 9 | 180 | 0 | 7 | 2 | 0.00 | 0.78 | 0.22 | 0.00 | 3.50 | 4% | 60 | 6.67 |
Nick Martin | 9 | 180 | 3 | 18 | 7 | 0.33 | 2.00 | 0.78 | 0.43 | 3.00 | 12% | 190 | 21.11 |
Vanderbilt A
1 | UGA Orange | W | 555 | 40 | 4 | 12 | 3 | 20 | 27.75 | 16 | 390 | 24.38 |
2 | Duke A | L | 235 | 395 | 2 | 6 | 3 | 20 | 11.75 | 8 | 160 | 20.00 |
3 | North Carolina B | W | 420 | 155 | 3 | 10 | 3 | 20 | 21.00 | 13 | 290 | 22.31 |
4 | Florida C | L | 275 | 285 | 1 | 9 | 6 | 20 | 13.75 | 10 | 200 | 20.00 |
5 | South Carolina A | W | 490 | 130 | 5 | 10 | 3 | 20 | 24.50 | 15 | 330 | 22.00 |
6 | Vanderbilt B | W | 375 | 305 | 4 | 7 | 3 | 20 | 18.75 | 11 | 260 | 23.64 |
7 | Georgia Tech A | W | 345 | 340 | 4 | 6 | 3 | 20 | 17.25 | 10 | 240 | 24.00 |
8 | Georgia Tech B | W | 475 | 165 | 2 | 12 | 3 | 20 | 23.75 | 14 | 340 | 24.29 |
9 | North Carolina A | W | 410 | 290 | 7 | 5 | 1 | 20 | 20.50 | 12 | 260 | 21.67 |
10 | Georgia Tech A | L | 320 | 380 | 5 | 4 | 3 | 20 | 16.00 | 9 | 220 | 24.44 |
Chandler West | 9 | 180 | 12 | 12 | 7 | 1.33 | 1.33 | 0.78 | 1.71 | 3.43 | 13% | 265 | 29.44 |
Jacob Augelli | 9 | 180 | 9 | 24 | 2 | 1.00 | 2.67 | 0.22 | 4.50 | 16.50 | 18% | 365 | 40.56 |
Jonathan Caldwell | 7 | 140 | 4 | 7 | 6 | 0.57 | 1.00 | 0.86 | 0.67 | 1.83 | 8% | 100 | 14.29 |
Michael Ponce | 7 | 140 | 3 | 7 | 2 | 0.43 | 1.00 | 0.29 | 1.50 | 5.00 | 7% | 105 | 15.00 |
Sharath Narayan | 9 | 180 | 9 | 31 | 14 | 1.00 | 3.44 | 1.56 | 0.64 | 2.86 | 22% | 375 | 41.67 |
Vanderbilt B
1 | North Florida A | W | 540 | 75 | 3 | 13 | 1 | 20 | 27.00 | 16 | 370 | 23.13 |
2 | Georgia Tech B | W | 345 | 280 | 4 | 6 | 1 | 20 | 17.25 | 10 | 230 | 23.00 |
3 | UGA Red | W | 390 | 170 | 3 | 10 | 3 | 20 | 19.50 | 13 | 260 | 20.00 |
4 | Alabama A | W | 410 | 130 | 3 | 9 | 5 | 20 | 20.50 | 12 | 300 | 25.00 |
5 | Clemson B | W | 475 | 100 | 3 | 11 | 4 | 20 | 23.75 | 14 | 340 | 24.29 |
6 | Vanderbilt A | L | 305 | 375 | 2 | 7 | 1 | 20 | 15.25 | 9 | 210 | 23.33 |
7 | Duke A | W | 380 | 145 | 2 | 11 | 2 | 20 | 19.00 | 13 | 250 | 19.23 |
8 | North Carolina A | W | 375 | 260 | 3 | 9 | 2 | 20 | 18.75 | 12 | 250 | 20.83 |
9 | Georgia Tech A | L | 310 | 315 | 6 | 3 | 2 | 20 | 15.50 | 9 | 200 | 22.22 |
