Round 2: North Carolina A vs. Clemson A
North Carolina A
405
Kevin Thomas | 1 | 4 | 3 | 40 |
Grant Peet | 2 | 0 | 0 | 30 |
Eric Gunter | 1 | 2 | 0 | 35 |
Daniel Cronin | 1 | 3 | 1 | 40 |
14 bonuses for 260 points (18.57 PPB) |
Clemson A
110
Rajat Sethi | 0 | 3 | 2 | 20 |
Pauline Bisaccio | 0 | 2 | 0 | 20 |
Madelon Hicks | 0 | 0 | 0 | 0 |
Alyssa Williams | 0 | 0 | 0 | 0 |
5 bonuses for 70 points (14 PPB) |