2021 ACF Regionals at NYU
January 30, 2021
Standings
1 | Princeton A | Princeton | 11 | 10-1 | 220 | 134 | 14 | 0.00 | 12.18 | 1.27 | 61% | 342.73 | 18.66 | 417.52 | |
2 | Columbia B | Columbia | 11 | 9-2 | 220 | 139 | 14 | 0.00 | 12.64 | 1.27 | 63% | 364.55 | 19.35 | 460.05 | |
3 | Johns Hopkins A | Johns Hopkins | 9 | 7-2 | 180 | 100 | 18 | 0.00 | 11.11 | 2.00 | 56% | 328.89 | 20.50 | 368.38 | |
4 | Penn State A | Penn State | 9 | 6-3 | 180 | 101 | 14 | 0.00 | 11.22 | 1.56 | 56% | 297.78 | 17.23 | 357.01 | |
5 | North Carolina B | North Carolina | 9 | 5-4 | 180 | 98 | 14 | 0.00 | 10.89 | 1.56 | 54% | 284.44 | 16.84 | 327.08 | |
6 | Duke B | Duke | 9 | 4-5 | 180 | 87 | 23 | 0.00 | 9.67 | 2.56 | 48% | 219.44 | 14.02 | 244.47 | |
7 | Virginia A | Virginia | 9 | 7-2 | 180 | 95 | 21 | 0.00 | 10.56 | 2.33 | 53% | 267.22 | 16.42 | 269.74 | |
8 | North Carolina A | North Carolina | 9 | 6-3 | 180 | 102 | 33 | 0.00 | 11.33 | 3.67 | 57% | 320.56 | 19.90 | 311.81 | |
9 | Duke A | Duke | 9 | 5-4 | 180 | 95 | 24 | 0.00 | 10.56 | 2.67 | 53% | 257.78 | 15.68 | 259.75 | |
10 | Penn A | Penn | 9 | 4-5 | 180 | 84 | 26 | 0.00 | 9.33 | 2.89 | 47% | 203.33 | 13.33 | 197.86 | |
11 | Johns Hopkins B | Johns Hopkins | 9 | 3-6 | 181 | 72 | 19 | 0.00 | 8.00 | 2.11 | 40% | 167.22 | 12.22 | 162.19 | |
12 | George Washington A | George Washington | 9 | 2-7 | 181 | 64 | 7 | 0.00 | 7.11 | 0.78 | 35% | 149.44 | 11.56 | 155.38 | |
13 | Princeton B | Princeton | 9 | 5-4 | 180 | 80 | 13 | 0.00 | 8.89 | 1.44 | 44% | 197.22 | 13.00 | 180.04 | |
14 | RIT A | RIT | 9 | 4-5 | 180 | 75 | 15 | 0.00 | 8.33 | 1.67 | 42% | 170.56 | 11.47 | 131.40 | |
15 | Columbia C | Columbia | 9 | 3-6 | 180 | 85 | 20 | 0.00 | 9.44 | 2.22 | 47% | 226.67 | 15.18 | 182.55 | |
16 | James Madison A | James Madison | 9 | 2-7 | 180 | 47 | 17 | 0.00 | 5.22 | 1.89 | 26% | 96.11 | 10.21 | 79.95 | |
17 | George Washington B | George Washington | 9 | 1-8 | 180 | 48 | 19 | 0.00 | 5.33 | 2.11 | 27% | 93.89 | 9.58 | 73.21 | |
18 | VCU A | VCU | 9 | 0-9 | 180 | 33 | 12 | 0.00 | 3.67 | 1.33 | 18% | 54.44 | 6.67 | 51.82 |
Players
Alex Schmidt | Penn State A | 9 | 180 | 59 | 3 | 0.00 | 6.56 | 0.33 | 0.00 | 19.67 | 0.33 | 63.89 | |
Albert Zhang | Columbia C | 9 | 180 | 58 | 14 | 0.00 | 6.44 | 1.56 | 0.00 | 4.14 | 0.32 | 56.67 | |
Cade Reinberger | RIT A | 9 | 180 | 54 | 13 | 0.00 | 6.00 | 1.44 | 0.00 | 4.15 | 0.30 | 52.78 | |
Eve Fleisig | Princeton A | 9 | 180 | 45 | 2 | 0.00 | 5.00 | 0.22 | 0.00 | 22.50 | 0.25 | 48.89 | |
Daniel Cronin | North Carolina B | 9 | 180 | 44 | 2 | 0.00 | 4.89 | 0.22 | 0.00 | 22.00 | 0.24 | 47.78 | |
Eric Bobrow | Johns Hopkins A | 9 | 180 | 44 | 5 | 0.00 | 4.89 | 0.56 | 0.00 | 8.80 | 0.24 | 46.11 | |
Saad Ansari | Johns Hopkins B | 9 | 181 | 48 | 14 | 0.00 | 5.33 | 1.56 | 0.00 | 3.43 | 0.27 | 45.56 | |
Ashish Subramanian | Duke B | 9 | 180 | 43 | 9 | 0.00 | 4.78 | 1.00 | 0.00 | 4.78 | 0.24 | 42.78 | |
Sophie Lockwood | Princeton B | 9 | 180 | 40 | 7 | 0.00 | 4.44 | 0.78 | 0.00 | 5.71 | 0.22 | 40.56 | |
Nathaniel Hull | Princeton A | 10 | 200 | 41 | 4 | 0.00 | 4.10 | 0.40 | 0.00 | 10.25 | 0.20 | 39.00 |