Round 1: North Carolina A vs. UC Berkeley A
UC Berkeley A
200
Eve Fleisig | 3 | 1 | 25 | |
Swapnil Garg | 3 | 1 | 25 | |
Shahar Schwartz | 3 | 1 | 25 | |
Ryan Sun | 0 | 1 | -5 | |
9 bonuses for 130 points (14.44 PPB) |
North Carolina A
205
Vincent Du | 4 | 0 | 40 | |
Vittal Bhat | 3 | 0 | 30 | |
Jonathan Shauf | 1 | 0 | 10 | |
Jim Fan | 2 | 1 | 15 | |
10 bonuses for 110 points (11 PPB) |
Eve Fleisig | Swapnil Garg | Shahar Schwartz | Ryan Sun | Bonuses | Total | TU | Vincent Du | Vittal Bhat | Jonathan Shauf | Jim Fan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 83 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
-5 95 | 25 | 2 | 10 137 | 0 | 10 | 0 | 20 | |||||||||
25 | 3 | 10 111 | 0 | 10 | 10 | 50 | ||||||||||
25 | 4 | 50 | ||||||||||||||
25 | 5 | 10 112 | 0 | 10 | 0 | 70 | ||||||||||
10 155 | 10 | 0 | 10 | 55 | 6 | -5 103 | 65 | |||||||||
10 106 | 0 | 0 | 10 | 75 | 7 | 65 | ||||||||||
10 92 | 0 | 10 | 0 | 95 | 8 | 65 | ||||||||||
95 | 9 | 10 127 | 10 | 0 | 0 | 85 | ||||||||||
10 128 | 0 | 10 | 0 | 115 | 10 | 85 | ||||||||||
-5 61 | 110 | 11 | 10 141 | 10 | 0 | 0 | 105 | |||||||||
10 94 | 10 | 0 | 0 | 130 | 12 | 105 | ||||||||||
10 111 | 0 | 10 | 10 | 160 | 13 | 105 | ||||||||||
160 | 14 | 10 117 | 0 | 10 | 0 | 125 | ||||||||||
-5 150 | 155 | 15 | 10 158 | 0 | 10 | 0 | 145 | |||||||||
155 | 16 | 10 153 | 0 | 10 | 0 | 165 | ||||||||||
-5 81 | 150 | 17 | 10 141 | 0 | 0 | 10 | 185 | |||||||||
10 103 | 10 | 10 | 0 | 180 | 18 | 185 | ||||||||||
180 | 19 | 10 120 | 0 | 10 | 0 | 205 | ||||||||||
10 50 | 0 | 10 | 0 | 200 | 20 | 205 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text