Zosia Mikolajczuk
Southampton
Tournaments
24-25 | ||||||||||||||||||||||||
4/26/2025 | VAULT | Cambridge | Southampton | Southampton A | 3/8 | 10 | 5 | 29 | 4 | 0.50 | 2.90 | 0.40 | 1.25 | 8.50 | 34.50 | |||||||||
3/22/2025 | WAO III | Southampton | A Buzz and a Push and the Tossup is Ours | 5/8 | 10 | 2 | 4 | 1 | 0.20 | 0.40 | 0.10 | 2.00 | 6.00 | 6.50 | ||||||||||
2/15/2025 | COOT | Oxford | 365 quizgirl (buzzing that) | 21/23 | 10 | 2 | 11 | 2 | 0.20 | 1.10 | 0.20 | 1.00 | 6.50 | 13.00 | ||||||||||
2/1/2025 | ACF Regionals | Imperial | Southampton | Southampton B | 11/20 | 11 | 15 | 0 | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 13.64 | Detailed Stats | |||||||||
12/14/2024 | ARGOS | Cambridge | Grzegorz Brzęczyszczykiewicz | 6/6 | 10 | 0 | 10 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 | Detailed Stats | |||||||||
12/7/2024 | ARCADIA | Warwick | Southampton | Southampton A | 10/11 | 10 | 1 | 10 | 2 | 0.10 | 1.00 | 0.20 | 0.50 | 5.50 | 10.50 | |||||||||
11/16/2024 | ACF Winter | Oxford | Southampton | Southampton A | 15/22 | 10 | 20 | 4 | 0.00 | 2.00 | 0.40 | 0.00 | 5.00 | 18.00 | Detailed Stats | |||||||||
23-24 | ||||||||||||||||||||||||
6/15/2024 | MRNA | Imperial | Southampton | Southampton B | 15/15 | 10 | 2 | 29 | 2 | 0.20 | 2.90 | 0.20 | 1.00 | 15.50 | 31.00 | |||||||||
4/27/2024 | Sheffield | Imphampton | 6/8 | 10 | 7 | 46 | 2 | 0.70 | 4.60 | 0.20 | 3.50 | 26.50 | 55.50 | |||||||||||
3/16/2024 | Southampton | Southampton | Southampton A | 9/10 | 10 | 0 | 18 | 1 | 0.00 | 1.80 | 0.10 | 0.00 | 18.00 | 17.50 |
Category Stats
24-25 | ||||||||
2024 ACF Winter at Oxford | 10 | 4.00 | 1.00 | 4.50 | 4.00 | 3.00 | 0.00 | 1.00 |
2024 ARGOS @ Christ's College | 10 | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 1.00 | 0.00 |
UK | 11 | 1.82 | 2.73 | 0.91 | 2.73 | 2.73 | 0.91 | 0.91 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.