Planetfall
●
Head Editor: Eric Mukherjee
Editors
Arts | |
Auditory Arts | Aum Mundhe |
Visual Arts | Chandler West |
Beliefs | |
Beliefs | Eric Mukherjee |
History | |
History | Eric Mukherjee |
Literature | |
American Literature | Neal Joshi |
British Literature | Neal Joshi |
European Literature | Gabe Forrest |
World Literature | Gabe Forrest |
Other | |
Other | Eric Mukherjee |
Science | |
Science | Eric Mukherjee |
Thought | |
Thought | Eric Mukherjee |
Tournaments
Teams
Cambridge A | Sheffield | 10 | 5-5 | 200 | 22 | 67 | 24 | 2.20 | 6.70 | 2.40 | 44.50% | 240.00 | 17.08 | 209.74 |
Central Florida A | UQC | 10 | 7-3 | 200 | 13 | 85 | 8 | 1.30 | 8.50 | 0.80 | 49.00% | 255.50 | 15.82 | 204.78 |
Edinbrum | Sheffield | 12 | 10-2 | 240 | 29 | 95 | 19 | 2.42 | 7.92 | 1.58 | 51.67% | 302.50 | 18.87 | 285.56 |
Imphampton | Sheffield | 10 | 5-5 | 200 | 11 | 76 | 11 | 1.10 | 7.60 | 1.10 | 43.50% | 230.00 | 16.44 | 206.01 |
Johns Hopkins A | UQC | 10 | 10-0 | 200 | 85 | 37 | 20 | 8.50 | 3.70 | 2.00 | 61.00% | 443.50 | 23.69 | 574.91 |
Michigan State A | UQC | 10 | 5-5 | 200 | 79 | 32 | 32 | 7.90 | 3.20 | 3.20 | 55.50% | 397.50 | 23.69 | 514.68 |
Michigan State B | UQC | 10 | 7-3 | 200 | 46 | 53 | 10 | 4.60 | 5.30 | 1.00 | 49.50% | 333.00 | 21.82 | 366.32 |
NYU A | UQC | 10 | 2-8 | 200 | 9 | 55 | 36 | 0.90 | 5.50 | 3.60 | 32.00% | 135.50 | 13.28 | 115.07 |
Ohio A | UQC | 10 | 4-6 | 200 | 45 | 44 | 16 | 4.50 | 4.40 | 1.60 | 44.50% | 278.50 | 19.66 | 312.82 |
Rowan A | UQC | 10 | 0-10 | 200 | 9 | 56 | 11 | 0.90 | 5.60 | 1.10 | 32.50% | 170.00 | 16.31 | 197.55 |
Players
Abby Hallett | Cambridge A | Sheffield | 10 | 200 | 8 | 33 | 7 | 0.80 | 3.30 | 0.70 | 1.14 | 5.86 | 41.50 |
Adam Bentley | Sheffield B | Sheffield | 10 | 200 | 14 | 24 | 2 | 1.40 | 2.40 | 0.20 | 7.00 | 19.00 | 44.00 |
Adam Wood | South Dakota Mines A | UQC | 9 | 180 | 3 | 9 | 2 | 0.33 | 1.00 | 0.22 | 1.50 | 6.00 | 13.89 |
Adsayan Ganesh | Warwick A | Sheffield | 10 | 200 | 18 | 22 | 9 | 1.80 | 2.20 | 0.90 | 2.00 | 4.44 | 44.50 |
Andrea Yu | Washington A | UQC | 4 | 80 | 9 | 8 | 4 | 2.25 | 2.00 | 1.00 | 2.25 | 4.25 | 48.75 |
Andrew Harms | Michigan State B | UQC | 10 | 200 | 5 | 10 | 4 | 0.50 | 1.00 | 0.40 | 1.25 | 3.75 | 15.50 |
Anna Barker | Central Florida A | UQC | 10 | 200 | 11 | 52 | 5 | 1.10 | 5.20 | 0.50 | 2.20 | 12.60 | 66.00 |
Anna Scherbakova | Texas A&M B | UQC | 10 | 200 | 0 | 1 | 4 | 0.00 | 0.10 | 0.40 | 0.00 | 0.25 | -1.00 |
Anton Akroush | Michigan State A | UQC | 10 | 200 | 14 | 9 | 8 | 1.40 | 0.90 | 0.80 | 1.75 | 2.88 | 26.00 |
Antony Bailey | York B | Sheffield | 10 | 200 | 3 | 4 | 3 | 0.30 | 0.40 | 0.30 | 1.00 | 2.33 | 7.00 |