ARGOS
●●●●
Head Editor: Clark Smith
Editors
Arts | |
Auditory Arts | Daniel Ma |
Other Arts | Raymond Wang |
Visual Arts | Nathan Zhang |
Beliefs | |
Beliefs | Clark Smith |
History | |
American History | Andrew Zeng |
European History | Amogh Kulkarni, undefined |
Other History | Andrew Zeng |
World History | Amogh Kulkarni, undefined |
Literature | |
American Literature | Mitch McCullar |
British Literature | Mitch McCullar |
European Literature | Mitch McCullar |
World Literature | Raymond Wang |
Other | |
Current Events | Andrew Zeng |
Geography | Daniel Ma |
Other Academic | Andrew Zeng |
Science | |
Biology | Geoffrey Wu |
Chemistry | Geoffrey Wu |
Other Science | Geoffrey Wu |
Physics | Vivek Sasse |
Thought | |
Philosophy | Nathan Zhang |
Social Science | Amogh Kulkarni, undefined |
Tournaments
November 17, 2024 | |||||
McMaster | 10 | 0 | 7.1% | 92.7% | 13.78 |
November 23, 2024 | |||||
Chicago | 12 | 4 | 8.6% | 97.0% | 15.06 |
Columbia | 6 | 1 | 7.3% | 92.2% | 14.27 |
Teams
12 Litres of Green Tea | Columbia | 10 | 0-10 | 200 | 1 | 21 | 24 | 0.10 | 2.10 | 2.40 | 11.00% | 23.50 | 5.91 | 24.28 |
BHSU ReFantazio | Chicago | 11 | 11-0 | 220 | 52 | 116 | 29 | 4.73 | 10.55 | 2.64 | 76.36% | 477.73 | 20.60 | 576.17 |
BHSU Rebirth | Chicago | 11 | 9-2 | 220 | 40 | 117 | 24 | 3.64 | 10.64 | 2.18 | 71.36% | 410.00 | 18.22 | 510.80 |
Clown Senpais | Chicago | 10 | 6-4 | 200 | 14 | 77 | 21 | 1.40 | 7.70 | 2.10 | 45.50% | 205.50 | 12.97 | 172.94 |
Clown Squad | Chicago | 10 | 1-9 | 200 | 3 | 46 | 24 | 0.30 | 4.60 | 2.40 | 24.50% | 87.50 | 10.00 | 82.64 |
Communism is Soviet power plus the yassification of the whole country | McMaster | 10 | 7-3 | 200 | 22 | 96 | 25 | 2.20 | 9.60 | 2.50 | 59.00% | 303.50 | 15.85 | 300.09 |
Cope is the thing with feathers | Columbia | 10 | 5-5 | 200 | 9 | 83 | 20 | 0.90 | 8.30 | 2.00 | 46.00% | 211.50 | 13.59 | 200.62 |
I'd prefer to have the team name be Christensen et al. than anything that Erik cooks up | McMaster | 10 | 6-4 | 200 | 20 | 79 | 30 | 2.00 | 7.90 | 3.00 | 49.50% | 224.00 | 13.13 | 215.89 |
Moderator Can't Neg me While in Alpha | McMaster | 10 | 3-7 | 200 | 7 | 64 | 25 | 0.70 | 6.40 | 2.50 | 35.50% | 140.00 | 10.99 | 132.55 |
Music to Help You Stop Smoking | Chicago | 10 | 5-5 | 200 | 14 | 81 | 29 | 1.40 | 8.10 | 2.90 | 47.50% | 225.50 | 14.53 | 291.08 |
Players
Aaron Dos Remedios | Moderator Can't Neg me While in Alpha | McMaster | 9 | 180 | 0 | 35 | 13 | 0.00 | 3.89 | 1.44 | 0.00 | 2.69 | 31.67 |
Adam Fine | The Love Song of J Alfred PrufRock and Roll All Nite (and Party Every Day) | Chicago | 10 | 200 | 11 | 25 | 4 | 1.10 | 2.50 | 0.40 | 2.75 | 9.00 | 39.50 |
Adam Monusko | Clown Squad | Chicago | 10 | 200 | 0 | 7 | 1 | 0.00 | 0.70 | 0.10 | 0.00 | 7.00 | 6.50 |
Adil Haider | The Only Existing Manuscript from A Clockwork Orange | McMaster | 10 | 200 | 7 | 15 | 19 | 0.70 | 1.50 | 1.90 | 0.37 | 1.16 | 16.00 |
Adrian Wong | The Only Existing Manuscript from A Clockwork Orange | McMaster | 10 | 200 | 11 | 47 | 14 | 1.10 | 4.70 | 1.40 | 0.79 | 4.14 | 56.50 |
Akshar Goyal | Who is the Colleen Hoover of the Zulus? | Chicago | 10 | 200 | 6 | 13 | 3 | 0.60 | 1.30 | 0.30 | 2.00 | 6.33 | 20.50 |
Albert Zhang | Walston et. al. | Columbia | 10 | 200 | 5 | 14 | 6 | 0.50 | 1.40 | 0.60 | 0.83 | 3.17 | 18.50 |
Andrew Hart | BHSU Rebirth | Chicago | 11 | 220 | 5 | 22 | 4 | 0.45 | 2.00 | 0.36 | 1.25 | 6.75 | 25.00 |
Andrew Hunter | Music to Help You Stop Smoking | Chicago | 10 | 200 | 5 | 10 | 7 | 0.50 | 1.00 | 0.70 | 0.71 | 2.14 | 14.00 |
Andrew Ullsperger | Music to Help You Stop Smoking | Chicago | 10 | 200 | 3 | 22 | 3 | 0.30 | 2.20 | 0.30 | 1.00 | 8.33 | 25.00 |