Nathan Zhang
Cornell
Years
Tournaments
24-25 | ||||||||||||||||||||||||
2/8/2025 | DI SCT | Binghamton | Cornell | Cornell A | 1/4 | 9 | 9 | 31 | 9 | 1.00 | 3.44 | 1.00 | 1.00 | 4.44 | 44.44 | |||||||||
2/1/2025 | ACF Regionals | Columbia | Cornell | Cornell B | 2/18 | 11 | 0 | 46 | 13 | 0.00 | 4.18 | 1.18 | 0.00 | 3.54 | 35.91 | Detailed Stats | ||||||||
11/9/2024 | DART | Binghamton | Cornell | Cornell AJ | 3/12 | 11 | 43 | 41 | 20 | 3.91 | 3.73 | 1.82 | 2.15 | 4.20 | 86.82 | |||||||||
23-24 | ||||||||||||||||||||||||
7/27/2024 | Chicago Open | Northwestern | AMOGH QUIZ HACK? 英雄联盟 400 PPG 24 TUH | 12/30 | 13 | 3 | 14 | 4 | 0.23 | 1.08 | 0.31 | 0.75 | 4.25 | 12.69 | Detailed Stats | |||||||||
4/20/2024 | ACF Nationals | Duke | Cornell | Cornell A | 4/48 | 18 | 41 | 2 | 0.00 | 2.28 | 0.11 | 0.00 | 20.50 | 22.22 | Detailed Stats | |||||||||
4/6/2024 | DI ICT | Hyatt Regency O'Hare | Cornell | Cornell A | 15 | 7 | 25 | 8 | 0.47 | 1.67 | 0.53 | 0.88 | 4.00 | 21.00 | ||||||||||
3/23/2024 | ESPN | Columbia | Naocissus and Geoldmond by Hermandrew Hesse | 4/14 | 10 | 6 | 17 | 5 | 0.60 | 1.70 | 0.50 | 1.20 | 4.60 | 23.50 | ||||||||||
3/3/2024 | Undergrad | Columbia | Cornell | Cornell A | 1/30 | 13 | 16 | 17 | 16 | 1.23 | 1.31 | 1.23 | 1.00 | 2.06 | 25.38 | |||||||||
2/3/2024 | DI SCT | Rutgers | Cornell | Cornell A | 1/4 | 10 | 18 | 34 | 11 | 1.80 | 3.40 | 1.10 | 1.64 | 4.73 | 55.50 | |||||||||
12/2/2023 | ARCADIA | RIT | Cornell | Cornell MATLAB | 2/4 | 11 | 21 | 58 | 22 | 1.91 | 5.27 | 2.00 | 0.95 | 3.59 | 71.36 | Detailed Stats |
Category Stats
22-23 | ||||||||
2023 BHSU Online | 7 | 9.29 | 5.00 | 1.43 | 3.57 | 5.71 | 1.43 | 3.57 |
2023 ACF Nationals | 18 | 9.44 | 0.00 | 0.56 | 3.33 | 1.67 | 0.00 | 0.56 |
23-24 | ||||||||
2023 Penn Bowl (Mainsite) | 9 | 21.67 | 10.56 | 0.00 | 9.44 | 3.89 | 4.44 | 5.56 |
2023 ACF Winter @ Columbia | 12 | 13.75 | 17.08 | 0.00 | 8.75 | 7.08 | 3.33 | 2.08 |
2023 ARCADIA at RIT | 11 | 10.91 | 6.36 | 2.73 | 4.09 | 10.91 | 7.27 | 5.45 |
2024 ACF Nationals | 18 | 7.22 | 4.44 | 0.00 | 2.78 | 1.11 | -0.28 | 1.11 |
2024 Chicago Open | 13 | 3.08 | -0.77 | 0.00 | 2.31 | 0.77 | 0.00 | 1.15 |
24-25 | ||||||||
Upper Mid-Atlantic | 11 | 2.73 | 6.36 | 1.82 | 8.18 | 6.36 | 2.27 | 1.82 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.