Daniel Ma
Yale
Years
Tournaments
23-24 | ||||||||||||||||||||||||
7/27/2024 | Chicago Open | Northwestern | There are buzzable clues everywhere for those with eyes to see | 14/30 | 13 | 3 | 30 | 13 | 0.23 | 2.31 | 1.00 | 0.23 | 2.54 | 21.54 | Detailed Stats | |||||||||
3/23/2024 | ESPN | Columbia | boy's jitches (ft. DMA) | 12/14 | 10 | 2 | 38 | 18 | 0.20 | 3.80 | 1.80 | 0.11 | 2.22 | 32.00 | ||||||||||
2/25/2024 | ARCADIA | Online | Farrellmagnetism | 1/6 | 11 | 26 | 50 | 22 | 2.36 | 4.55 | 2.00 | 1.18 | 3.45 | 70.91 | Detailed Stats | |||||||||
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Yale | Yale A | 6/48 | 17 | 57 | 19 | 0.00 | 3.35 | 1.12 | 0.00 | 3.00 | 27.94 | Detailed Stats | |||||||||
4/8/2023 | BHSU | Yale | Olmo (Bonus) Bagelry | 5/6 | 10 | 13 | 43 | 14 | 1.30 | 4.30 | 1.40 | 0.93 | 4.00 | 55.50 | ||||||||||
2/4/2023 | DI SCT | Brown | Yale | Yale A | 2/4 | 9 | 12 | 45 | 16 | 1.33 | 5.00 | 1.78 | 0.75 | 3.56 | 61.11 | |||||||||
10/29/2022 | Penn Bowl | Harvard | Yale | Yale A | 1/8 | 10 | 16 | 37 | 11 | 1.60 | 3.70 | 1.10 | 1.45 | 4.82 | 55.50 | |||||||||
9/24/2022 | Winter Closed | MIT | Yale | Yale A | 1/6 | 11 | 21 | 42 | 28 | 1.91 | 3.82 | 2.55 | 0.75 | 2.25 | 54.09 | |||||||||
21-22 | ||||||||||||||||||||||||
4/2/2022 | DI ICT | Hyatt Regency O'Hare | Yale | Yale A | 17/32 | 14 | 9 | 65 | 27 | 0.64 | 4.64 | 1.93 | 0.33 | 2.74 | 46.43 | |||||||||
2/5/2022 | DI SCT | MIT | Yale | Yale A | 3/4 | 10 | 19 | 49 | 21 | 1.90 | 4.90 | 2.10 | 0.90 | 3.24 | 67.00 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 2.94 | 11.47 | 5.88 | 2.94 | 0.88 | 0.59 | 2.06 |
23-24 | ||||||||
2023 ARCADIA Online | 11 | 9.55 | 20.45 | 7.27 | 9.09 | 1.36 | 4.55 | 2.73 |
2024 Chicago Open | 13 | 1.92 | 7.69 | 3.46 | 3.08 | 1.92 | -0.38 | 2.31 |
2023 BHSU @ Yale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.
Editing
20-21 | |
IO SATURNALIA | Geography |
22-23 | |
ACF Fall | Other Arts, Auditory Arts, Other History |
23-24 | |
DMA | Arts, Beliefs, Thought, Other, Head Editor, Literature, History, Science |
24-25 | |
ARGOS | Geography, Auditory Arts |
DART | Geography, Arts |