Ewan MacAulay
Oxford, Cambridge
Years
Tournaments
23-24 | ||||||||||||||||||||||||
4/6/2024 | ESPN | Cambridge | A VK a Day Keeps the Doctor Away | 2/4 | 10 | 5 | 23 | 5 | 0.50 | 2.30 | 0.50 | 1.00 | 5.60 | 28.00 | ||||||||||
2/17/2024 | COOT | Cambridge | Hornets' Rest | 5/17 | 10 | 6 | 26 | 8 | 0.60 | 2.60 | 0.80 | 0.75 | 4.00 | 31.00 | ||||||||||
22-23 | ||||||||||||||||||||||||
11/12/2022 | CMST II | Cambridge | Hornets' Rest | 2/4 | 9 | 3 | 16 | 7 | 0.33 | 1.78 | 0.78 | 0.43 | 2.71 | 18.89 | ||||||||||
18-19 | ||||||||||||||||||||||||
1/19/2019 | Spartan Housewrite | Warwick | 5%ers | 2/11 | 12 | 10 | 30 | 4 | 0.83 | 2.50 | 0.33 | 2.50 | 10.00 | 35.83 | ||||||||||
11/24/2018 | Sun God | Southampton | Old London Town | 1/9 | 8 | 16 | 17 | 7 | 2.00 | 2.13 | 0.88 | 2.29 | 4.71 | 46.88 | ||||||||||
10/27/2018 | Penn Bowl | Cambridge | [Aubergine emoji] | 4/10 | 11 | 20 | 36 | 17 | 1.82 | 3.27 | 1.55 | 1.18 | 3.29 | 52.27 | ||||||||||
17-18 | ||||||||||||||||||||||||
1/27/2018 | ACF Regionals | Oxford Brookes | Cambridge | Cambridge A | 1/11 | 11 | 41 | 3 | 0.00 | 3.73 | 0.27 | 0.00 | 13.67 | 35.91 | ||||||||||
10/21/2017 | EFT | Oxford | Cambridge | Cambridge A | 1/14 | 10 | 21 | 18 | 5 | 2.10 | 1.80 | 0.50 | 4.20 | 7.80 | 47.00 | |||||||||
10/14/2017 | Penn Bowl | Cambridge | Cambridge | Cambridge A | 1/8 | 10 | 5 | 25 | 4 | 0.50 | 2.50 | 0.40 | 1.25 | 7.50 | 30.50 | |||||||||
16-17 | ||||||||||||||||||||||||
4/23/2017 | ACF Nationals | Columbia | Cambridge | Cambridge A | 24/38 | 15 | 44 | 11 | 0.00 | 2.93 | 0.73 | 0.00 | 4.00 | 25.67 |
Category Stats
2023 Penn Bowl (UK) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.