SMT
●●
Head Editor: Jordan Brownstein
Editors
| Arts | |
| Auditory Arts | Kai Smith |
| Other Arts | Jordan Brownstein |
| Visual Arts | Jordan Brownstein |
| Beliefs | |
| Beliefs | Jordan Brownstein |
| History | |
| History | Jordan Brownstein |
| Literature | |
| Literature | Jordan Brownstein |
| Other | |
| Other | Jordan Brownstein |
| Science | |
| Other Science | Anderson Wang |
| Science | Ewan MacAulay |
| Thought | |
| Thought | Jordan Brownstein |
Tournaments
| March 10, 2018 | |||||
| Imperial | 9 | 7 | 6.0% | 87.6% | 14.42 |
| Johns Hopkins | 16 | 7 | 7.5% | 90.9% | 15.63 |
| March 18, 2018 | |||||
| Carleton University | 4 | 4 | 7.1% | 89.2% | 15.40 |
| March 24, 2018 | |||||
| WUSTL | 12 | 6 | 10.0% | 91.6% | 17.30 |
| March 31, 2018 | |||||
| Harvard | 19 | 9 | 8.9% | 92.4% | 17.36 |
| Minnesota | 6 | 4 | 8.2% | 93.5% | 17.22 |
| Michigan | 6 | 4 | 9.1% | 94.7% | 16.91 |
| Virginia Tech | 10 | 7 | 4.1% | 85.0% | 13.24 |
| April 7, 2018 | |||||
| Florida | 7 | 5 | 4.8% | 87.7% | 14.71 |
| April 28, 2018 | |||||
| Washington | 4 | 2 | 4.0% | 79.4% | 13.23 |
| Stanford | 8 | 4 | 12.7% | 94.5% | 18.02 |
| May 12, 2018 | |||||
| UCLA | 8 | 2 | 10.4% | 95.9% | 17.66 |
| Chicago | 8 | 3 | 13.2% | 94.5% | 18.38 |
Teams
| Amherst A | Harvard | 11 | 6-5 | 220 | 28 | 84 | 46 | 2.55 | 7.64 | 4.18 | 50.91% | 276.36 | 17.95 | 275.09 |
| Arcadia A | UCLA | 10 | 5-5 | 200 | 17 | 85 | 19 | 1.70 | 8.50 | 1.90 | 51.00% | 270.00 | 16.57 | 261.87 |
| Auburn A | Florida | 9 | 3-6 | 180 | 7 | 68 | 31 | 0.78 | 7.56 | 3.44 | 41.67% | 168.89 | 11.87 | 175.98 |
| Barrington A | Chicago | 10 | 4-6 | 200 | 23 | 66 | 36 | 2.30 | 6.60 | 3.60 | 44.50% | 227.50 | 16.29 | 232.83 |
| Boston College A | Harvard | 11 | 4-7 | 220 | 22 | 75 | 40 | 2.00 | 6.82 | 3.64 | 44.09% | 205.45 | 14.23 | 205.26 |
| Bowdoin A | Harvard | 10 | 2-8 | 200 | 9 | 74 | 19 | 0.90 | 7.40 | 1.90 | 41.50% | 199.00 | 14.58 | 204.48 |
| Cambridge A | Imperial | 10 | 9-1 | 200 | 26 | 101 | 11 | 2.60 | 10.10 | 1.10 | 63.50% | 360.00 | 17.76 | 333.62 |
| Cambridge B | Imperial | 10 | 6-4 | 200 | 21 | 75 | 25 | 2.10 | 7.50 | 2.50 | 48.00% | 247.50 | 15.99 | 249.80 |
| Canyon Crest A | UCLA | 10 | 10-0 | 200 | 54 | 85 | 23 | 5.40 | 8.50 | 2.30 | 69.50% | 462.50 | 22.16 | 540.64 |
| Canyon Crest B | UCLA | 10 | 6-4 | 200 | 9 | 79 | 18 | 0.90 | 7.90 | 1.80 | 44.00% | 211.00 | 14.49 | 213.77 |
Players
| Aakash Singh | Ohio State A | Michigan | 10 | 200 | 6 | 34 | 3 | 0.60 | 3.40 | 0.30 | 2.00 | 13.33 | 41.50 |
| Aaron Jensen | Wright State A | Michigan | 10 | 200 | 5 | 29 | 4 | 0.50 | 2.90 | 0.40 | 1.25 | 8.50 | 34.50 |
| Abby Flodin | Lawrence A | Chicago | 9 | 180 | 4 | 13 | 5 | 0.44 | 1.44 | 0.56 | 0.80 | 3.40 | 18.33 |
| Abraham Holtermann | Barrington A | Chicago | 10 | 200 | 4 | 17 | 8 | 0.40 | 1.70 | 0.80 | 0.50 | 2.63 | 19.00 |
| Adam Black | Chicago C | Chicago | 10 | 200 | 7 | 15 | 3 | 0.70 | 1.50 | 0.30 | 2.33 | 7.33 | 24.00 |
| Adam Fine | Yale A | Harvard | 12 | 240 | 27 | 54 | 15 | 2.25 | 4.50 | 1.25 | 1.80 | 5.40 | 72.50 |
| Aditya Rao | Penn B | Harvard | 10 | 200 | 0 | 11 | 1 | 0.00 | 1.10 | 0.10 | 0.00 | 11.00 | 10.50 |
| Aditya Shastri | Rutgers B | Harvard | 10 | 200 | 1 | 8 | 5 | 0.10 | 0.80 | 0.50 | 0.20 | 1.80 | 7.00 |
| Adrienne Freccero | Wright State A | Michigan | 10 | 200 | 0 | 6 | 1 | 0.00 | 0.60 | 0.10 | 0.00 | 6.00 | 5.50 |
| Aidan Tee | Warwick B | Imperial | 10 | 200 | 0 | 12 | 3 | 0.00 | 1.20 | 0.30 | 0.00 | 4.00 | 10.50 |