Darren Petrosino
Rutgers
Years
Tournaments
23-24 | ||||||||||||||||||||||||
3/23/2024 | ESPN | Columbia | Parden the Interruption | 10/14 | 10 | 3 | 18 | 9 | 0.30 | 1.80 | 0.90 | 0.33 | 2.33 | 18.00 | ||||||||||
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Rutgers | Rutgers A | 30/48 | 17 | 29 | 3 | 0.00 | 1.71 | 0.18 | 0.00 | 9.67 | 16.18 | Detailed Stats | |||||||||
4/1/2023 | DI ICT | Hyatt Regency O'Hare | Rutgers | Rutgers A | 23/32 | 13 | 8 | 30 | 5 | 0.62 | 2.31 | 0.38 | 1.60 | 7.60 | 30.38 | |||||||||
3/4/2023 | Undergrad | IQBT | Rutgers | Rutgers A | 16/29 | 13 | 4 | 56 | 8 | 0.31 | 4.31 | 0.62 | 0.50 | 7.50 | 44.62 | |||||||||
2/25/2023 | C++ | Columbia | Rutgers | Rutgers A | 2/16 | 10 | 12 | 8 | 4 | 1.20 | 0.80 | 0.40 | 3.00 | 5.00 | 24.00 | |||||||||
2/5/2023 | DI SCT | Online | Rutgers | Rutgers A | 2/12 | 10 | 10 | 21 | 6 | 1.00 | 2.10 | 0.60 | 1.67 | 5.17 | 33.00 | |||||||||
9/24/2022 | Winter Closed | Maryland | Rutgers | Rutgers A | 2/8 | 11 | 11 | 24 | 6 | 1.00 | 2.18 | 0.55 | 1.83 | 5.83 | 34.09 | |||||||||
21-22 | ||||||||||||||||||||||||
4/9/2022 | ACF Nationals | Minnesota | Rutgers | Rutgers A | 22/51 | 18 | 41 | 7 | 0.00 | 2.28 | 0.39 | 0.00 | 5.86 | 20.83 | ||||||||||
4/2/2022 | DI ICT | Hyatt Regency O'Hare | Rutgers | Rutgers A | 25/32 | 13 | 9 | 26 | 6 | 0.69 | 2.00 | 0.46 | 1.50 | 5.83 | 28.08 | |||||||||
2/5/2022 | DI SCT | Cornell | Rutgers | Rutgers A | 4/8 | 10 | 10 | 26 | 4 | 1.00 | 2.60 | 0.40 | 2.50 | 9.00 | 39.00 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 12.65 | 0.59 | 0.00 | 0.00 | 0.29 | 0.59 | 0.00 |
2023 BHSU @ Maryland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.