2023 IQBT Undergraduate Championship
March 4, 2023
Standings
1 | Chicago A | Chicago | 12 | 12-0 | 240 | 57 | 110 | 20 | 4.75 | 9.17 | 1.67 | 70% | 443.75 | 20.78 | 525.46 |
2 | Illinois A | Illinois | 14 | 11-3 | 280 | 42 | 114 | 38 | 3.00 | 8.14 | 2.71 | 56% | 315.71 | 18.21 | 358.53 |
3 | Cornell A | Cornell | 14 | 11-3 | 280 | 62 | 104 | 41 | 4.43 | 7.43 | 2.93 | 59% | 366.79 | 20.30 | 427.94 |
4 | Georgia Tech A | Georgia Tech | 12 | 9-3 | 240 | 50 | 86 | 47 | 4.17 | 7.17 | 3.92 | 57% | 342.92 | 20.15 | 412.33 |
5 | Harvard A | Harvard | 14 | 9-5 | 280 | 29 | 119 | 32 | 2.07 | 8.50 | 2.29 | 53% | 304.64 | 18.92 | 357.01 |
6 | Texas A | Texas | 14 | 9-5 | 280 | 49 | 101 | 39 | 3.50 | 7.21 | 2.79 | 54% | 305.00 | 18.13 | 338.11 |
7 | Virginia A | Virginia | 13 | 10-3 | 260 | 28 | 119 | 23 | 2.15 | 9.15 | 1.77 | 57% | 294.23 | 15.85 | 288.94 |
8 | Rutgers B | Rutgers | 12 | 9-3 | 240 | 27 | 99 | 26 | 2.25 | 8.25 | 2.17 | 53% | 279.58 | 16.59 | 318.22 |
9 | South Carolina A | South Carolina | 14 | 9-5 | 280 | 18 | 119 | 23 | 1.29 | 8.50 | 1.64 | 49% | 257.50 | 16.50 | 273.44 |
10 | Toronto A | Toronto | 14 | 9-5 | 280 | 37 | 118 | 45 | 2.64 | 8.43 | 3.21 | 55% | 312.14 | 18.45 | 330.38 |
11 | WUSTL A | WUSTL | 12 | 7-5 | 240 | 19 | 97 | 37 | 1.58 | 8.08 | 3.08 | 48% | 249.17 | 16.55 | 286.78 |
12 | North Florida A | North Florida | 13 | 7-6 | 260 | 19 | 99 | 33 | 1.46 | 7.62 | 2.54 | 45% | 228.46 | 15.76 | 225.17 |
13 | Cornell B | Cornell | 13 | 8-5 | 260 | 39 | 85 | 30 | 3.00 | 6.54 | 2.31 | 48% | 248.08 | 15.65 | 262.25 |
14 | Waterloo A | Waterloo | 15 | 9-6 | 300 | 25 | 134 | 25 | 1.67 | 8.93 | 1.67 | 53% | 278.00 | 16.23 | 285.33 |
15 | Western Ontario A | Western Ontario | 13 | 7-6 | 260 | 16 | 100 | 23 | 1.23 | 7.69 | 1.77 | 45% | 218.85 | 14.83 | 233.13 |
16 | Rutgers A | Rutgers | 13 | 5-8 | 260 | 7 | 102 | 18 | 0.54 | 7.85 | 1.38 | 42% | 196.54 | 13.94 | 184.88 |
17 | Washington A | Washington | 13 | 5-8 | 260 | 14 | 98 | 37 | 1.08 | 7.54 | 2.85 | 43% | 201.92 | 14.46 | 188.29 |
18 | Inver Hills A | Inver Hills | 13 | 4-9 | 260 | 15 | 98 | 38 | 1.15 | 7.54 | 2.92 | 43% | 189.62 | 12.83 | 189.07 |
19 | UCLA A | UCLA | 13 | 6-7 | 260 | 8 | 115 | 22 | 0.62 | 8.85 | 1.69 | 47% | 218.46 | 13.66 | 191.08 |
20 | UBC A | UBC | 14 | 6-8 | 280 | 15 | 101 | 33 | 1.07 | 7.21 | 2.36 | 41% | 205.71 | 15.60 | 212.09 |
21 | Ohio State A | Ohio State | 12 | 4-8 | 240 | 21 | 79 | 30 | 1.75 | 6.58 | 2.50 | 42% | 202.92 | 14.80 | 207.25 |
22 | Illinois B | Illinois | 14 | 4-10 | 280 | 9 | 109 | 52 | 0.64 | 7.79 | 3.71 | 42% | 177.50 | 12.88 | 167.66 |
23 | Dartmouth A | Dartmouth | 13 | 4-9 | 260 | 4 | 93 | 20 | 0.31 | 7.15 | 1.54 | 37% | 165.38 | 12.99 | 160.79 |
24 | William & Mary A | William & Mary | 13 | 4-9 | 260 | 7 | 90 | 20 | 0.54 | 6.92 | 1.54 | 37% | 161.92 | 12.37 | 142.49 |
25 | Notre Dame A | Notre Dame | 11 | 3-8 | 220 | 8 | 58 | 22 | 0.73 | 5.27 | 2.00 | 30% | 127.27 | 12.27 | 124.77 |
26 | Ohio State B | Ohio State | 12 | 3-9 | 240 | 6 | 77 | 27 | 0.50 | 6.42 | 2.25 | 35% | 145.42 | 12.29 | 132.88 |
27 | Oklahoma A | Oklahoma | 11 | 1-10 | 220 | 7 | 61 | 23 | 0.64 | 5.55 | 2.09 | 31% | 125.45 | 11.47 | 117.20 |
28 | Chicago B | Chicago | 12 | 1-11 | 240 | 10 | 57 | 38 | 0.83 | 4.75 | 3.17 | 28% | 108.33 | 11.49 | 89.79 |
29 | Alberta A | Alberta | 9 | 0-9 | 180 | 2 | 32 | 7 | 0.22 | 3.56 | 0.78 | 19% | 66.11 | 8.24 | 62.83 |
Players
Sean Farrell | North Florida A | 13 | 260 | 19 | 96 | 32 | 1.46 | 7.38 | 2.46 | 0.59 | 3.59 | 0.44 | 83.46 |
Owen Riley | Inver Hills A | 13 | 260 | 15 | 98 | 38 | 1.15 | 7.54 | 2.92 | 0.39 | 2.97 | 0.43 | 78.08 |
Amogh Kulkarni | Chicago A | 12 | 240 | 21 | 55 | 5 | 1.75 | 4.58 | 0.42 | 4.20 | 15.20 | 0.32 | 70.00 |
Tony Chen | Western Ontario A | 13 | 260 | 12 | 80 | 19 | 0.92 | 6.15 | 1.46 | 0.63 | 4.84 | 0.35 | 68.08 |
Aiden Dartley | Rutgers A | 3 | 60 | 3 | 17 | 3 | 1.00 | 5.67 | 1.00 | 1.00 | 6.67 | 0.33 | 66.67 |
Isak Jatoi | South Carolina A | 14 | 280 | 8 | 73 | 14 | 0.57 | 5.21 | 1.00 | 0.57 | 5.79 | 0.29 | 55.71 |
Arya Karthik | Georgia Tech A | 12 | 240 | 31 | 34 | 28 | 2.58 | 2.83 | 2.33 | 1.11 | 2.32 | 0.27 | 55.42 |
Joseph Chambers | Virginia A | 13 | 260 | 8 | 64 | 12 | 0.62 | 4.92 | 0.92 | 0.67 | 6.00 | 0.28 | 53.85 |
Arjun Nageswaran | Harvard A | 14 | 280 | 10 | 65 | 15 | 0.71 | 4.64 | 1.07 | 0.67 | 5.00 | 0.27 | 51.79 |
Vedul Palavajjhala | WUSTL A | 12 | 240 | 11 | 59 | 27 | 0.92 | 4.92 | 2.25 | 0.41 | 2.59 | 0.29 | 51.67 |