2022 Penn Bowl
●●●
Head Editor: Taylor Harvey
Editors
Arts | |
Auditory Arts | Tracy Mirkin |
Other Arts | Ani Perumalla |
Visual Arts | Tracy Mirkin |
Beliefs | |
Mythology | JJ Tsai |
Religion | Gerhardt Hinkle |
History | |
American History | Emmett Laurie |
European History | Erik Christensen |
Other History | Erik Christensen |
World History | Emmett Laurie |
Literature | |
American Literature | Darren Petrosino |
British Literature | Justine French |
European Literature | Taylor Harvey |
World Literature | Justine French |
Other | |
Current Events | Emmett Laurie |
Geography | Ani Perumalla |
Other Academic | Ani Perumalla |
Pop Culture | Emmett Laurie |
Science | |
Biology | Gerhardt Hinkle |
Chemistry | Gerhardt Hinkle |
Other Science | Leo Law |
Physics | Leo Law |
Thought | |
Thought | Erik Christensen |
Tournaments
October 22, 2022 | |||||
Florida | 6 | 6 | 5.2% | 86.8% | 13.74 |
Queen's | 4 | 1 | 11.3% | 98.6% | 18.08 |
Chicago | 10 | 5 | 12.8% | 96.1% | 17.82 |
Duke | 6 | 3 | 5.8% | 91.3% | 14.00 |
Penn | 16 | 9 | 6.2% | 88.2% | 14.64 |
October 29, 2022 | |||||
Harvard | 8 | 4 | 8.0% | 89.9% | 15.56 |
Texas | 6 | 5 | 3.8% | 82.7% | 11.77 |
UKQB | 10 | 4 | 7.4% | 94.3% | 16.16 |
November 27, 2022 | |||||
Ohio State | 6 | 6 | 13.1% | 95.0% | 17.79 |
Teams
An aged Hen is but a poultry thing | Queen's | 9 | 6-3 | 180 | 31 | 70 | 22 | 3.44 | 7.78 | 2.44 | 56.11% | 332.78 | 19.21 | 399.84 |
As I Lay Quizzing | UKQB | 10 | 5-5 | 200 | 9 | 83 | 14 | 0.90 | 8.30 | 1.40 | 46.00% | 230.50 | 15.33 | 244.87 |
BrokenPeriNomads | UKQB | 10 | 6-4 | 200 | 20 | 88 | 18 | 2.00 | 8.80 | 1.80 | 54.00% | 305.00 | 18.15 | 332.34 |
Brown A | Harvard | 10 | 8-2 | 200 | 37 | 97 | 22 | 3.70 | 9.70 | 2.20 | 67.00% | 387.50 | 18.36 | 432.35 |
Brown B | Harvard | 10 | 4-6 | 200 | 14 | 96 | 26 | 1.40 | 9.60 | 2.60 | 55.00% | 298.00 | 17.64 | 342.42 |
Cambridge A | UKQB | 10 | 1-9 | 200 | 11 | 58 | 8 | 1.10 | 5.80 | 0.80 | 34.50% | 169.50 | 14.35 | 180.07 |
Cedar Creek | Penn | 11 | 4-7 | 220 | 3 | 85 | 12 | 0.27 | 7.73 | 1.09 | 40.00% | 163.18 | 10.91 | 138.28 |
Central Florida A | Florida | 10 | 1-9 | 200 | 2 | 53 | 8 | 0.20 | 5.30 | 0.80 | 27.50% | 98.00 | 8.36 | 89.33 |
Chicago A | Chicago | 9 | 9-0 | 180 | 64 | 71 | 17 | 7.11 | 7.89 | 1.89 | 75.00% | 529.44 | 23.56 | 584.42 |
Chicago B | Chicago | 9 | 6-3 | 180 | 26 | 71 | 17 | 2.89 | 7.89 | 1.89 | 53.89% | 310.56 | 18.35 | 359.86 |
Players
Aayush Goodapaty | Chicago C | Chicago | 9 | 180 | 4 | 16 | 5 | 0.44 | 1.78 | 0.56 | 0.80 | 4.00 | 21.67 |
Abhishek Chataut | Duke B | Virginia | 10 | 200 | 0 | 3 | 5 | 0.00 | 0.30 | 0.50 | 0.00 | 0.60 | 0.50 |
Abigail Tan | Cambridge A | UKQB | 10 | 200 | 5 | 22 | 5 | 0.50 | 2.20 | 0.50 | 1.00 | 5.40 | 27.00 |
Adam Fine | Chicago A | Chicago | 9 | 180 | 12 | 10 | 4 | 1.33 | 1.11 | 0.44 | 3.00 | 5.50 | 28.89 |
Adam Jones | Imperial A | UKQB | 10 | 200 | 3 | 12 | 5 | 0.30 | 1.20 | 0.50 | 0.60 | 3.00 | 14.00 |
Adam Swanson | Haverford B | Penn | 11 | 220 | 1 | 17 | 2 | 0.09 | 1.55 | 0.18 | 0.50 | 9.00 | 15.91 |
Agnijo Banerjee | Cambridge A | UKQB | 10 | 200 | 3 | 21 | 2 | 0.30 | 2.10 | 0.20 | 1.50 | 12.00 | 24.50 |
Aidan Fein | Vanderbilt A | Florida | 8 | 160 | 3 | 18 | 4 | 0.38 | 2.25 | 0.50 | 0.75 | 5.25 | 25.63 |
Akshar Goyal | Illinois B | Chicago | 9 | 180 | 1 | 22 | 6 | 0.11 | 2.44 | 0.67 | 0.17 | 3.83 | 22.78 |
Alana Dickey | Virginia A | Virginia | 10 | 200 | 0 | 13 | 1 | 0.00 | 1.30 | 0.10 | 0.00 | 13.00 | 12.50 |