JJ Tsai
Rutgers, Maryland
Years
Tournaments
24-25 | ||||||||||||||||||||||||
11/23/2024 | ARGOS | Columbia | just one more half-dot bro | 3/6 | 10 | 1 | 20 | 3 | 0.10 | 2.00 | 0.30 | 0.33 | 7.00 | 20.00 | ||||||||||
23-24 | ||||||||||||||||||||||||
7/27/2024 | Chicago Open | Northwestern | I’ll take a quiet 10 / A handshake of CO (Chicago Open) | 7/30 | 13 | 2 | 16 | 4 | 0.15 | 1.23 | 0.31 | 0.50 | 4.50 | 13.08 | Detailed Stats | |||||||||
3/23/2024 | ESPN | Columbia | JJaryland | 9/14 | 10 | 3 | 20 | 0 | 0.30 | 2.00 | 0.00 | 0.00 | 0.00 | 24.50 | ||||||||||
22-23 | ||||||||||||||||||||||||
3/11/2023 | BHSU | Maryland | Rutgers Diaspora | 1/6 | 11 | 7 | 33 | 6 | 0.64 | 3.00 | 0.55 | 1.17 | 6.67 | 36.82 | Detailed Stats | |||||||||
12/3/2022 | CMST II | Maryland | Collaborative Maryland + Somewhere else Team (CMST) | 2/4 | 10 | 5 | 13 | 0 | 0.50 | 1.30 | 0.00 | 0.00 | 0.00 | 23.00 | ||||||||||
21-22 | ||||||||||||||||||||||||
4/2/2022 | DI ICT | Hyatt Regency O'Hare | Maryland | Maryland A | 11/32 | 14 | 3 | 10 | 1 | 0.21 | 0.71 | 0.07 | 3.00 | 13.00 | 10.00 | |||||||||
3/12/2022 | Illinois Open | Maryland | Maryland | Maryland A | 3/6 | 10 | 3 | 9 | 3 | 0.30 | 0.90 | 0.30 | 1.00 | 4.00 | 12.00 | |||||||||
12/4/2021 | HARI | Maryland | Maryland | Maryland A | 1/10 | 13 | 11 | 15 | 2 | 0.85 | 1.15 | 0.15 | 5.50 | 13.00 | 23.46 | |||||||||
10/23/2021 | Penn Bowl | Penn | Maryland | Maryland B | 9/15 | 10 | 9 | 56 | 11 | 0.90 | 5.60 | 1.10 | 0.82 | 5.91 | 64.00 | |||||||||
20-21 | ||||||||||||||||||||||||
4/10/2021 | DI ICT | Online | Maryland | Maryland A | 11/32 | 11 | 4 | 13 | 2 | 0.36 | 1.18 | 0.18 | 2.00 | 8.50 | 16.36 |
Category Stats
22-23 | ||||||||
2023 BHSU @ Maryland | 11 | 0.91 | 3.18 | 6.82 | 11.82 | 5.91 | 1.36 | 6.82 |
23-24 | ||||||||
2024 Chicago Open | 13 | 3.85 | 0.77 | 1.54 | 3.46 | 1.15 | 0.77 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.