Round 8: Indiana A vs. Toronto A
Toronto A
215
Gareth Thorlakson | 1 | 0 | 10 | |
Raymond Chen | 2 | 0 | 20 | |
Wenying Wu | 3 | 0 | 30 | |
Ian Chow | 2 | 1 | 15 | |
8 bonuses for 140 points (17.5 PPB) |
Indiana A
250
Justin Hawkins | 4 | 0 | 40 | |
Alex Akridge | 2 | 0 | 20 | |
Drake Eshleman | 2 | 0 | 20 | |
Zane Kierzyk | 2 | 0 | 20 | |
10 bonuses for 150 points (15 PPB) |
Gareth Thorlakson | Raymond Chen | Wenying Wu | Ian Chow | Bonuses | Total | TU | Justin Hawkins | Alex Akridge | Drake Eshleman | Zane Kierzyk | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 117 | 0 | 1 | 0 117 | 0 | ||||||||||||
10 22 | 10 | 10 | 0 | 30 | 2 | 0 | ||||||||||
10 142 | 0 | 10 | 10 | 60 | 3 | 0 | ||||||||||
60 | 4 | 10 71 | 0 | 10 | 10 | 30 | ||||||||||
10 112 | 0 | 0 | 10 | 80 | 5 | 30 | ||||||||||
80 | 6 | 10 147 | 10 | 0 | 10 | 60 | ||||||||||
80 | 7 | 10 141 | 10 | 0 | 0 | 80 | ||||||||||
10 127 | 0 | 10 | 10 | 110 | 8 | 80 | ||||||||||
110 | 9 | 10 122 | 0 | 10 | 0 | 100 | ||||||||||
10 133 | 10 | 10 | 0 | 140 | 10 | 0 133 | 100 | |||||||||
140 | 11 | 10 97 | 0 | 10 | 0 | 120 | ||||||||||
140 | 12 | 10 131 | 10 | 0 | 10 | 150 | ||||||||||
140 | 13 | 10 122 | 0 | 10 | 0 | 170 | ||||||||||
10 107 | 10 | 0 | 0 | 160 | 14 | 170 | ||||||||||
160 | 15 | 10 110 | 10 | 0 | 10 | 200 | ||||||||||
10 110 | 0 | 10 | 10 | 190 | 16 | 200 | ||||||||||
0 141 | 190 | 17 | 0 141 | 200 | ||||||||||||
-5 155 | 185 | 18 | 10 163 | 0 | 10 | 0 | 220 | |||||||||
185 | 19 | 10 70 | 10 | 0 | 10 | 250 | ||||||||||
10 142 | 10 | 10 | 0 | 215 | 20 | 250 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text