Round 5: Columbia A vs. WUSTL B
WUSTL B
125
Neal Joshi | 0 | 0 | 0 | |
June Yin | 2 | 1 | 15 | |
Henry Lytle | 0 | 0 | 0 | |
Vedul Palavajjhala | 5 | 2 | 40 | |
7 bonuses for 70 points (10 PPB) |
Columbia A
245
Noah Sheidlower | 4 | 0 | 40 | |
John John Groger | 1 | 0 | 10 | |
Geoffrey Wu | 4 | 1 | 35 | |
Elijah Scheinson | 2 | 0 | 20 | |
11 bonuses for 140 points (12.73 PPB) |
Neal Joshi | June Yin | Henry Lytle | Vedul Palavajjhala | Bonuses | Total | TU | Noah Sheidlower | John John Groger | Geoffrey Wu | Elijah Scheinson | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 117 | 0 | 0 | 0 | 10 | ||||||||||
0 | 2 | 10 153 | 0 | 10 | 0 | 30 | ||||||||||
0 | 3 | 10 129 | 0 | 0 | 10 | 50 | ||||||||||
10 101 | 0 | 10 | 0 | 20 | 4 | 50 | ||||||||||
20 | 5 | 10 127 | 0 | 10 | 10 | 80 | ||||||||||
-5 126 | 15 | 6 | 10 140 | 0 | 10 | 10 | 110 | |||||||||
15 | 7 | 10 113 | 0 | 0 | 10 | 130 | ||||||||||
15 | 8 | 0 147 | 130 | |||||||||||||
10 146 | 10 | 0 | 0 | 35 | 9 | -5 142 | 125 | |||||||||
10 107 | 0 | 0 | 0 | 45 | 10 | 125 | ||||||||||
-5 73 | 40 | 11 | 10 128 | 0 | 10 | 0 | 145 | |||||||||
10 87 | 0 | 10 | 0 | 60 | 12 | 145 | ||||||||||
10 119 | 10 | 0 | 0 | 80 | 13 | 145 | ||||||||||
80 | 14 | 10 101 | 0 | 10 | 10 | 175 | ||||||||||
80 | 15 | 10 138 | 0 | 10 | 0 | 195 | ||||||||||
-5 90 | 75 | 16 | 10 116 | 0 | 10 | 0 | 215 | |||||||||
10 144 | 0 | 10 | 0 | 95 | 17 | 215 | ||||||||||
95 | 18 | 10 160 | 10 | 10 | 0 | 245 | ||||||||||
95 | 19 | 0 147 | 245 | |||||||||||||
10 143 | 0 | 10 | 10 | 125 | 20 | 245 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text