Round 5: Columbia B vs. Florida A
Florida A
310
Tracy Mirkin | 8 | 1 | 75 | |
Graham Cope | 1 | 0 | 10 | |
Leah Honsinger | 1 | 0 | 10 | |
Leo Law | 3 | 1 | 25 | |
13 bonuses for 190 points (14.62 PPB) |
Columbia B
135
Noah Chen | 0 | 1 | -5 | |
Albert Zhang | 3 | 1 | 25 | |
William Groger | 1 | 0 | 10 | |
Forrest Weintraub | 2 | 1 | 15 | |
6 bonuses for 90 points (15 PPB) |
Tracy Mirkin | Graham Cope | Leah Honsinger | Leo Law | Bonuses | Total | TU | Noah Chen | Albert Zhang | William Groger | Forrest Weintraub | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 135 | 0 | 10 | 0 | 20 | 1 | -5 94 | -5 | |||||||||
10 153 | 0 | 10 | 10 | 50 | 2 | -5 | ||||||||||
10 112 | 0 | 0 | 10 | 70 | 3 | -5 | ||||||||||
10 117 | 0 | 0 | 0 | 80 | 4 | -5 | ||||||||||
10 102 | 0 | 10 | 10 | 110 | 5 | -5 | ||||||||||
-5 115 | 105 | 6 | 10 141 | 10 | 10 | 10 | 35 | |||||||||
10 90 | 0 | 0 | 10 | 125 | 7 | 35 | ||||||||||
10 131 | 10 | 0 | 0 | 145 | 8 | 35 | ||||||||||
-5 107 | 140 | 9 | 10 146 | 10 | 0 | 0 | 55 | |||||||||
10 127 | 10 | 10 | 0 | 170 | 10 | 55 | ||||||||||
10 128 | 0 | 10 | 0 | 190 | 11 | -5 87 | 50 | |||||||||
190 | 12 | 10 126 | 10 | 0 | 0 | 70 | ||||||||||
190 | 13 | 10 109 | 0 | 10 | 0 | 90 | ||||||||||
10 117 | 0 | 10 | 0 | 210 | 14 | 90 | ||||||||||
10 107 | 0 | 10 | 0 | 230 | 15 | 90 | ||||||||||
10 95 | 10 | 10 | 10 | 270 | 16 | 90 | ||||||||||
10 128 | 10 | 10 | 10 | 310 | 17 | 90 | ||||||||||
310 | 18 | 10 151 | 0 | 0 | 10 | 110 | ||||||||||
0 147 | 310 | 19 | -5 129 | 105 | ||||||||||||
310 | 20 | 10 148 | 0 | 10 | 10 | 135 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text