Round 5: UC Berkeley A vs. North Carolina B
North Carolina B
155
Eric Gunter | 1 | 0 | 10 | |
Ivvone Zhou | 0 | 1 | -5 | |
Rasheeq Azad | 4 | 0 | 40 | |
Graham Troy | 2 | 0 | 20 | |
7 bonuses for 90 points (12.86 PPB) |
UC Berkeley A
300
Eve Fleisig | 3 | 1 | 25 | |
Nathaniel Hull | 5 | 1 | 45 | |
Shahar Schwartz | 3 | 0 | 30 | |
Swapnil Garg | 1 | 0 | 10 | |
12 bonuses for 190 points (15.83 PPB) |
Eric Gunter | Ivvone Zhou | Rasheeq Azad | Graham Troy | Bonuses | Total | TU | Eve Fleisig | Nathaniel Hull | Shahar Schwartz | Swapnil Garg | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 151 | 0 | 1 | 0 151 | 0 | ||||||||||||
0 | 2 | 10 97 | 0 | 10 | 0 | 20 | ||||||||||
10 31 | 10 | 0 | 0 | 20 | 3 | 20 | ||||||||||
20 | 4 | 10 125 | 10 | 0 | 0 | 40 | ||||||||||
20 | 5 | 10 123 | 10 | 0 | 10 | 70 | ||||||||||
-5 94 | 15 | 6 | 10 144 | 0 | 0 | 10 | 90 | |||||||||
10 96 | 0 | 10 | 10 | 45 | 7 | 90 | ||||||||||
10 111 | 0 | 10 | 0 | 65 | 8 | 90 | ||||||||||
65 | 9 | 10 137 | 10 | 0 | 10 | 120 | ||||||||||
65 | 10 | 10 124 | 10 | 10 | 0 | 150 | ||||||||||
10 120 | 10 | 0 | 10 | 95 | 11 | 150 | ||||||||||
95 | 12 | 10 103 | 10 | 0 | 10 | 180 | ||||||||||
95 | 13 | 10 117 | 10 | 0 | 0 | 200 | ||||||||||
95 | 14 | 10 140 | 10 | 0 | 0 | 220 | ||||||||||
95 | 15 | 10 94 | 10 | 0 | 10 | 250 | ||||||||||
10 114 | 0 | 10 | 0 | 115 | 16 | 250 | ||||||||||
10 128 | 0 | 0 | 10 | 135 | 17 | -5 103 | 245 | |||||||||
135 | 18 | 10 139 | 10 | 10 | 0 | 275 | ||||||||||
135 | 19 | 10 81 | 10 | 0 | 10 | 305 | ||||||||||
10 146 | 10 | 0 | 0 | 155 | 20 | -5 98 | 300 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text