Round 5: Columbia B vs. Michigan A
Columbia B
255
William Groger | 1 | 0 | 10 | |
Albert Zhang | 2 | 0 | 20 | |
John John Groger | 3 | 0 | 30 | |
Jack Rado | 4 | 1 | 35 | |
Derek Chen | 1 | 0 | 10 | |
11 bonuses for 150 points (13.64 PPB) |
Michigan A
145
Subhamitra Banerjee Roychoudhury | 1 | 0 | 10 | |
Todd Maslyk | 0 | 0 | 0 | |
Yashwanth Bajji | 0 | 1 | -5 | |
James Stevenson | 6 | 2 | 50 | |
7 bonuses for 90 points (12.86 PPB) |
William Groger | Albert Zhang | John John Groger | Jack Rado | Derek Chen | Bonuses | Total | TU | Subhamitra Banerjee Roychoudhury | Todd Maslyk | Yashwanth Bajji | James Stevenson | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 81 | 0 | 10 | 0 | 20 | |||||||||||
0 | 2 | 10 102 | 10 | 10 | 0 | 50 | |||||||||||
0 | 3 | 10 93 | 10 | 0 | 0 | 70 | |||||||||||
0 | 4 | -5 135 | 65 | ||||||||||||||
0 | 5 | 10 92 | 0 | 0 | 0 | 75 | |||||||||||
10 132 | 0 | 0 | 0 | 10 | 6 | 75 | |||||||||||
10 133 | 10 | 10 | 0 | 40 | 7 | -5 91 | 70 | ||||||||||
40 | 8 | 10 73 | 0 | 10 | 0 | 90 | |||||||||||
10 135 | 0 | 10 | 10 | 70 | 9 | 90 | |||||||||||
10 101 | 0 | 10 | 0 | 90 | 10 | 90 | |||||||||||
10 57 | 10 | 0 | 10 | 120 | 11 | 90 | |||||||||||
10 137 | 10 | 0 | 10 | 150 | 12 | 90 | |||||||||||
-5 134 | 145 | 13 | 90 | ||||||||||||||
10 87 | 0 | 10 | 0 | 165 | 14 | 90 | |||||||||||
165 | 15 | 10 99 | 10 | 0 | 0 | 110 | |||||||||||
10 127 | 10 | 0 | 10 | 195 | 16 | 110 | |||||||||||
10 124 | 0 | 10 | 0 | 215 | 17 | 110 | |||||||||||
10 133 | 0 | 0 | 10 | 235 | 18 | 110 | |||||||||||
10 148 | 10 | 0 | 0 | 255 | 19 | -5 107 | 105 | ||||||||||
255 | 20 | 10 120 | 10 | 10 | 10 | 145 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text