History - Ancient/Other History | 1 | 5 | 18.00 | average temperature (Part 2) | 100% | Libya (Part 3) | 60% | 4.2-kiloyear event (Part 1) | 20% |
History - Ancient History | 4 | 21 | 13.81 | average temperature (Part 2) | 100% | Libya (Part 3) | 29% | 4.2-kiloyear event (Part 1) | 10% |
Fine Arts - Visual Fine Arts | 4 | 1 | 30.00 | reliquary (Part 3) | 100% | Abbot Suger (Part 1) | 100% | cameos (Part 2) | 100% |
Science - Other Science - Astronomy | 5 | 26 | 12.31 | accretion (Part 1) | 96% | Eddington luminosity (Part 3) | 27% | magnetic braking (Part 2) | 0% |
Science - Other Science - Computer Science | 1 | 5 | 14.00 | cycles (Part 3) | 100% | Adam algorithm (Part 2) | 40% | actors and critics (Part 1) | 0% |
Science - Other Science - Math | 4 | 21 | 12.38 | cycles (Part 3) | 71% | Adam algorithm (Part 2) | 43% | actors and critics (Part 1) | 10% |
History - European History | 4 | 14 | 17.14 | partitions of Poland (Part 2) | 86% | Józef Piłsudski (Part 3) | 79% | Adam Jerzy Czartoryski (Part 1) | 7% |
Science - Chemistry | 2 | 14 | 7.14 | adiabatic index (Part 1) | 43% | polytropic processes (Part 3) | 21% | isothermal compressibility (Part 2) | 7% |
Science - Chemistry | 3 | 12 | 7.50 | adiabatic index (Part 1) | 50% | polytropic processes (Part 3) | 25% | isothermal compressibility (Part 2) | 0% |
Literature - British Literature - Poetry | 4 | 20 | 13.00 | Alfred, Lord Tennyson (Part 1) | 95% | The Bulletin (Part 2) | 35% | A. D. Hope (Part 3) | 0% |
Literature - British Literature - Poetry | 1 | 6 | 15.00 | Alfred, Lord Tennyson (Part 1) | 100% | The Bulletin (Part 2) | 33% | A. D. Hope (Part 3) | 17% |
Geography - Geography | 1 | 5 | 24.00 | grapes (Part 3) | 100% | San Joaquin Valley (Part 2) | 80% | almond (Part 1) | 60% |
Geography - Geography | 3 | 15 | 22.00 | grapes (Part 3) | 100% | San Joaquin Valley (Part 2) | 60% | almond (Part 1) | 60% |
Geography - Geography | 1 | 6 | 21.67 | grapes (Part 3) | 100% | San Joaquin Valley (Part 2) | 83% | almond (Part 1) | 33% |
Fine Arts - Auditory Fine Arts | 1 | 5 | 8.00 | amen (Part 1) | 80% | secondary dominant (Part 2) | 0% | 2-3 suspensions (Part 3) | 0% |
Fine Arts - Auditory Fine Arts | 1 | 9 | 11.11 | amen (Part 1) | 100% | secondary dominant (Part 2) | 11% | 2-3 suspensions (Part 3) | 0% |
Fine Arts - Auditory Fine Arts | 3 | 12 | 10.00 | amen (Part 1) | 100% | secondary dominant (Part 2) | 8% | 2-3 suspensions (Part 3) | 0% |
Philosophy - Philosophy | 5 | 18 | 21.11 | second-wave feminism (Part 3) | 89% | Andrea Dworkin (Part 2) | 89% | Amia Srinivasan (Part 1) | 33% |
Fine Arts - Other Fine Arts - Architecture | 1 | 5 | 10.00 | Ancient Egypt (Part 1) | 80% | prisons (Part 3) | 20% | cornices (Part 2) | 0% |
Fine Arts - Visual Fine Arts | 3 | 15 | 19.33 | Ancient Egypt (Part 1) | 100% | prisons (Part 3) | 73% | cornices (Part 2) | 20% |
Fine Arts - Visual Fine Arts | 1 | 6 | 15.00 | Ancient Egypt (Part 1) | 100% | prisons (Part 3) | 50% | cornices (Part 2) | 0% |
Literature - European Literature - Misc Literature | 2 | 4 | 20.00 | Antigone (Part 1) | 100% | Walter Benjamin (Part 3) | 50% | Friedrich Hölderlin (Part 2) | 50% |
Literature - European Literature - Misc Literature | 2 | 2 | 15.00 | Antigone (Part 1) | 100% | Walter Benjamin (Part 3) | 50% | Friedrich Hölderlin (Part 2) | 0% |
Literature - European Literature - Misc Literature | 1 | 2 | 25.00 | Antigone (Part 1) | 100% | Walter Benjamin (Part 3) | 100% | Friedrich Hölderlin (Part 2) | 50% |
Fine Arts - Other Fine Arts - Film | 1 | 5 | 8.00 | Greece (Part 2) | 80% | Antonio Vivaldi (Part 1) | 0% | Abbas Kiarostami (Part 3) | 0% |
Fine Arts - Visual Fine Arts | 3 | 15 | 17.33 | Greece (Part 2) | 93% | Antonio Vivaldi (Part 1) | 40% | Abbas Kiarostami (Part 3) | 40% |
Fine Arts - Visual Fine Arts | 1 | 6 | 20.00 | Greece (Part 2) | 100% | Antonio Vivaldi (Part 1) | 33% | Abbas Kiarostami (Part 3) | 67% |
Science - Biology | 2 | 5 | 20.00 | sweat (Part 2) | 100% | sebaceous glands (Part 3) | 100% | apocrine gland (Part 1) | 0% |
Social Science - Social Science - Economics | 2 | 1 | 10.00 | consumption (Part 2) | 100% | second fundamental theorem of welfare economics (Part 3) | 0% | Ariel Rubinstein (Part 1) | 0% |
History - American History | 4 | 20 | 18.00 | Brown v. Board of Education of Topeka (Part 2) | 100% | Arkansas (Part 1) | 75% | Warriors Don't Cry (Part 3) | 5% |
History - American History | 1 | 6 | 16.67 | Brown v. Board of Education of Topeka (Part 2) | 100% | Arkansas (Part 1) | 67% | Warriors Don't Cry (Part 3) | 0% |
History - European History | 5 | 26 | 17.31 | bulls (Part 3) | 100% | Árpád dynasty (Part 1) | 46% | Saxony (Part 2) | 27% |
History - World History | 4 | 20 | 12.50 | Ashanti Empire (Part 1) | 80% | calabashes (Part 2) | 45% | Chokwe people (Part 3) | 0% |
History - World History | 1 | 6 | 16.67 | Ashanti Empire (Part 1) | 100% | calabashes (Part 2) | 67% | Chokwe people (Part 3) | 0% |
Other Academic - Other Academic | 4 | 13 | 24.62 | John Steinbeck (Part 3) | 100% | asses' jawbones (Part 1) | 62% | cryptic crosswords (Part 2) | 85% |
Other Academic - Other Academic | 1 | 5 | 28.00 | John Steinbeck (Part 3) | 100% | asses' jawbones (Part 1) | 100% | cryptic crosswords (Part 2) | 80% |
Fine Arts - Other Fine Arts - Misc Arts | 1 | 5 | 12.00 | Richard Rodgers and Oscar Hammerstein II (Part 2) | 100% | Man of La Mancha (Part 3) | 20% | Audra McDonald (Part 1) | 0% |
Fine Arts - Auditory Fine Arts | 3 | 15 | 18.67 | Richard Rodgers and Oscar Hammerstein II (Part 2) | 100% | Man of La Mancha (Part 3) | 53% | Audra McDonald (Part 1) | 33% |
Fine Arts - Auditory Fine Arts | 1 | 6 | 20.00 | Richard Rodgers and Oscar Hammerstein II (Part 2) | 100% | Man of La Mancha (Part 3) | 67% | Audra McDonald (Part 1) | 33% |
Geography - Geography | 5 | 26 | 10.77 | blue holes (Part 3) | 89% | Turks and Caicos Islands (Part 2) | 19% | Bahama Banks (Part 1) | 0% |
Other Academic - Other Academic | 4 | 19 | 22.11 | quail (Part 2) | 84% | balut (Part 1) | 79% | ortolan bunting (Part 3) | 58% |
Other Academic - Other Academic | 1 | 6 | 20.00 | quail (Part 2) | 100% | balut (Part 1) | 83% | ortolan bunting (Part 3) | 17% |
Literature - World Literature - Misc Literature | 4 | 19 | 15.26 | Sundiata Keita (Part 2) | 100% | baobab tree (Part 1) | 37% | Alain Mabanckou (Part 3) | 16% |
Literature - World Literature - Misc Literature | 1 | 6 | 18.33 | Sundiata Keita (Part 2) | 100% | baobab tree (Part 1) | 83% | Alain Mabanckou (Part 3) | 0% |
Fine Arts - Other Fine Arts - Jazz | 1 | 0 | 0.00 | barbershop (Part 1) | 0% | harmonic seventh (Part 2) | 0% | lead (Part 3) | 0% |
Fine Arts - Auditory Fine Arts | 3 | 7 | 15.71 | barbershop (Part 1) | 100% | harmonic seventh (Part 2) | 14% | lead (Part 3) | 43% |
Fine Arts - Auditory Fine Arts | 1 | 2 | 10.00 | barbershop (Part 1) | 100% | harmonic seventh (Part 2) | 0% | lead (Part 3) | 0% |
Fine Arts - Other Fine Arts - Photography | 1 | 4 | 17.50 | New York City (Part 2) | 100% | bathtubs (Part 1) | 75% | Spiritual America (Part 3) | 0% |
Fine Arts - Visual Fine Arts | 3 | 13 | 20.00 | New York City (Part 2) | 100% | bathtubs (Part 1) | 85% | Spiritual America (Part 3) | 15% |
Fine Arts - Visual Fine Arts | 1 | 5 | 16.00 | New York City (Part 2) | 100% | bathtubs (Part 1) | 60% | Spiritual America (Part 3) | 0% |
Fine Arts - Auditory Fine Arts | 4 | 20 | 14.00 | 1812 (Part 3) | 95% | Wellington’s Victory, or The Battle of Vitoria (Part 2) | 45% | Battle of the Nile (Part 1) | 0% |
Fine Arts - Auditory Fine Arts | 1 | 6 | 11.67 | 1812 (Part 3) | 100% | Wellington’s Victory, or The Battle of Vitoria (Part 2) | 0% | Battle of the Nile (Part 1) | 17% |
History - American History | 2 | 10 | 11.00 | George Armstrong Custer (Part 3) | 100% | Battle of the Rosebud (Part 1) | 0% | Buffalo Calf Road Woman (Part 2) | 10% |
History - American History | 3 | 10 | 13.00 | George Armstrong Custer (Part 3) | 100% | Battle of the Rosebud (Part 1) | 30% | Buffalo Calf Road Woman (Part 2) | 0% |
Science - Other Science - Computer Science | 1 | 4 | 22.50 | binary search (Part 1) | 100% | tree rotations (Part 2) | 75% | inverse Ackermann function (Part 3) | 50% |
Science - Other Science - Math | 4 | 19 | 15.26 | binary search (Part 1) | 84% | tree rotations (Part 2) | 53% | inverse Ackermann function (Part 3) | 16% |
Science - Biology | 5 | 26 | 10.77 | endemism (Part 3) | 69% | cline (Part 2) | 35% | biogeographic realms (Part 1) | 4% |
Science - Physics | 5 | 25 | 15.20 | black holes (Part 1) | 100% | ergosphere (Part 2) | 48% | corotating (Part 3) | 4% |
Fine Arts - Visual Fine Arts | 4 | 10 | 15.00 | Buddhist hells (Part 1) | 100% | thangkas (Part 2) | 50% | Cosmology of Kyoto (Part 3) | 0% |
Fine Arts - Visual Fine Arts | 1 | 1 | 0.00 | Buddhist hells (Part 1) | 0% | thangkas (Part 2) | 0% | Cosmology of Kyoto (Part 3) | 0% |
History - World History | 5 | 26 | 13.46 | bamboo (Part 2) | 89% | Cai Lun (Part 1) | 27% | Shen Kuo (Part 3) | 19% |
History - American History | 5 | 26 | 15.00 | Joseph Smith (Part 3) | 92% | Cane Ridge Revival (Part 1) | 50% | Restoration Movement (Part 2) | 8% |
Social Science - Social Science - Other Social Science | 4 | 20 | 15.50 | bananas (Part 2) | 100% | constructivism (Part 3) | 55% | Carol Cohn (Part 1) | 0% |
Social Science - Social Science - Other Social Science | 1 | 6 | 18.33 | bananas (Part 2) | 100% | constructivism (Part 3) | 67% | Carol Cohn (Part 1) | 17% |
Science - Biology | 2 | 14 | 9.29 | monoclonal antibodies (Part 3) | 71% | CD20 (Part 1) | 21% | C1 (Part 2) | 0% |
Science - Biology | 3 | 12 | 9.17 | monoclonal antibodies (Part 3) | 92% | CD20 (Part 1) | 0% | C1 (Part 2) | 0% |
History - American History | 4 | 2 | 25.00 | James Buchanan (Part 3) | 100% | North Carolina (Part 2) | 50% | Chang and Eng Bunker (Part 1) | 100% |
History - American History | 1 | 0 | 0.00 | James Buchanan (Part 3) | 0% | North Carolina (Part 2) | 0% | Chang and Eng Bunker (Part 1) | 0% |
Religion - Religion | 4 | 19 | 16.32 | skulls (Part 2) | 90% | Charismatic (Part 1) | 63% | novenas (Part 3) | 11% |
Religion - Religion | 1 | 6 | 16.67 | skulls (Part 2) | 100% | Charismatic (Part 1) | 67% | novenas (Part 3) | 0% |
Religion - Religion | 1 | 5 | 6.00 | John Calvin (Part 2) | 40% | Charles Wesley (Part 1) | 20% | “I Have Decided to Follow Jesus” (Part 3) | 0% |
Religion - Religion | 4 | 21 | 12.86 | John Calvin (Part 2) | 100% | Charles Wesley (Part 1) | 29% | “I Have Decided to Follow Jesus” (Part 3) | 0% |
Fine Arts - Visual Fine Arts | 4 | 21 | 19.05 | chest binding (Part 1) | 91% | obi (Part 2) | 71% | wasp waist (Part 3) | 29% |
Fine Arts - Other Fine Arts - Misc Arts | 1 | 5 | 22.00 | chest binding (Part 1) | 100% | obi (Part 2) | 60% | wasps (Part 3) | 60% |
Literature - World Literature - Misc Literature | 4 | 21 | 17.14 | Chinese classics (Part 1) | 67% | eight-legged essays (Part 3) | 81% | fù (Part 2) | 24% |
Literature - World Literature - Misc Literature | 1 | 6 | 15.00 | Chinese classics (Part 1) | 50% | eight-legged essays (Part 3) | 67% | fù (Part 2) | 33% |
Literature - European Literature - Short Fiction | 1 | 5 | 18.00 | Romania (Part 3) | 100% | church bells (Part 1) | 40% | “La Vénus d’Ille” (Part 2) | 40% |
Literature - European Literature - Short Fiction | 4 | 21 | 13.33 | Romania (Part 3) | 100% | church bells (Part 1) | 33% | “La Vénus d’Ille” (Part 2) | 0% |
Fine Arts - Auditory Fine Arts | 5 | 26 | 13.85 | Claude Debussy (Part 1) | 73% | Conlon Nancarrow (Part 3) | 50% | Schubert’s Impromptu No. 3 in G-flat major (Part 2) | 15% |
Literature - World Literature - Long Fiction | 2 | 1 | 20.00 | Roy (Part 3) | 100% | The Inheritance of Loss (Part 2) | 100% | climbing a tree (Part 1) | 0% |
Literature - World Literature - Misc Literature | 2 | 4 | 20.00 | Roy (Part 3) | 100% | The Inheritance of Loss (Part 2) | 100% | climbing a tree (Part 1) | 0% |
Literature - World Literature - Long Fiction | 1 | 1 | 20.00 | Roy (Part 3) | 100% | The Inheritance of Loss (Part 2) | 100% | climbing a tree (Part 1) | 0% |
Science - Other Science - Math | 1 | 5 | 24.00 | Boolean algebras (Part 2) | 80% | clopen (Part 1) | 100% | Marshall H Stone (Part 3) | 60% |
Science - Other Science - Math | 4 | 21 | 16.19 | George Boole (Part 2) | 95% | clopen (Part 1) | 43% | Marshall Harvey Stone (Part 3) | 24% |
History - Ancient/Other History | 1 | 5 | 10.00 | coal industry (Part 1) | 100% | Victorians (Part 3) | 0% | Hannah (Part 2) | 0% |
History - Ancient History | 3 | 15 | 14.00 | coal industry (Part 1) | 100% | Victorians (Part 3) | 27% | Hannah (Part 2) | 13% |
History - Ancient History | 1 | 6 | 10.00 | coal industry (Part 1) | 100% | Victorians (Part 3) | 0% | Hannah (Part 2) | 0% |
Science - Chemistry | 5 | 20 | 12.50 | condensation (Part 3) | 90% | cocaine (Part 1) | 25% | Mannich reaction (Part 2) | 10% |
Fine Arts - Other Fine Arts - Jazz | 1 | 5 | 14.00 | Coltrane (Part 1) | 100% | McCoy Tyner (Part 3) | 40% | Both Directions At Once: The Lost Album (Part 2) | 0% |
Fine Arts - Auditory Fine Arts | 3 | 15 | 14.00 | Coltrane (Part 1) | 93% | McCoy Tyner (Part 3) | 47% | Both Directions At Once: The Lost Album (Part 2) | 0% |
Fine Arts - Auditory Fine Arts | 1 | 6 | 11.67 | Coltrane (Part 1) | 100% | McCoy Tyner (Part 3) | 17% | Both Directions At Once: The Lost Album (Part 2) | 0% |
History - World History | 5 | 26 | 15.38 | Hernán Cortés (Part 2) | 100% | Pánfilo de Narváez (Part 3) | 54% | Cozumel (Part 1) | 0% |
Fine Arts - Visual Fine Arts | 4 | 20 | 9.50 | Claude Monet (Part 2) | 80% | cradles (Part 1) | 15% | the Boulevard des Capucines (Part 3) | 0% |
Fine Arts - Visual Fine Arts | 1 | 6 | 11.67 | Claude Monet (Part 2) | 83% | cradles (Part 1) | 17% | the Boulevard des Capucines (Part 3) | 17% |
Fine Arts - Visual Fine Arts | 5 | 26 | 13.46 | Leonardo da Vinci (Part 3) | 92% | Crivelli (Part 1) | 42% | Ferrara (Part 2) | 0% |
Literature - British Literature - Misc Literature | 4 | 19 | 15.26 | Jane Austen (Part 2) | 95% | Culture and Imperialism (Part 1) | 42% | Howards End (Part 3) | 16% |
Literature - British Literature - Misc Literature | 1 | 6 | 15.00 | Jane Austen (Part 2) | 100% | Culture and Imperialism (Part 1) | 17% | Howards End (Part 3) | 33% |
Science - Chemistry | 4 | 20 | 16.00 | d orbitals (Part 1) | 100% | Otto Laporte (Part 2) | 45% | substitutional lability (Part 3) | 15% |
Science - Chemistry | 1 | 6 | 13.33 | d orbitals (Part 1) | 100% | Otto Laporte (Part 2) | 33% | substitutional lability (Part 3) | 0% |
Religion - Religion | 2 | 1 | 20.00 | chariots (Part 2) | 100% | garbhagriha (Part 3) | 100% | darshan (Part 1) | 0% |
Geography - Geography | 5 | 26 | 11.15 | mean sea level (Part 2) | 100% | datums (Part 1) | 12% | mean lower-low water (Part 3) | 0% |
Literature - World Literature - Drama | 4 | 21 | 23.81 | Republic of Chile (Part 2) | 129% | Death and the Maiden (Part 1) | 91% | Griselda Gambaro (Part 3) | 19% |
Literature - World Literature - Drama | 1 | 6 | 20.00 | Republic of Chile (Part 2) | 100% | Death and the Maiden (Part 1) | 100% | Griselda Gambaro (Part 3) | 0% |
Social Science - Social Science - Economics | 2 | 13 | 12.31 | rate of return (Part 2) | 62% | debt AND equity (Part 1) | 39% | earnings before interest and taxes (Part 3) | 23% |
Social Science - Social Science - Economics | 3 | 12 | 10.00 | rate of return (Part 2) | 75% | debt AND equity (Part 1) | 17% | interest coverage ratio (Part 3) | 8% |
History - World History | 5 | 26 | 16.54 | Silk Road (Part 3) | 100% | Abbasid Revolution (Part 2) | 65% | desert castles (Part 1) | 0% |
Fine Arts - Other Fine Arts - Jazz | 1 | 1 | 10.00 | Dizzy Gillespie (Part 1) | 100% | "Manteca" (Part 2) | 0% | Cal Tjader (Part 3) | 0% |
Fine Arts - Auditory Fine Arts | 4 | 7 | 14.29 | Dizzy Gillespie (Part 1) | 100% | "Manteca" (Part 2) | 29% | Cal Tjader (Part 3) | 14% |
Religion - Religion | 3 | 15 | 11.33 | WeChat (Part 3) | 67% | Dōgen (Part 1) | 33% | dharma talks (Part 2) | 13% |
Religion - Religion | 1 | 6 | 10.00 | WeChat (Part 3) | 50% | Dōgen (Part 1) | 50% | dharma talks (Part 2) | 0% |
History - Ancient/Other History | 1 | 4 | 20.00 | Dorians (Part 1) | 100% | Antikythera mechanism (Part 3) | 100% | Triopian games (Part 2) | 0% |
History - Ancient History | 4 | 21 | 19.05 | Dorians (Part 1) | 100% | Antikythera mechanism (Part 3) | 91% | Triopian games (Part 2) | 0% |
Literature - British Literature - Poetry | 5 | 25 | 12.40 | “Do not go gentle into that good night” (Part 2) | 96% | blind (Part 3) | 8% | Dylan Thomas’s father (Part 1) | 20% |
Geography - Geography | 5 | 25 | 13.20 | downtowns (Part 2) | 100% | edge city (Part 1) | 28% | boomburbs (Part 3) | 4% |
History - American History | 5 | 26 | 13.46 | Emilio Aguinaldo y Famy (Part 1) | 81% | Frederick Funston (Part 2) | 50% | “Benevolent Assimilation” Proclamation (Part 3) | 4% |
Fine Arts - Other Fine Arts - Film | 1 | 0 | 0.00 | Sunset Boulevard (Part 2) | 0% | Erich von Stroheim (Part 1) | 0% | birdcage (Part 3) | 0% |
Fine Arts - Visual Fine Arts | 3 | 4 | 17.50 | Sunset Boulevard (Part 2) | 100% | Erich von Stroheim (Part 1) | 50% | birdcage (Part 3) | 25% |
Fine Arts - Visual Fine Arts | 1 | 2 | 10.00 | Sunset Boulevard (Part 2) | 100% | Erich von Stroheim (Part 1) | 0% | birdcage (Part 3) | 0% |
Mythology - Mythology | 1 | 5 | 14.00 | The Puck (Part 2) | 80% | fairy rings (Part 1) | 60% | rowan trees (Part 3) | 0% |
Mythology - Mythology | 3 | 15 | 20.00 | The Puck (Part 2) | 100% | fairy rings (Part 1) | 93% | rowan trees (Part 3) | 7% |
Mythology - Mythology | 1 | 6 | 21.67 | The Puck (Part 2) | 100% | fairy rings (Part 1) | 100% | rowan trees (Part 3) | 17% |
Literature - European Literature - Misc Literature | 5 | 26 | 14.23 | fairy tales (Part 1) | 100% | E. T. A. Hoffmann (Part 2) | 31% | Ludwig Tieck (Part 3) | 12% |
Social Science - Social Science - Other Social Science | 4 | 14 | 17.14 | the tragedy of the commons (Part 3) | 100% | feedback loops (Part 1) | 71% | The Fifth Discipline: The Art and Practice of the Learning Organization (Part 2) | 0% |
Social Science - Social Science - Other Social Science | 1 | 4 | 15.00 | the tragedy of the commons (Part 3) | 100% | feedback loops (Part 1) | 50% | The Fifth Discipline: The Art and Practice of the Learning Organization (Part 2) | 0% |
History - World History | 4 | 1 | 10.00 | Nigeria (Part 3) | 100% | First Liberian Civil War (Part 1) | 0% | Bokero (Part 2) | 0% |
Philosophy - Philosophy | 3 | 1 | 20.00 | end (Part 2) | 100% | formulations of the Categorical Imperative (Part 1) | 100% | dignity (Part 3) | 0% |
Philosophy - Philosophy | 4 | 20 | 19.00 | fouling (Part 1) | 100% | Ludwig Wittgenstein (Part 3) | 70% | social convention (Part 2) | 20% |
Philosophy - Philosophy | 1 | 6 | 21.67 | fouling (Part 1) | 100% | Ludwig Wittgenstein (Part 3) | 83% | social convention (Part 2) | 33% |
Fine Arts - Other Fine Arts - Misc Arts | 1 | 5 | 20.00 | frame rate (Part 1) | 100% | Ben-Day dots (Part 2) | 60% | Chuck Jones (Part 3) | 40% |
Fine Arts - Visual Fine Arts | 1 | 9 | 17.78 | frame rate (Part 1) | 100% | Ben-Day dots (Part 2) | 56% | Chuck Jones (Part 3) | 22% |
Fine Arts - Visual Fine Arts | 3 | 12 | 11.67 | frame rate (Part 1) | 100% | Ben-Day dots (Part 2) | 17% | Chuck Jones (Part 3) | 0% |
Literature - European Literature - Drama | 5 | 6 | 11.67 | Mephistopheles (Part 3) | 100% | the Erdgeist (Part 2) | 17% | Frank Wedekind (Part 1) | 0% |
Fine Arts - Auditory Fine Arts | 4 | 17 | 18.82 | Frédéric Chopin (Part 1) | 100% | Prix de Rome (Part 3) | 88% | Ganz Kleine Nachtmusik (Part 2) | 0% |
Fine Arts - Auditory Fine Arts | 1 | 6 | 13.33 | Frédéric Chopin (Part 1) | 83% | Prix de Rome (Part 3) | 50% | Ganz Kleine Nachtmusik (Part 2) | 0% |
Current Events - Current Events | 5 | 20 | 15.00 | Eastern Orthodox Church (Part 2) | 75% | FSB (Part 1) | 65% | Gonzalo Lira (Part 3) | 10% |
Science - Chemistry | 5 | 25 | 12.80 | urea cycle (Part 2) | 100% | fumarate (Part 1) | 28% | aspartate-argininosuccinate shunt (Part 3) | 0% |
Science - Other Science - Astronomy | 3 | 17 | 15.29 | dark matter (Part 3) | 88% | galaxy halos (Part 1) | 65% | virial radius (Part 2) | 0% |
Science - Other Science - Astronomy | 2 | 9 | 10.00 | dark matter (Part 3) | 78% | galaxy halos (Part 1) | 22% | virial radius (Part 2) | 0% |
Geography - Geography | 1 | 5 | 16.00 | Black Sea (Part 3) | 80% | Abkhazia (Part 2) | 40% | Garabogazkol (Part 1) | 40% |
Geography - Geography | 3 | 14 | 15.00 | Black Sea (Part 3) | 93% | Abkhazia (Part 2) | 57% | Garabogazkol (Part 1) | 0% |
Geography - Geography | 1 | 6 | 15.00 | Black Sea (Part 3) | 100% | Abkhazia (Part 2) | 50% | Garabogazkol (Part 1) | 0% |
Social Science - Social Science - Psychology | 5 | 19 | 23.16 | gatekeeping (Part 2) | 100% | gender dysphoria (Part 1) | 74% | autogynephilia (Part 3) | 58% |
History - Ancient/Other History | 1 | 5 | 18.00 | Philip II of Spain (Part 2) | 100% | 17th century (Part 3) | 60% | Geoffrey Parker (Part 1) | 20% |
History - Ancient History | 3 | 15 | 14.67 | Philip II of Spain (Part 2) | 93% | 17th century (Part 3) | 40% | Geoffrey Parker (Part 1) | 13% |
History - Ancient History | 1 | 6 | 10.00 | Philip II of Spain (Part 2) | 83% | 17th century (Part 3) | 17% | Geoffrey Parker (Part 1) | 0% |
Science - Other Science - Math | 5 | 26 | 13.85 | Georg Frederic Bernhard Riemann (Part 1) | 100% | tangent spaces (Part 2) | 27% | musical isomorphism (Part 3) | 12% |
Philosophy - Philosophy | 1 | 5 | 8.00 | Georg Wilhelm Friedrich Hegel (Part 1) | 80% | Aufhebung (Part 2) | 0% | becoming (Part 3) | 0% |
Social Science - Social Science - Other Social Science | 5 | 24 | 11.67 | settlers (Part 2) | 96% | Vine Deloria, Jr. (Part 3) | 21% | George Manuel (Part 1) | 0% |
Literature - American Literature - Poetry | 5 | 14 | 20.00 | Alice Walker (Part 3) | 100% | ghazal (Part 1) | 79% | Natasha Trethewey (Part 2) | 21% |
Science - Physics | 5 | 21 | 16.19 | Bell’s theorem (Part 3) | 95% | trace (Part 2) | 62% | GHZ state (Part 1) | 5% |
Fine Arts - Visual Fine Arts | 3 | 17 | 10.00 | monuments (Part 2) | 71% | gloves (Part 1) | 29% | Lorraine O'Grady (Part 3) | 0% |
Fine Arts - Visual Fine Arts | 1 | 3 | 13.33 | monuments (Part 2) | 67% | gloves (Part 1) | 33% | Lorraine O'Grady (Part 3) | 33% |
Fine Arts - Visual Fine Arts | 1 | 6 | 13.33 | monuments (Part 2) | 67% | gloves (Part 1) | 50% | Lorraine O'Grady (Part 3) | 17% |
History - European History | 5 | 26 | 14.23 | Prince of Wales (Part 2) | 96% | young (Part 3) | 39% | Glyndŵr (Part 1) | 8% |
Science - Biology | 4 | 3 | 6.67 | conifers (Part 3) | 33% | vessel elements (Part 2) | 33% | Gnetophyta (Part 1) | 0% |
Science - Biology | 1 | 0 | 0.00 | conifers (Part 3) | 0% | vessel elements (Part 2) | 0% | Gnetophyta (Part 1) | 0% |
Other Academic - Other Academic | 4 | 20 | 21.50 | go (Part 1) | 100% | atari (Part 3) | 75% | blood-vomiting (Part 2) | 40% |
Other Academic - Other Academic | 1 | 6 | 20.00 | go (Part 1) | 100% | atari (Part 3) | 67% | blood-vomiting (Part 2) | 33% |
Other Academic - Other Academic | 5 | 26 | 11.92 | second sons (Part 3) | 89% | goliards (Part 1) | 19% | Feast of the Ass (Part 2) | 12% |
Fine Arts - Other Fine Arts - Architecture | 1 | 5 | 16.00 | Centre Pompidou (Part 2) | 100% | Robert Smithson (Part 3) | 60% | Gordon Matta-Clark (Part 1) | 0% |
Fine Arts - Visual Fine Arts | 4 | 21 | 15.24 | Centre Pompidou (Part 2) | 91% | Robert Smithson (Part 3) | 57% | Gordon Matta-Clark (Part 1) | 5% |
Literature - European Literature - Poetry | 4 | 16 | 14.38 | Denis Diderot (Part 3) | 88% | Pierre de Ronsard (Part 2) | 44% | Guillaume de Salluste du Bartas (Part 1) | 13% |
Literature - European Literature - Misc Literature | 1 | 4 | 12.50 | Denis Diderot (Part 3) | 100% | Pierre de Ronsard (Part 2) | 25% | Guillaume de Salluste du Bartas (Part 1) | 0% |
Science - Physics | 4 | 20 | 16.00 | CMBR (Part 3) | 85% | Oh-My-God particle (Part 2) | 55% | GZK limit (Part 1) | 20% |
Science - Physics | 1 | 6 | 15.00 | CMBR (Part 3) | 67% | Oh-My-God particle (Part 2) | 67% | GZK limit (Part 1) | 17% |
History - World History | 5 | 25 | 14.40 | harems (Part 1) | 88% | Fatehpur Sikri (Part 2) | 40% | Mariam-uz-Zamani (Part 3) | 16% |
History - World History | 5 | 23 | 16.09 | Havana (Part 1) | 100% | Alberto Korda (Part 3) | 52% | Escambray Mountains (Part 2) | 9% |
Science - Physics | 5 | 9 | 15.56 | Navier-Stokes equations (Part 3) | 100% | heat equation (Part 1) | 56% | 3/5 (Part 2) | 0% |
Literature - European Literature - Poetry | 4 | 1 | 10.00 | Helen of Troy (Part 1) | 100% | Giorgios Seferis (Part 2) | 0% | Yiannis Ritsos (Part 3) | 0% |
Science - Biology | 2 | 3 | 10.00 | herbicides (Part 1) | 100% | glyphosate (Part 2) | 0% | synthetic auxins (Part 3) | 0% |
Science - Biology | 2 | 4 | 12.50 | herbicides (Part 1) | 100% | glyphosate (Part 2) | 25% | synthetic auxins (Part 3) | 0% |
Science - Biology | 1 | 3 | 16.67 | herbicides (Part 1) | 100% | glyphosate (Part 2) | 67% | synthetic auxins (Part 3) | 0% |
Literature - American Literature - Long Fiction | 4 | 19 | 12.63 | Herman Melville (Part 1) | 95% | Pudd’nhead Wilson (Part 2) | 26% | Frances E. W. Harper (Part 3) | 5% |
