2016 Terrapin at Maryland
November 19, 2016
Standings
1 | Penn A | Penn | 12 | 11-1 | 240 | 65 | 88 | 37 | 5.42 | 7.33 | 3.08 | 64% | 433.33 | 23.07 | 518.37 |
2 | Northwestern A | Northwestern | 12 | 10-2 | 240 | 61 | 101 | 38 | 5.08 | 8.42 | 3.17 | 68% | 457.08 | 23.15 | 473.63 |
3 | Duke A | Duke | 12 | 10-2 | 240 | 38 | 103 | 20 | 3.17 | 8.58 | 1.67 | 59% | 357.50 | 19.79 | 438.37 |
4 | Delaware A | Delaware | 12 | 9-3 | 240 | 35 | 106 | 16 | 2.92 | 8.83 | 1.33 | 59% | 325.42 | 17.02 | 347.35 |
5 | Princeton A | Princeton | 12 | 8-4 | 240 | 37 | 101 | 19 | 3.08 | 8.42 | 1.58 | 58% | 369.17 | 21.45 | 385.90 |
6 | Rutgers A | Rutgers | 11 | 7-4 | 220 | 34 | 81 | 26 | 3.09 | 7.36 | 2.36 | 52% | 296.36 | 18.00 | 351.98 |
7 | Virginia A | Virginia | 11 | 8-3 | 220 | 36 | 104 | 22 | 3.27 | 9.45 | 2.00 | 64% | 384.55 | 19.71 | 399.36 |
8 | NYU A | NYU | 12 | 8-4 | 240 | 20 | 107 | 35 | 1.67 | 8.92 | 2.92 | 53% | 299.58 | 18.90 | 302.21 |
9 | Manners | 11 | 6-5 | 220 | 40 | 74 | 10 | 3.64 | 6.73 | 0.91 | 52% | 310.91 | 18.68 | 326.54 | |
10 | Johns Hopkins A | Johns Hopkins | 12 | 6-6 | 240 | 19 | 106 | 18 | 1.58 | 8.83 | 1.50 | 52% | 289.58 | 17.76 | 291.25 |
11 | Georgetown A | Georgetown | 11 | 4-7 | 220 | 13 | 83 | 27 | 1.18 | 7.55 | 2.45 | 44% | 213.64 | 15.21 | 229.47 |
12 | Maryland A | Maryland | 12 | 4-8 | 240 | 19 | 85 | 24 | 1.58 | 7.08 | 2.00 | 43% | 212.92 | 14.81 | 215.21 |
13 | Duke B | Duke | 12 | 6-6 | 240 | 8 | 95 | 20 | 0.67 | 7.92 | 1.67 | 43% | 205.00 | 14.47 | 178.09 |
14 | Gettysburg A | Gettysburg | 12 | 5-7 | 240 | 16 | 84 | 11 | 1.33 | 7.00 | 0.92 | 42% | 209.58 | 14.90 | 184.15 |
15 | Maryland B | Maryland | 12 | 4-8 | 240 | 7 | 83 | 17 | 0.58 | 6.92 | 1.42 | 38% | 151.67 | 10.78 | 134.66 |
16 | VCU A | VCU | 12 | 3-9 | 240 | 5 | 67 | 13 | 0.42 | 5.58 | 1.08 | 30% | 122.50 | 10.97 | 107.61 |
17 | Virginia B | Virginia | 12 | 2-10 | 240 | 9 | 61 | 17 | 0.75 | 5.08 | 1.42 | 29% | 116.67 | 10.57 | 102.14 |
18 | Washington and Lee A | Washington and Lee | 12 | 1-11 | 240 | 4 | 42 | 22 | 0.33 | 3.50 | 1.83 | 19% | 69.17 | 10.00 | 61.44 |
19 | George Mason A | George Mason | 12 | 0-12 | 240 | 3 | 29 | 22 | 0.25 | 2.42 | 1.83 | 13% | 41.25 | 8.44 | 36.66 |
Players
Eric Wolfsberg | Delaware A | 12 | 240 | 22 | 77 | 11 | 1.83 | 6.42 | 0.92 | 2.00 | 9.00 | 0.41 | 87.08 |
Eric Mukherjee | Penn A | 12 | 240 | 42 | 45 | 19 | 3.50 | 3.75 | 1.58 | 2.21 | 4.58 | 0.36 | 82.08 |
Jason Golfinos | Princeton A | 12 | 240 | 24 | 64 | 6 | 2.00 | 5.33 | 0.50 | 4.00 | 14.67 | 0.37 | 80.83 |
Ryan Bilger | Gettysburg A | 12 | 240 | 13 | 70 | 7 | 1.08 | 5.83 | 0.58 | 1.86 | 11.86 | 0.35 | 71.67 |
Chris Manners | Manners | 11 | 220 | 20 | 52 | 7 | 1.82 | 4.73 | 0.64 | 2.86 | 10.29 | 0.33 | 71.36 |
Eric Xu | Virginia A | 11 | 220 | 12 | 64 | 12 | 1.09 | 5.82 | 1.09 | 1.00 | 6.33 | 0.35 | 69.09 |
Adam Silverman | Northwestern A | 12 | 240 | 34 | 35 | 10 | 2.83 | 2.92 | 0.83 | 3.40 | 6.90 | 0.29 | 67.50 |
Eric Bobrow | Johns Hopkins A | 12 | 240 | 11 | 55 | 7 | 0.92 | 4.58 | 0.58 | 1.57 | 9.43 | 0.28 | 56.67 |
Dylan Minarik | Northwestern A | 12 | 240 | 22 | 42 | 22 | 1.83 | 3.50 | 1.83 | 1.00 | 2.91 | 0.27 | 53.33 |
Sam Braunfeld | Rutgers A | 11 | 220 | 14 | 43 | 16 | 1.27 | 3.91 | 1.45 | 0.88 | 3.56 | 0.26 | 50.91 |