2024 DII SCT at Illinois
February 3, 2024
Standings
1 | Chicago D | Chicago | 13 | 12-1 | 260 | 82 | 95 | 31 | 6.31 | 7.31 | 2.38 | 68% | 448.85 | 21.53 | 547.92 |
2 | Chicago C | Chicago | 13 | 11-2 | 260 | 78 | 89 | 32 | 6.00 | 6.85 | 2.46 | 64% | 417.69 | 21.14 | 510.50 |
3 | Purdue B | Purdue | 11 | 8-3 | 220 | 54 | 94 | 15 | 4.91 | 8.55 | 1.36 | 67% | 433.18 | 20.88 | 481.97 |
4 | SIUE A | SIUE | 11 | 8-3 | 220 | 52 | 78 | 27 | 4.73 | 7.09 | 2.45 | 59% | 362.27 | 19.69 | 407.83 |
5 | Purdue C | Purdue | 11 | 7-4 | 220 | 39 | 92 | 17 | 3.55 | 8.36 | 1.55 | 60% | 359.09 | 19.31 | 402.88 |
6 | Chicago E | Chicago | 11 | 6-5 | 220 | 44 | 90 | 11 | 4.00 | 8.18 | 1.00 | 61% | 390.45 | 20.82 | 434.53 |
7 | Northwestern B | Northwestern | 11 | 5-6 | 220 | 40 | 67 | 31 | 3.64 | 6.09 | 2.82 | 49% | 284.09 | 18.79 | 323.02 |
8 | Chicago F | Chicago | 11 | 4-7 | 220 | 30 | 84 | 18 | 2.73 | 7.64 | 1.64 | 52% | 300.00 | 18.42 | 339.25 |
9 | Purdue D | Purdue | 11 | 4-7 | 220 | 12 | 65 | 23 | 1.09 | 5.91 | 2.09 | 35% | 180.45 | 16.49 | 208.65 |
10 | WUSTL C | WUSTL | 11 | 2-9 | 220 | 7 | 65 | 30 | 0.64 | 5.91 | 2.73 | 33% | 153.18 | 15.00 | 178.44 |
11 | Indiana B | Indiana | 11 | 1-10 | 220 | 7 | 49 | 8 | 0.64 | 4.45 | 0.73 | 25% | 125.00 | 14.64 | 143.98 |
12 | SIUE B | SIUE | 11 | 0-11 | 220 | 9 | 55 | 12 | 0.82 | 5.00 | 1.09 | 29% | 129.55 | 12.50 | 150.11 |
Players
Arthur Gayden | Chicago C | 13 | 260 | 50 | 53 | 18 | 3.85 | 4.08 | 1.38 | 2.78 | 5.72 | 0.40 | 91.54 |
Aden Sun | Chicago D | 13 | 260 | 36 | 51 | 13 | 2.77 | 3.92 | 1.00 | 2.77 | 6.69 | 0.33 | 75.77 |
Nolan Jones | Purdue B | 11 | 220 | 24 | 39 | 4 | 2.18 | 3.55 | 0.36 | 6.00 | 15.75 | 0.29 | 66.36 |
William Houston | Chicago E | 11 | 220 | 16 | 37 | 3 | 1.45 | 3.36 | 0.27 | 5.33 | 17.67 | 0.24 | 54.09 |
Max Hodes | Chicago F | 11 | 220 | 13 | 44 | 15 | 1.18 | 4.00 | 1.36 | 0.87 | 3.80 | 0.26 | 50.91 |
Giifti Benti | SIUE A | 11 | 220 | 23 | 20 | 3 | 2.09 | 1.82 | 0.27 | 7.67 | 14.33 | 0.20 | 48.18 |
Samarth Ram | Chicago C | 13 | 260 | 25 | 23 | 11 | 1.92 | 1.77 | 0.85 | 2.27 | 4.36 | 0.18 | 42.31 |
Ved Muthusamy | Northwestern B | 11 | 220 | 20 | 21 | 11 | 1.82 | 1.91 | 1.00 | 1.82 | 3.73 | 0.19 | 41.36 |
William Foster | Chicago E | 11 | 220 | 12 | 29 | 4 | 1.09 | 2.64 | 0.36 | 3.00 | 10.25 | 0.19 | 40.91 |
Jacob Simmons | SIUE A | 11 | 220 | 16 | 25 | 9 | 1.45 | 2.27 | 0.82 | 1.78 | 4.56 | 0.19 | 40.45 |