2022 SCT at McGill, Division I
February 5, 2022
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Standings
1 | Toronto B | Toronto | 10 | 10-0 | 220 | 56 | 82 | 25 | 5.60 | 8.20 | 2.50 | 63% | 471.50 | 23.04 | 493.11 |
2 | Western Ontario A | Western Ontario | 10 | 8-2 | 220 | 31 | 89 | 18 | 3.10 | 8.90 | 1.80 | 55% | 379.50 | 21.08 | 414.86 |
3 | McGill B | McGill | 9 | 7-2 | 198 | 45 | 65 | 23 | 5.00 | 7.22 | 2.56 | 56% | 410.00 | 22.55 | 406.48 |
4 | Toronto C | Toronto | 9 | 5-4 | 198 | 23 | 76 | 19 | 2.56 | 8.44 | 2.11 | 50% | 316.67 | 18.59 | 327.08 |
5 | McGill C | McGill | 9 | 4-5 | 198 | 14 | 68 | 15 | 1.56 | 7.56 | 1.67 | 41% | 243.89 | 16.83 | 254.12 |
6 | Queen's A | Queen's | 9 | 4-5 | 201 | 25 | 74 | 26 | 2.78 | 8.22 | 2.89 | 49% | 320.56 | 19.19 | 325.40 |
7 | McMaster A | McMaster | 9 | 4-5 | 198 | 30 | 53 | 38 | 3.33 | 5.89 | 4.22 | 42% | 252.22 | 17.83 | 229.35 |
7 | Waterloo B | Waterloo | 9 | 5-4 | 201 | 25 | 75 | 19 | 2.78 | 8.33 | 2.11 | 50% | 300.00 | 16.70 | 257.77 |
9 | McGill D | McGill | 9 | 4-5 | 198 | 10 | 76 | 23 | 1.11 | 8.44 | 2.56 | 43% | 236.11 | 15.47 | 215.40 |
9 | Toronto D | Toronto | 9 | 4-5 | 198 | 8 | 62 | 16 | 0.89 | 6.89 | 1.78 | 35% | 197.78 | 16.00 | 190.37 |
11 | Waterloo A | Waterloo | 9 | 5-4 | 198 | 16 | 67 | 18 | 1.78 | 7.44 | 2.00 | 42% | 253.33 | 17.59 | 204.14 |
12 | Manitoba A | Manitoba | 9 | 3-6 | 198 | 10 | 57 | 12 | 1.11 | 6.33 | 1.33 | 34% | 197.78 | 16.72 | 160.88 |
13 | Queen's C | Queen's | 9 | 1-8 | 198 | 9 | 48 | 6 | 1.00 | 5.33 | 0.67 | 29% | 147.22 | 12.98 | 126.21 |
14 | Queen's B | Queen's | 9 | 0-9 | 198 | 7 | 41 | 2 | 0.78 | 4.56 | 0.22 | 24% | 105.00 | 9.17 | 89.39 |
Players
Tony Chen | Western Ontario A | 10 | 220 | 24 | 53 | 7 | 2.40 | 5.30 | 0.70 | 3.43 | 11.00 | 0.35 | 85.50 |
Ian Chow | Toronto B | 10 | 220 | 27 | 35 | 13 | 2.70 | 3.50 | 1.30 | 2.08 | 4.77 | 0.28 | 69.00 |
Kane Nguyen | McMaster A | 9 | 198 | 19 | 38 | 17 | 2.11 | 4.22 | 1.89 | 1.12 | 3.35 | 0.29 | 64.44 |
Minh-Tuan Phung | McGill D | 6 | 124 | 6 | 36 | 17 | 1.00 | 6.00 | 2.83 | 0.35 | 2.47 | 0.34 | 60.83 |
Andrew McCowan | Queen's A | 9 | 201 | 11 | 37 | 11 | 1.22 | 4.11 | 1.22 | 1.00 | 4.36 | 0.24 | 53.33 |
Nicolas Edwards | McGill C | 9 | 198 | 8 | 37 | 5 | 0.89 | 4.11 | 0.56 | 1.60 | 9.00 | 0.23 | 51.67 |
Parth Jagtap | Toronto C | 9 | 198 | 15 | 25 | 11 | 1.67 | 2.78 | 1.22 | 1.36 | 3.64 | 0.20 | 46.67 |
Giorgio Karam | Manitoba A | 9 | 198 | 7 | 33 | 3 | 0.78 | 3.67 | 0.33 | 2.33 | 13.33 | 0.20 | 46.67 |
Benjamin Chapman | Toronto B | 10 | 220 | 16 | 27 | 9 | 1.60 | 2.70 | 0.90 | 1.78 | 4.78 | 0.20 | 46.50 |
Cormac Beirne | McGill B | 9 | 198 | 13 | 26 | 10 | 1.44 | 2.89 | 1.11 | 1.30 | 3.90 | 0.20 | 45.00 |