McGill
Eastern Canada
Years
| 25-26 | 2 | 3 | 21 | ||
| 24-25 | 11 | 4 | 29 | ||
| 23-24 | 9 | 5 | 33 | 42 | |
| 22-23 | 12 | 5 | 54 | 28 | |
| 21-22 | 15 | 4 | 34 | 26 | 30 |
| 20-21 | 10 | 5 | 35 | ||
| 19-20 | 8 | 5 | 28 | ||
| 18-19 | 11 | 3 | 23 | 8 | 15 |
| 17-18 | 11 | 4 | 29 | 18 | 11 |
| 16-17 | 10 | 3 | 23 | 8 | |
| 15-16 | 10 | 3 | 23 | 25 | 17 |
| 14-15 | 11 | 3 | 16 | 23 | 27 |
| 13-14 | 5 | 2 | 11 | ||
| 12-13 | 2 | 1 | 7 | ||
| 11-12 | 2 | 2 | 8 |
Teams
| McGill A | 117 | 1,246 | 25,522 | 850-396 | 68% | 1,963 | 11,601 | 2,435 | 1.58 | 9.31 | 1.95 | 53% | 297.94 | 17.43 |
| McGill B | 69 | 705 | 14,540 | 419-286 | 59% | 1,256 | 5,955 | 1,635 | 1.78 | 8.45 | 2.32 | 50% | 278.57 | 17.35 |
| McGill C | 35 | 350 | 7,131 | 156-194 | 45% | 285 | 2,762 | 694 | 0.81 | 7.89 | 1.98 | 43% | 214.76 | 15.34 |
| McGill D | 15 | 153 | 3,082 | 59-94 | 39% | 93 | 1,176 | 338 | 0.61 | 7.69 | 2.21 | 41% | 200.69 | 15.16 |
| McGill E | 5 | 52 | 1,040 | 12-40 | 23% | 0 | 329 | 102 | 0.00 | 6.33 | 1.96 | 32% | 134.23 | 12.77 |
| McGill Fartlets | 1 | 11 | 220 | 1-10 | 9% | 5 | 60 | 24 | 0.45 | 5.45 | 2.18 | 30% | 116.82 | 11.23 |
| McGill Corviknights | 1 | 10 | 200 | 6-4 | 60% | 25 | 77 | 30 | 2.50 | 7.70 | 3.00 | 51% | 271.50 | 16.86 |
Players
| Abo Azimi | 2025-2025 | 2 | 20 | 400 | 3 | 23 | 4 | 0.15 | 1.15 | 0.20 | 7% | 12.75 |
| Aidan Drake | 2014-2017 | 2 | 23 | 460 | 0 | 26 | 5 | 0.00 | 1.13 | 0.22 | 6% | 10.22 |
| Akhil Garg | 2017-2020 | 16 | 185 | 3,873 | 57 | 370 | 71 | 0.31 | 2.00 | 0.38 | 11% | 22.70 |
| Alan Li | 2017-2017 | 1 | 11 | 257 | 5 | 13 | 6 | 0.45 | 1.18 | 0.55 | 7% | 15.91 |
| Alex Elg | 2018-2018 | 1 | 8 | 160 | 9 | 12 | 1 | 1.13 | 1.50 | 0.13 | 13% | 31.25 |
| Alex Gomez | 2017-2017 | 1 | 10 | 200 | 6 | 6 | 1 | 0.60 | 0.60 | 0.10 | 6% | 14.50 |
| Alexa Infelise | 2020-2020 | 1 | 9 | 180 | 0 | 9 | 2 | 0.00 | 1.00 | 0.22 | 5% | 8.89 |
| Alexandra Liercke | 2024-2025 | 2 | 19 | 380 | 1 | 10 | 0 | 0.05 | 0.53 | 0.00 | 3% | 6.05 |
| Alice Liu | 2015-2016 | 3 | 31 | 620 | 4 | 14 | 4 | 0.13 | 0.45 | 0.13 | 3% | 5.81 |
| Allan Wei | 2019-2020 | 4 | 37 | 740 | 6 | 33 | 5 | 0.16 | 0.89 | 0.14 | 5% | 10.68 |
Tournaments
| 2025-11-02: Scarlet Houseknight at Carleton University | |||||||||||||||||||||
| McGill A | Anthony Gagliano, Ava Butler, Charlie Ruff, Yair Infeld | 7/12 | 10 | 7-3 | 200 | 22 | 77 | 18 | 2.20 | 7.70 | 1.80 | 50% | 266.00 | 16.67 | 242.01 | ||||||
| McGill B | Abo Azimi, Asha Basu, James Wadsley, Larry Sun | 8/12 | 10 | 6-4 | 200 | 29 | 84 | 16 | 2.90 | 8.40 | 1.60 | 57% | 315.50 | 17.35 | 288.35 | ||||||
| McGill Corviknights | Charlotte Bauer, Denali Tran-Le, Malcolm Mein, Nabhaan Farooqi | 4/12 | 10 | 6-4 | 200 | 25 | 77 | 30 | 2.50 | 7.70 | 3.00 | 51% | 271.50 | 16.86 | 304.53 | ||||||
| 2025-09-27: 2025 NAQT Collegiate Novice at Queen's | |||||||||||||||||||||
| McGill A | Alexandra Liercke, Ella Tang, Neela Perceval-Maxwell, Valentina Chamandy | 1/12 | 11 | 10-1 | 220 | 19 | 102 | 14 | 1.73 | 9.27 | 1.27 | 55% | 276.82 | 14.96 | 218.90 | ||||||
| McGill B | Abo Azimi, Halia Tran-Adams, Kingsley Chen | 8/12 | 11 | 5-6 | 220 | 17 | 75 | 9 | 1.55 | 6.82 | 0.82 | 42% | 192.73 | 12.61 | 154.33 | ||||||
| McGill C | Ana Torres-Bejarano, Georgia Trites, Ilan Gonckel | 6/12 | 11 | 6-5 | 220 | 18 | 84 | 8 | 1.64 | 7.64 | 0.73 | 46% | 223.64 | 13.63 | 177.24 | ||||||
| 2025-04-05: 2025 ICT, Division II | |||||||||||||||||||||
| McGill A | Asha Basu, Ava Butler, James Wadsley, Nicolas Edwards | 14 | 11-3 | 280 | 49 | 130 | 28 | 3.50 | 9.29 | 2.00 | 64% | 389.64 | 19.89 | 0.00 | |||||||
| McGill B | Denali Tran-Le, Henry Olsen, James Ferrabee, Nabhaan Farooqi | 13 | 5-8 | 260 | 31 | 104 | 32 | 2.38 | 8.00 | 2.46 | 52% | 271.92 | 16.22 | 0.00 | |||||||
| 2025-02-08: 2025 DII SCT at Toronto | |||||||||||||||||||||
| McGill A | Asha Basu, Ava Butler, James Wadsley, Nicolas Edwards | 1/28 | 12 | 12-0 | 240 | 85 | 107 | 19 | 7.08 | 8.92 | 1.58 | 80% | 579.17 | 24.48 | 610.69 | ||||||
| McGill B | Denali Tran-Le, Henry Olsen, James Ferrabee, Nabhaan Farooqi | 2/28 | 12 | 10-2 | 240 | 67 | 87 | 34 | 5.58 | 7.25 | 2.83 | 64% | 390.42 | 19.35 | 425.97 | ||||||