McMaster
Eastern Canada
Years
24-25 | 5 | 3 | 16 | ||
23-24 | 8 | 3 | 23 | ||
22-23 | 4 | 2 | 14 | ||
21-22 | 9 | 1 | 10 | ||
20-21 | 6 | 1 | 11 | ||
19-20 | 7 | 3 | 12 | ||
18-19 | 6 | 2 | 13 | ||
17-18 | 7 | 1 | 18 | ||
16-17 | 5 | 2 | 13 | ||
15-16 | 9 | 2 | 13 | 40 | |
14-15 | 9 | 2 | 21 | 31 | |
13-14 | 10 | 2 | 23 | ||
12-13 | 11 | 2 | 18 | 30 | |
11-12 | 11 | 2 | 24 |
Teams
McMaster A | 101 | 1,016 | 20,640 | 426-590 | 42% | 1,010 | 7,486 | 2,203 | 0.99 | 7.37 | 2.17 | 41% | 204.62 | 15.14 |
McMaster B | 25 | 241 | 4,963 | 104-137 | 43% | 223 | 1,700 | 442 | 0.93 | 7.05 | 1.83 | 39% | 192.72 | 14.72 |
McMaster C | 7 | 72 | 1,523 | 22-50 | 31% | 66 | 450 | 135 | 0.92 | 6.25 | 1.88 | 34% | 164.38 | 13.60 |
McMaster D | 2 | 19 | 380 | 11-8 | 58% | 54 | 152 | 44 | 2.84 | 8.00 | 2.32 | 54% | 300.00 | 17.43 |
McMaster ApocolocyntosisBidii | 1 | 10 | 200 | 4-6 | 40% | 7 | 70 | 26 | 0.70 | 7.00 | 2.60 | 39% | 165.50 | 12.73 |
McMaster Maroon | 1 | 10 | 200 | 8-2 | 80% | 15 | 97 | 21 | 1.50 | 9.70 | 2.10 | 56% | 270.00 | 14.38 |
Players
Adam Harvey | 2017-2018 | 3 | 32 | 640 | 6 | 38 | 7 | 0.19 | 1.19 | 0.22 | 7% | 13.59 |
Adil Haider | 2023-2024 | 3 | 35 | 700 | 46 | 100 | 69 | 1.31 | 2.86 | 1.97 | 21% | 38.43 |
Adrian Wong | 2019-2023 | 16 | 158 | 3,158 | 147 | 714 | 89 | 0.93 | 4.52 | 0.56 | 27% | 56.33 |
Aidan Khan | 2021-2021 | 1 | 9 | 180 | 1 | 8 | 6 | 0.11 | 0.89 | 0.67 | 5% | 7.22 |
Akash Gugilla | 2013-2013 | 1 | 12 | 249 | 1 | 7 | 3 | 0.08 | 0.58 | 0.25 | 3% | 5.83 |
Alex Poon | 2012-2012 | 1 | 10 | 200 | 0 | 18 | 1 | 0.00 | 1.80 | 0.10 | 9% | 17.50 |
Alexander Poon | 2012-2012 | 1 | 10 | 212 | 10 | 22 | 1 | 1.00 | 2.20 | 0.10 | 15% | 36.50 |
Ali Maatallah | 2023-2023 | 1 | 8 | 160 | 5 | 23 | 4 | 0.63 | 2.88 | 0.50 | 18% | 35.63 |
Alysha Li | 2016-2016 | 1 | 8 | 160 | 0 | 0 | 1 | 0.00 | 0.00 | 0.13 | 0% | -0.63 |
Amarah Hasham-Steele | 2024-2024 | 1 | 11 | 220 | 3 | 12 | 0 | 0.27 | 1.09 | 0.00 | 7% | 15.00 |
Tournaments
2024-11-30: 2024 ARCADIA at Waterloo | |||||||||||||||||||||
McMaster ApocolocyntosisBidii | Cranmer McGinn, Halee Carey, Jessica Tang, Yusuf Baig | 9/12 | 10 | 4-6 | 200 | 7 | 70 | 26 | 0.70 | 7.00 | 2.60 | 39% | 165.50 | 12.73 | 141.03 | ||||||
2024-11-16: 2024 ACF Winter at Toronto | |||||||||||||||||||||
McMaster A | Cranmer McGinn, Halee Carey, Jack Longley, Lindsay Jackson | 13/28 | 10 | 6-4 | 200 | 0 | 97 | 15 | 0.00 | 9.70 | 1.50 | 49% | 212.50 | 12.68 | 188.91 | ||||||
McMaster B | Dilen Moodelly, Seth Allen, Willow Paraskevas, Yusuf Baig | 12/28 | 10 | 4-6 | 200 | 0 | 82 | 27 | 0.00 | 8.20 | 2.70 | 41% | 181.50 | 13.78 | 177.84 | ||||||
2024-10-19: 2024 ACF Fall at Ottawa | |||||||||||||||||||||
McMaster A | Connor McHugh, Halee Carey, Robert McKinnon, Seth Allen | 9/20 | 10 | 6-4 | 200 | 87 | 20 | 0.00 | 8.70 | 2.00 | 44% | 242.00 | 18.97 | 266.32 | |||||||
McMaster B | Cranmer McGinn, Yusuf Baig | 2/20 | 10 | 8-2 | 200 | 105 | 27 | 0.00 | 10.50 | 2.70 | 53% | 277.50 | 17.71 | 282.37 | |||||||
McMaster C | Dilen Moodelly, Jack Longley, Lindsay Jackson, Rohan Begg | 20/20 | 10 | 1-9 | 200 | 69 | 26 | 0.00 | 6.90 | 2.60 | 35% | 156.00 | 14.49 | 146.72 | |||||||
2024-10-05: PLAYTIME! at UBC | |||||||||||||||||||||
McMaster A | Cranmer McGinn, Halee Carey, Seth Allen, Yusuf Baig | 10/16 | 9 | 3-6 | 180 | 10 | 54 | 25 | 1.11 | 6.00 | 2.78 | 36% | 163.89 | 14.22 | 163.87 | ||||||
2024-09-21: 2024 NAQT Collegiate Novice at Toronto | |||||||||||||||||||||
McMaster A | Dilen Moodelly, Gwen Chasson, Jack Longley, Lindsay Jackson | 5/14 | 9 | 5-4 | 180 | 13 | 69 | 22 | 1.44 | 7.67 | 2.44 | 46% | 209.44 | 13.54 | 186.11 | ||||||
McMaster B | Jennifer Chen, Mercury Zhou, Rhona Chen | 9/14 | 9 | 4-5 | 180 | 21 | 49 | 26 | 2.33 | 5.44 | 2.89 | 39% | 170.56 | 12.29 | 145.91 | ||||||
2024-04-06: 2024 ICT, Division II | |||||||||||||||||||||
McMaster A | Adil Haider, Cranmer McGinn, Emmet Neheli, Halee Carey | 14 | 6-8 | 280 | 51 | 94 | 48 | 3.64 | 6.71 | 3.43 | 52% | 278.93 | 16.83 | 0.00 |
Hosting
24-25 | ||||
November 17, 2024 | ARGOS | 10 | ||
22-23 | ||||
November 26, 2022 | ARCADIA | 7 | ||
21-22 | ||||
March 12, 2022 | MRNA VACCINE | 8 | ||
November 20, 2021 | ARCADIA | 6 | ||
20-21 | ||||
March 6, 2021 | WORKSHOP | 6 | ||
18-19 | ||||
February 23, 2019 | Spartan Housewrite | 6 | ||
September 22, 2018 | NAQT Collegiate Novice | 8 | ||
17-18 | ||||
March 3, 2018 | CMST | 4 | ||
16-17 | ||||
November 26, 2016 | Terrapin | 4 | ||
15-16 | ||||
March 19, 2016 | MUT | 6 |