Will Alston
Dartmouth, UC San Diego, Columbia
Years
| Dartmouth | ||||||||||
| 12-13 | Dartmouth | 10 | 110 | 24 | 344 | 57 | 0.22 | 3.13 | 0.52 | 31.95 | 
| 13-14 | Dartmouth | 11 | 120 | 129 | 451 | 137 | 1.07 | 3.76 | 1.14 | 48.00 | 
| 14-15 | Dartmouth | 3 | 35 | 65 | 240 | 52 | 1.86 | 6.86 | 1.49 | 89.00 | 
| 15-16 | Dartmouth | 6 | 70 | 142 | 489 | 123 | 2.03 | 6.99 | 1.76 | 91.50 | 
| UC San Diego | ||||||||||
| 16-17 | UC San Diego | 1 | 10 | 42 | 39 | 14 | 4.20 | 3.90 | 1.40 | 95.00 | 
| Columbia | ||||||||||
| 19-20 | Columbia | 5 | 57 | 145 | 234 | 70 | 2.54 | 4.11 | 1.23 | 73.07 | 
| 20-21 | Columbia | 8 | 91 | 193 | 540 | 130 | 2.12 | 5.93 | 1.43 | 84.01 | 
Tournaments
| 24-25 | ||||||||||||||||||||||||
| 11/23/2024 | ARGOS | Columbia | Walston et. al. | 1/6 | 10 | 18 | 60 | 15 | 1.80 | 6.00 | 1.50 | 1.20 | 5.20 | 79.50 | Detailed Stats | |||||||||
| 11/2/2024 | ARCADIA | Claremont Colleges | SGV Ventures | 1/6 | 10 | 55 | 64 | 25 | 5.50 | 6.40 | 2.50 | 2.20 | 4.76 | 134.00 | Detailed Stats | |||||||||
| 23-24 | ||||||||||||||||||||||||
| 7/27/2024 | Chicago Open | Northwestern | LMM's LLM MLM | 1/30 | 14 | 13 | 24 | 5 | 0.93 | 1.71 | 0.36 | 2.60 | 7.40 | 29.29 | Detailed Stats | |||||||||
| 3/23/2024 | ESPN | Columbia | 1.g4 Test Mixture | 1/14 | 11 | 22 | 48 | 15 | 2.00 | 4.36 | 1.36 | 1.47 | 4.67 | 66.82 | Detailed Stats | |||||||||
| 12/2/2023 | ARCADIA | Claremont Colleges | SGV Capital | 1/4 | 9 | 37 | 66 | 22 | 4.11 | 7.33 | 2.44 | 1.68 | 4.68 | 122.78 | Detailed Stats | |||||||||
| 12/2/2023 | ARCADIA | Claremont Colleges | SGV Capital | 1/4 | 9 | 37 | 66 | 22 | 4.11 | 7.33 | 2.44 | 1.68 | 4.68 | 122.78 | Detailed Stats | |||||||||
| 22-23 | ||||||||||||||||||||||||
| 8/5/2023 | Chicago Open | Northwestern | Curse you, Periplus the Platypus! | 3/20 | 13 | 10 | 40 | 16 | 0.77 | 3.08 | 1.23 | 0.63 | 3.13 | 36.15 | Detailed Stats | |||||||||
| 2/25/2023 | BHSU | Northwestern | Amartya Senpai Notice Me (© John Lawrence) | 2/12 | 52 | 48 | 136 | 52 | 0.92 | 2.62 | 1.00 | 0.92 | 3.54 | 35.00 | Detailed Stats | |||||||||
| 1/7/2023 | CMST II | UC Berkeley | Big Balla Fasseke | 1/9 | 8 | 24 | 18 | 0 | 3.00 | 2.25 | 0.00 | 0.00 | 0.00 | 82.50 | ||||||||||
| 21-22 | ||||||||||||||||||||||||
| 8/6/2022 | Chicago Open | Northwestern | Krik? Krak! des Chevaliers | 4/27 | 14 | 10 | 46 | 13 | 0.71 | 3.29 | 0.93 | 0.77 | 4.31 | 38.93 | ||||||||||
Category Stats
| 22-23 | ||||||||
| 2023 BHSU @ Northwestern | 13 | 3.46 | 11.92 | 0.77 | 1.15 | 6.54 | 4.23 | 1.92 | 
| 2023 Chicago Open | 13 | 7.31 | 17.69 | 1.54 | 0.77 | 0.00 | 3.08 | 3.46 | 
| 23-24 | ||||||||
| 2023 ARCADIA at Claremont Colleges | 9 | 11.67 | 11.67 | 6.67 | 5.56 | 8.33 | 2.22 | -0.56 | 
| 2024 ESPN @ Columbia | 11 | 9.55 | 23.18 | 1.82 | 11.36 | 7.73 | 5.00 | 3.18 | 
| 2024 Chicago Open | 14 | 6.79 | 8.57 | 0.00 | 6.07 | 3.57 | 1.07 | 0.71 | 
| 24-25 | ||||||||
| 2024 ARCADIA at Claremont | 10 | 38.00 | 36.00 | 13.00 | 7.00 | 8.50 | 6.00 | 3.00 | 
| 2024 ARGOS @ Columbia | 10 | 15.00 | 27.50 | 9.50 | 8.00 | 5.50 | 3.50 | 7.50 | 
| 2024 Penn Bowl Playtest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.
Editing
| 14-15 | |
| DEES | History | 
| Penn Bowl | |
| 15-16 | |
| Missouri Open | Head Editor, Auditory Arts, History, Social Science, Other Academic, Current Events, Geography, Religion | 
| 16-17 | |
| ACF Fall | Auditory Arts | 
| EFT | History, Head Editor, Other, Thought, Beliefs, Arts | 
| Penn Bowl | Religion, Auditory Arts, History, Social Science | 
| WAO | Mythology, Other Arts, History, Auditory Arts, World Literature, Head Editor, Social Science | 
| 17-18 | |
| ACF Regionals | Other Arts, American History, World History, Ancient History, Auditory Arts, Beliefs | 
| EFT | Beliefs, History, Arts, Thought, Other, Head Editor | 
| 18-19 | |
| Sun God | Mythology, Other, Thought, History, Auditory Arts | 
| 19-20 | |
| EFT | Beliefs, Other, Thought, Head Editor, Arts | 
| 20-21 | |
| Chicago Open | Geography, Social Science, Current Events, Arts, History, Head Editor, Literature | 
| IKEA | Other Arts, Other Academic, Current Events, Social Science, Philosophy, Head Editor, Auditory Arts, Literature | 
| STASH | Head Editor | 
| 21-22 | |
| ACF Nationals | Other, Social Science, Religion, History | 
| 23-24 | |
| ACF Regionals | Beliefs, American History, Visual Arts |