2016 EFT
●●
Head Editor: Will Alston
Editors
Arts | |
Arts | Will Alston |
Beliefs | |
Beliefs | Will Alston |
History | |
History | Will Alston |
Literature | |
Literature | Richard Yu |
Other | |
Other | Will Alston |
Science | |
Biology | Andrew Wang |
Chemistry | Andrew Wang |
Other Science | Ike Jose |
Physics | Andrew Wang |
Thought | |
Thought | Will Alston |
Tournaments
September 24, 2016 | |||||
Minnesota | 8 | 4 | 8.9% | 92.4% | 15.78 |
October 1, 2016 | |||||
WUSTL | 12 | 6 | 11.8% | 93.8% | 16.67 |
NYU | 22 | 10 | 14.4% | 94.6% | 18.06 |
Florida | 11 | 4 | 5.2% | 91.0% | 13.21 |
October 8, 2016 | |||||
Maryland | 8 | 4 | 15.1% | 95.8% | 17.72 |
Youngstown State | 16 | 10 | 7.7% | 92.6% | 15.03 |
Duke | 21 | 8 | 6.6% | 92.1% | 13.91 |
UC San Diego | 11 | 6 | 7.5% | 93.9% | 15.00 |
October 15, 2016 | |||||
Western Kentucky | 12 | 5 | 6.2% | 89.2% | 14.71 |
Ottawa | 12 | 7 | 11.1% | 94.5% | 16.11 |
Stanford | 8 | 2 | 21.1% | 99.3% | 19.87 |
October 22, 2016 | |||||
Chicago | 20 | 10 | 14.0% | 92.1% | 17.42 |
October 29, 2016 | |||||
Texas A&M | 9 | 3 | 8.4% | 94.7% | 16.08 |
November 26, 2016 | |||||
Oxford | 10 | 5 | 18.1% | 94.7% | 18.31 |
Teams
4 Players in Search of a Team Name A | WUSTL | 10 | 7-3 | 200 | 18 | 91 | 27 | 1.80 | 9.10 | 2.70 | 54.50% | 281.50 | 16.24 | 298.57 |
4 Players in Search of a Team Name B | WUSTL | 12 | 3-9 | 240 | 6 | 71 | 18 | 0.50 | 5.92 | 1.50 | 32.08% | 127.50 | 10.65 | 119.74 |
Amherst A | NYU | 10 | 6-4 | 200 | 36 | 72 | 24 | 3.60 | 7.20 | 2.40 | 54.00% | 316.50 | 18.75 | 325.06 |
Arcadia A | UC San Diego | 12 | 7-5 | 240 | 19 | 107 | 30 | 1.58 | 8.92 | 2.50 | 52.50% | 249.58 | 14.21 | 259.23 |
Auburn A | Western Kentucky | 11 | 5-6 | 220 | 6 | 80 | 38 | 0.55 | 7.27 | 3.45 | 39.09% | 152.73 | 11.40 | 134.34 |
Battle Ground Academy A | Western Kentucky | 11 | 7-4 | 220 | 6 | 116 | 31 | 0.55 | 10.55 | 2.82 | 55.45% | 265.91 | 15.00 | 225.56 |
Bevill-Jasper A | Western Kentucky | 11 | 1-10 | 220 | 3 | 51 | 13 | 0.27 | 4.64 | 1.18 | 24.55% | 90.00 | 9.26 | 78.95 |
Bevill-Jasper B | Western Kentucky | 11 | 0-11 | 220 | 0 | 25 | 16 | 0.00 | 2.27 | 1.45 | 11.36% | 26.36 | 4.80 | 23.52 |
Brown A | NYU | 12 | 9-3 | 240 | 70 | 75 | 42 | 5.83 | 6.25 | 3.50 | 60.42% | 381.25 | 20.59 | 424.16 |
Caltech A | UC San Diego | 12 | 7-5 | 240 | 23 | 98 | 23 | 1.92 | 8.17 | 1.92 | 50.42% | 276.25 | 17.40 | 281.14 |
Players
A | Thomas Mann | Chicago | 11 | 220 | 2 | 1 | 2 | 0.18 | 0.09 | 0.18 | 1.00 | 1.50 | 2.73 |
A.J. Wagner | Tulsa A | WUSTL | 4 | 80 | 1 | 6 | 0 | 0.25 | 1.50 | 0.00 | 0.00 | 0.00 | 18.75 |
Aakash Singh | Ohio State B | Chicago | 11 | 220 | 3 | 45 | 4 | 0.27 | 4.09 | 0.36 | 0.75 | 12.00 | 43.18 |
Aaron Jensen | Wright State A | Youngstown State | 10 | 200 | 7 | 50 | 11 | 0.70 | 5.00 | 1.10 | 0.64 | 5.18 | 55.00 |
Aayush Rajasekaran | Toronto A | Ottawa | 11 | 220 | 24 | 27 | 13 | 2.18 | 2.45 | 1.18 | 1.85 | 3.92 | 51.36 |
Abhinav Kurada | Columbia Ambedkar | NYU | 12 | 240 | 3 | 30 | 13 | 0.25 | 2.50 | 1.08 | 0.23 | 2.54 | 23.33 |
Abraar Chaudhry | Brown A | NYU | 11 | 220 | 2 | 5 | 1 | 0.18 | 0.45 | 0.09 | 2.00 | 7.00 | 6.82 |
Adam Black | Chicago C | Chicago | 11 | 220 | 10 | 24 | 6 | 0.91 | 2.18 | 0.55 | 1.67 | 5.67 | 32.73 |
Adam Silverman | Northwestern A | Chicago | 12 | 240 | 55 | 15 | 15 | 4.58 | 1.25 | 1.25 | 3.67 | 4.67 | 75.00 |
Aditi Ramaswamy | Michigan B | Chicago | 11 | 220 | 3 | 14 | 3 | 0.27 | 1.27 | 0.27 | 1.00 | 5.67 | 15.45 |