Walter Zhang
Brown
Years
Tournaments
23-24 | ||||||||||||||||||||||||
7/27/2024 | Chicago Open | Northwestern | Mindgoblin of Little Hobbes | 25/30 | 13 | 0 | 37 | 3 | 0.00 | 2.85 | 0.23 | 0.00 | 12.33 | 27.31 | Detailed Stats | |||||||||
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Brown | Brown A | 9/48 | 17 | 36 | 7 | 0.00 | 2.12 | 0.41 | 0.00 | 5.14 | 19.12 | Detailed Stats | |||||||||
4/1/2023 | DI ICT | Hyatt Regency O'Hare | Brown | Brown A | 14/32 | 14 | 9 | 19 | 4 | 0.64 | 1.36 | 0.29 | 2.25 | 7.00 | 21.79 | |||||||||
1/28/2023 | ACF Regionals | Yale | Brown | Brown A | 1/8 | 10 | 42 | 4 | 0.00 | 4.20 | 0.40 | 0.00 | 10.50 | 40.00 | ||||||||||
11/12/2022 | ARCADIA | Harvard | Brown | Brown A | 1/16 | 9 | 7 | 13 | 2 | 0.78 | 1.44 | 0.22 | 3.50 | 10.00 | 25.00 | |||||||||
11/5/2022 | ACF Winter | Yale | Brown | Brown A | 2/16 | 11 | 33 | 10 | 0.00 | 3.00 | 0.91 | 0.00 | 3.30 | 25.45 | ||||||||||
10/29/2022 | Penn Bowl | Harvard | Brown | Brown B | 4/8 | 10 | 12 | 57 | 12 | 1.20 | 5.70 | 1.20 | 1.00 | 5.75 | 69.00 | |||||||||
9/24/2022 | Winter Closed | MIT | Brown | Brown A | 2/6 | 11 | 11 | 18 | 6 | 1.00 | 1.64 | 0.55 | 1.83 | 4.83 | 28.64 | |||||||||
21-22 | ||||||||||||||||||||||||
4/9/2022 | ACF Nationals | Minnesota | Brown | Brown A | 11/51 | 21 | 45 | 6 | 0.00 | 2.14 | 0.29 | 0.00 | 7.50 | 20.00 | ||||||||||
4/2/2022 | DI ICT | Hyatt Regency O'Hare | Brown | Brown A | 15/32 | 14 | 8 | 24 | 5 | 0.57 | 1.71 | 0.36 | 1.60 | 6.40 | 23.93 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 3.82 | 7.06 | 0.29 | 1.76 | 0.29 | 4.41 | 1.47 |
23-24 | ||||||||
2024 Chicago Open | 13 | 7.31 | 4.62 | 1.54 | 5.00 | 1.54 | 3.85 | 3.08 |
2023 BHSU @ Yale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.